Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.741.797,00 | 3.423.317,00 | 3.684.552,00 | |
Ethereum | ETH | 116.414,00 | 108.703,00 | 114.890,00 | |
Tether | USDT | 48,05 | 48,02 | 48,05 | |
BNB | BNB | 32.649,00 | 30.680,00 | 32.312,00 | |
XRP | XRP | 66,15 | 55,07 | 64,48 | |
USDC | USDC | 48,06 | 48,04 | 48,08 | |
Solana | SOL | 4.447,20 | 4.140,55 | 4.379,20 | |
TRON | TRX | 16,32 | 16,07 | 16,35 | |
Figure Heloc | FIGR_HELOC | 49,32 | 48,65 | 50,47 | |
Hyperliquid | HYPE | 3.636,96 | 3.415,62 | 3.594,72 | |
Dogecoin | DOGE | 4,09 | 3,67 | 4,06 | |
Zcash | ZEC | 30.663,00 | 26.638,00 | 31.000,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,67 | |
USDS | USDS | 48,07 | 48,05 | 48,08 | |
Chainlink | LINK | 559,99 | 505,53 | 565,19 | |
LEO Token | LEO | 446,80 | 443,31 | 449,68 | |
WhiteBIT Coin | WBT | 3.346,54 | 2.861,84 | 3.235,53 | |
Cardano | ADA | 10,30 | 9,05 | 10,14 | |
Monero | XMR | 19.699,08 | 19.530,51 | 20.408,00 | |
Stellar | XLM | 9,24 | 8,41 | 9,21 | |
Bitcoin Cash | BCH | 12.854,39 | 10.311,47 | 12.621,97 | |
Dai | DAI | 48,07 | 48,05 | 48,08 | |
Canton | CC | 4,99 | 4,71 | 5,04 | |
Ethena USDe | USDE | 48,06 | 48,04 | 48,07 | |
Gram (prev. Toncoin) | GRAM | 70,75 | 66,21 | 71,37 | |
USD1 | USD1 | 48,04 | 48,00 | 48,06 | |
Litecoin | LTC | 2.448,02 | 2.264,28 | 2.396,47 | |
Global Dollar | USDG | 48,07 | 48,05 | 48,08 | |
Hedera | HBAR | 3,69 | 3,45 | 3,64 | |
Avalanche | AVAX | 365,82 | 326,97 | 360,17 | |
Sui | SUI | 38,30 | 34,42 | 37,48 | |
Shiba Inu | SHIB | 0,000254 | 0,000231 | 0,000250 | |
Circle USYC | USYC | 54,54 | 54,54 | 54,54 | |
PayPal USD | PYUSD | 48,08 | 48,04 | 48,08 | |
Tether Gold | XAUT | 219.190,00 | 213.190,00 | 218.534,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,06 | 48,06 | 48,06 | |
Cronos | CRO | 2,69 | 2,46 | 2,66 | |
MemeCore | M | 57,20 | 54,50 | 61,02 | |
NEAR Protocol | NEAR | 92,93 | 81,90 | 92,40 | |
Uniswap | UNI | 192,26 | 174,18 | 189,51 | |
OKB | OKB | 5.232,96 | 5.021,14 | 5.216,20 | |
Bittensor | TAO | 10.801,03 | 9.886,99 | 10.798,19 | |
Ondo US Dollar Yield | USDY | 54,94 | 54,50 | 54,98 | |
PAX Gold | PAXG | 219.711,00 | 213.520,00 | 218.930,00 | |
Aster | ASTER | 35,51 | 31,07 | 34,43 | |
World Liberty Financial | WLFI | 2,98 | 2,84 | 2,98 | |
Ripple USD | RLUSD | 48,08 | 48,06 | 48,09 | |
Ondo | ONDO | 18,13 | 16,66 | 18,03 | |
Mantle | MNT | 25,46 | 23,24 | 24,98 | |
Aave | AAVE | 5.275,05 | 4.613,90 | 5.085,24 | |
HTX DAO | HTX | 0,000084 | 0,000082 | 0,000084 | |
Sky | SKY | 3,16 | 2,89 | 3,14 | |
USDD | USDD | 48,05 | 48,03 | 48,06 | |
Pump.fun | PUMP | 0,188324 | 0,157946 | 0,189947 | |
Morpho | MORPHO | 111,32 | 103,25 | 114,96 | |
Polkadot | DOT | 42,46 | 38,37 | 41,81 | |
Pepe | PEPE | 0,000170 | 0,000147 | 0,000168 | |
Worldcoin | WLD | 18,56 | 17,09 | 18,24 | |
Internet Computer | ICP | 119,16 | 110,66 | 118,25 | |
Ethena | ENA | 6,67 | 4,62 | 6,43 | |
Falcon USD | USDF | 47,87 | 47,83 | 47,93 | |
BFUSD | BFUSD | 48,06 | 48,01 | 48,06 | |
Bitget Token | BGB | 90,44 | 84,54 | 90,63 | |
United Stables | U | 48,05 | 48,02 | 48,06 | |
Bitway | BTW | 21,82 | 17,48 | 25,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,83 | 56,70 | 56,88 | |
Ethereum Classic | ETC | 357,96 | 321,01 | 350,81 | |
USDGO | USDGO | 48,07 | 48,06 | 48,08 | |
KuCoin | KCS | 375,03 | 348,53 | 371,12 | |
Pi Network | PI | 4,56 | 4,30 | 4,51 | |
Blockchain Capital | BCAP | 5.088,56 | 5.088,56 | 5.088,56 | |
POL (ex-MATIC) | POL | 4,28 | 3,87 | 4,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,45 | 59,31 | 59,50 | |
Quant | QNT | 3.052,29 | 2.907,14 | 3.009,29 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,52 | 53,52 | 53,52 | |
JUST | JST | 5,10 | 5,04 | 5,17 | |
Stable | STABLE | 1,58 | 1,32 | 1,60 | |
Cosmos Hub | ATOM | 76,37 | 70,81 | 75,58 | |
NEXO | NEXO | 40,01 | 36,45 | 39,90 | |
Algorand | ALGO | 4,41 | 4,06 | 4,35 | |
Kaspa | KAS | 1,44 | 1,33 | 1,43 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,56 | 537,51 | 537,56 | |
Gate | GT | 361,49 | 324,18 | 358,26 | |
Render | RENDER | 71,39 | 66,22 | 70,71 | |
Venice Token | VVV | 777,67 | 671,57 | 783,92 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,26 | 50,28 | |
GHO | GHO | 48,01 | 47,98 | 48,01 | |
Lighter | LIT | 134,30 | 125,49 | 138,95 | |
YLDS | YLDS | 48,06 | 48,05 | 48,07 | |
Jupiter | JUP | 9,64 | 8,93 | 9,43 | |
Beldex | BDX | 3,96 | 3,91 | 3,99 | |
Arbitrum | ARB | 4,59 | 4,20 | 4,52 | |
Filecoin | FIL | 37,19 | 32,85 | 36,98 | |
Flare | FLR | 0,350020 | 0,307257 | 0,345092 | |
XDC Network | XDC | 1,42 | 1,31 | 1,41 | |
Ether.fi | ETHFI | 27,42 | 25,65 | 28,09 | |
PancakeSwap | CAKE | 82,48 | 77,05 | 81,52 | |
Usual USD | USD0 | 48,00 | 47,99 | 48,02 | |
币安人生 (BinanceLife) | 币安人生 | 26,12 | 21,63 | 24,85 | |
Aptos | APT | 29,41 | 26,85 | 28,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 6,67 | |
| Bitway | BTW | 21,82 | |
| Bitcoin Cash | BCH | 12.854,39 | |
| Pump.fun | PUMP | 0,188324 | |
| XRP | XRP | 66,15 | |
| Pepe | PEPE | 0,000170 | |
| 币安人生 (BinanceLife) | 币安人生 | 26,12 | |
| Venice Token | VVV | 777,67 | |
| Zcash | ZEC | 30.663,00 | |
| Cardano | ADA | 10,30 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 57,20 | |
| Lighter | LIT | 134,30 | |
| Figure Heloc | FIGR_HELOC | 49,32 | |
| World Liberty Financial | WLFI | 2,98 | |
| Monero | XMR | 19.699,08 | |
| Ondo US Dollar Yield | USDY | 54,94 | |
| Rain | RAIN | 0,67 | |
| LEO Token | LEO | 446,80 | |
| Beldex | BDX | 3,96 | |
| Tether | USDT | 48,05 |









