Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.256.335,00 | 4.164.282,00 | 4.264.022,00 | |
Ethereum | ETH | 134.092,00 | 132.219,00 | 134.550,00 | |
Tether | USDT | 49,15 | 49,15 | 49,16 | |
BNB | BNB | 39.110,00 | 38.470,00 | 39.172,00 | |
XRP | XRP | 74,83 | 73,10 | 75,00 | |
USDC | USDC | 49,16 | 49,12 | 49,18 | |
Solana | SOL | 5.960,99 | 5.896,78 | 6.007,89 | |
TRON | TRX | 16,50 | 16,46 | 16,54 | |
Figure Heloc | FIGR_HELOC | 52,59 | 52,43 | 52,59 | |
Zcash | ZEC | 66.433,00 | 64.066,00 | 67.170,00 | |
Hyperliquid | HYPE | 4.443,34 | 4.391,32 | 4.479,27 | |
Dogecoin | DOGE | 4,73 | 4,55 | 4,79 | |
Chainlink | LINK | 699,09 | 687,34 | 703,77 | |
Monero | XMR | 26.785,00 | 26.719,00 | 27.225,00 | |
WhiteBIT Coin | WBT | 4.234,35 | 4.142,76 | 4.237,62 | |
USDS | USDS | 49,15 | 49,15 | 49,16 | |
Cardano | ADA | 12,95 | 11,92 | 13,17 | |
LEO Token | LEO | 441,67 | 438,57 | 442,99 | |
Rain | RAIN | 0,56 | 0,52 | 0,67 | |
Stellar | XLM | 11,02 | 10,55 | 11,02 | |
NEAR Protocol | NEAR | 240,94 | 233,55 | 247,55 | |
Bitcoin Cash | BCH | 15.663,46 | 15.510,03 | 15.747,56 | |
Uniswap | UNI | 448,29 | 441,56 | 447,26 | |
Litecoin | LTC | 3.472,35 | 3.432,14 | 3.551,39 | |
Canton | CC | 6,37 | 6,01 | 6,36 | |
Sui | SUI | 59,86 | 57,58 | 62,10 | |
Ethena USDe | USDE | 49,14 | 49,13 | 49,16 | |
Avalanche | AVAX | 540,61 | 538,78 | 547,33 | |
Dai | DAI | 49,15 | 49,15 | 49,17 | |
Hedera | HBAR | 5,12 | 4,95 | 5,12 | |
USD1 | USD1 | 49,14 | 49,13 | 49,15 | |
Gram (prev. Toncoin) | GRAM | 75,02 | 74,41 | 75,88 | |
Quant | QNT | 12.449,66 | 12.099,43 | 13.667,66 | |
Shiba Inu | SHIB | 0,000292 | 0,000279 | 0,000296 | |
Bittensor | TAO | 14.903,39 | 14.781,83 | 15.253,73 | |
Cronos | CRO | 3,40 | 3,24 | 3,40 | |
Bitway | BTW | 61,58 | 43,11 | 62,95 | |
Tether Gold | XAUT | 204.307,00 | 203.343,00 | 203.906,00 | |
Global Dollar | USDG | 49,16 | 49,16 | 49,17 | |
Pump.fun | PUMP | 0,318753 | 0,305231 | 0,333732 | |
PayPal USD | PYUSD | 49,16 | 49,15 | 49,17 | |
Aave | AAVE | 8.853,82 | 8.726,17 | 9.001,59 | |
OKB | OKB | 5.985,76 | 5.909,39 | 5.994,33 | |
Ethena | ENA | 11,90 | 11,56 | 11,94 | |
Ripple USD | RLUSD | 49,16 | 49,15 | 49,17 | |
Ondo | ONDO | 24,50 | 24,04 | 24,61 | |
Circle USYC | USYC | 56,01 | 56,01 | 56,01 | |
MemeCore | M | 51,54 | 49,78 | 52,67 | |
Ondo US Dollar Yield | USDY | 56,38 | 56,25 | 56,62 | |
Sky | SKY | 4,75 | 4,46 | 4,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,16 | 49,16 | 49,16 | |
Worldcoin | WLD | 28,78 | 28,27 | 29,49 | |
Mantle | MNT | 32,79 | 31,34 | 32,68 | |
Polkadot | DOT | 59,07 | 57,70 | 60,69 | |
Morpho | MORPHO | 135,79 | 132,72 | 137,56 | |
Aster | ASTER | 35,00 | 34,79 | 35,34 | |
Internet Computer | ICP | 165,62 | 161,90 | 172,44 | |
Pepe | PEPE | 0,000217 | 0,000210 | 0,000218 | |
Falcon USD | USDF | 48,96 | 48,96 | 48,98 | |
PAX Gold | PAXG | 204.538,00 | 203.553,00 | 204.142,00 | |
World Liberty Financial | WLFI | 2,71 | 2,68 | 2,75 | |
United Stables | U | 49,12 | 49,11 | 49,13 | |
USDD | USDD | 49,12 | 49,11 | 49,14 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,06 | 56,09 | 56,14 | |
Venice Token | VVV | 1.479,68 | 1.361,11 | 1.513,38 | |
Ethereum Classic | ETC | 442,37 | 432,14 | 444,52 | |
Bitget Token | BGB | 98,75 | 97,79 | 98,70 | |
Arbitrum | ARB | 10,03 | 9,76 | 10,08 | |
BFUSD | BFUSD | 49,14 | 49,14 | 49,16 | |
USDGO | USDGO | 49,16 | 49,15 | 49,17 | |
Algorand | ALGO | 6,48 | 6,26 | 6,58 | |
Kaspa | KAS | 2,10 | 2,06 | 2,12 | |
Gate | GT | 549,18 | 541,70 | 553,34 | |
POL (ex-MATIC) | POL | 5,40 | 5,31 | 5,43 | |
JUST | JST | 6,86 | 6,75 | 6,92 | |
Jupiter | JUP | 16,40 | 16,11 | 16,59 | |
KuCoin | KCS | 367,65 | 361,13 | 368,16 | |
Render | RENDER | 96,89 | 95,36 | 97,83 | |
Pi Network | PI | 4,32 | 4,24 | 4,35 | |
Blockchain Capital | BCAP | 5.318,15 | 5.318,15 | 5.318,15 | |
Cosmos Hub | ATOM | 86,17 | 83,73 | 88,80 | |
Lighter | LIT | 181,16 | 172,08 | 181,99 | |
Filecoin | FIL | 52,02 | 51,28 | 52,55 | |
Aerodrome Finance | AERO | 42,82 | 40,80 | 43,73 | |
NEXO | NEXO | 42,37 | 41,59 | 42,93 | |
PancakeSwap | CAKE | 123,65 | 121,92 | 124,65 | |
Dash | DASH | 2.941,98 | 2.888,84 | 2.939,63 | |
Akedo | AKE | 1,65 | 1,63 | 1,75 | |
Injective | INJ | 374,96 | 362,48 | 377,23 | |
VeChain | VET | 0,434755 | 0,419898 | 0,437108 | |
Invesco Short Duration US Government Securities Fund | USTB | 552,12 | 552,12 | 552,12 | |
Midnight | NIGHT | 2,20 | 2,14 | 2,46 | |
Stacks | STX | 19,34 | 18,17 | 20,30 | |
Ether.fi | ETHFI | 37,12 | 35,39 | 37,29 | |
Stable | STABLE | 1,31 | 1,30 | 1,32 | |
Aptos | APT | 39,61 | 38,87 | 40,09 | |
GHO | GHO | 49,13 | 49,12 | 49,14 | |
LayerZero | ZRO | 97,20 | 96,46 | 101,50 | |
Open USD | OUSD | 49,15 | 49,14 | 49,16 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 61,58 | |
| Cardano | ADA | 12,95 | |
| Venice Token | VVV | 1.479,68 | |
| Sky | SKY | 4,75 | |
| Ether.fi | ETHFI | 37,12 | |
| Cronos | CRO | 3,40 | |
| Shiba Inu | SHIB | 0,000292 | |
| Mantle | MNT | 32,79 | |
| Aerodrome Finance | AERO | 42,82 | |
| Dogecoin | DOGE | 4,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,20 | |
| Rain | RAIN | 0,56 | |
| Quant | QNT | 12.449,66 | |
| Akedo | AKE | 1,65 | |
| Worldcoin | WLD | 28,78 | |
| Monero | XMR | 26.785,00 | |
| Aave | AAVE | 8.853,82 | |
| Internet Computer | ICP | 165,62 | |
| Injective | INJ | 374,96 | |
| Avalanche | AVAX | 540,61 |









