Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.991.493,00 | 3.974.595,00 | 4.151.522,00 | |
Ethereum | ETH | 116.280,00 | 115.242,00 | 124.747,00 | |
Tether | USDT | 49,36 | 49,36 | 49,38 | |
BNB | BNB | 35.299,00 | 35.184,00 | 36.861,00 | |
XRP | XRP | 64,27 | 63,71 | 68,39 | |
USDC | USDC | 49,39 | 49,39 | 49,40 | |
Solana | SOL | 5.047,66 | 4.992,41 | 5.358,20 | |
TRON | TRX | 16,33 | 16,30 | 16,52 | |
Figure Heloc | FIGR_HELOC | 51,36 | 50,68 | 51,76 | |
Zcash | ZEC | 54.228,00 | 54.014,00 | 62.690,00 | |
Hyperliquid | HYPE | 3.870,94 | 3.879,69 | 4.077,48 | |
Dogecoin | DOGE | 3,93 | 3,87 | 4,23 | |
USDS | USDS | 49,39 | 49,39 | 49,42 | |
Monero | XMR | 26.657,00 | 26.651,00 | 27.614,00 | |
WhiteBIT Coin | WBT | 3.902,31 | 3.880,44 | 4.076,32 | |
Chainlink | LINK | 593,65 | 592,05 | 646,22 | |
LEO Token | LEO | 446,32 | 440,56 | 446,71 | |
Cardano | ADA | 10,86 | 10,74 | 11,77 | |
Stellar | XLM | 8,82 | 8,75 | 13,75 | |
Rain | RAIN | 0,430651 | 0,433005 | 0,490670 | |
NEAR Protocol | NEAR | 228,70 | 229,68 | 254,41 | |
Bitcoin Cash | BCH | 12.875,82 | 12.733,10 | 13.936,47 | |
Ethena USDe | USDE | 49,37 | 49,36 | 49,39 | |
Dai | DAI | 49,42 | 49,40 | 49,43 | |
Litecoin | LTC | 2.855,36 | 2.838,88 | 3.073,18 | |
Canton | CC | 5,37 | 5,40 | 6,19 | |
Uniswap | UNI | 339,85 | 337,01 | 370,83 | |
Avalanche | AVAX | 470,77 | 465,24 | 510,92 | |
USD1 | USD1 | 49,36 | 49,36 | 49,39 | |
Sui | SUI | 48,58 | 47,99 | 52,83 | |
Gram (prev. Toncoin) | GRAM | 65,73 | 64,91 | 68,24 | |
Hedera | HBAR | 4,01 | 3,99 | 4,33 | |
Tether Gold | XAUT | 204.475,00 | 201.396,00 | 205.714,00 | |
Bitway | BTW | 109,84 | 102,32 | 134,72 | |
Global Dollar | USDG | 49,41 | 49,40 | 49,42 | |
Bittensor | TAO | 12.857,38 | 12.713,37 | 14.056,66 | |
Shiba Inu | SHIB | 0,000244 | 0,000240 | 0,000258 | |
PayPal USD | PYUSD | 49,39 | 49,39 | 49,41 | |
Quant | QNT | 9.575,85 | 9.515,88 | 10.687,85 | |
Cronos | CRO | 2,76 | 2,77 | 2,97 | |
Ethena | ENA | 9,17 | 9,12 | 10,57 | |
OKB | OKB | 5.820,23 | 5.884,86 | 6.161,07 | |
Ripple USD | RLUSD | 49,41 | 49,40 | 49,44 | |
Circle USYC | USYC | 56,34 | 56,34 | 56,34 | |
Ondo US Dollar Yield | USDY | 56,80 | 56,61 | 56,86 | |
Aave | AAVE | 7.398,69 | 7.312,59 | 8.036,72 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | 49,41 | 49,41 | |
Ondo | ONDO | 21,16 | 21,02 | 23,31 | |
Pump.fun | PUMP | 0,215143 | 0,217076 | 0,253237 | |
Falcon USD | USDF | 49,15 | 49,10 | 49,18 | |
Polkadot | DOT | 54,07 | 53,30 | 57,79 | |
Aster | ASTER | 33,62 | 33,41 | 34,87 | |
PAX Gold | PAXG | 204.835,00 | 201.845,00 | 205.908,00 | |
MemeCore | M | 39,28 | 39,30 | 41,81 | |
Worldcoin | WLD | 23,40 | 23,03 | 25,72 | |
World Liberty Financial | WLFI | 2,78 | 2,75 | 2,87 | |
USDD | USDD | 49,27 | 49,27 | 49,37 | |
Mantle | MNT | 25,26 | 25,22 | 27,00 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | 55,73 | 56,33 | |
Pepe | PEPE | 0,000192 | 0,000189 | 0,000210 | |
Internet Computer | ICP | 143,80 | 141,44 | 155,11 | |
Sky | SKY | 3,40 | 3,42 | 3,85 | |
Morpho | MORPHO | 112,21 | 111,17 | 118,19 | |
United Stables | U | 49,37 | 49,35 | 49,38 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 94,82 | 94,81 | 97,43 | |
BFUSD | BFUSD | 49,32 | 49,31 | 49,36 | |
USDGO | USDGO | 49,42 | 49,41 | 49,42 | |
Ethereum Classic | ETC | 378,31 | 373,02 | 405,76 | |
Arbitrum | ARB | 8,56 | 8,49 | 9,50 | |
JUST | JST | 6,83 | 6,80 | 7,01 | |
Gate | GT | 500,67 | 503,58 | 531,93 | |
Venice Token | VVV | 1.052,88 | 1.058,99 | 1.171,73 | |
Jupiter | JUP | 14,84 | 14,79 | 16,55 | |
KuCoin | KCS | 351,09 | 352,74 | 367,99 | |
Algorand | ALGO | 5,39 | 5,31 | 6,07 | |
POL (ex-MATIC) | POL | 4,55 | 4,50 | 5,02 | |
Kaspa | KAS | 1,74 | 1,76 | 1,93 | |
Blockchain Capital | BCAP | 5.224,43 | 5.224,43 | 5.224,43 | |
Render | RENDER | 90,73 | 90,46 | 101,56 | |
Cosmos Hub | ATOM | 83,23 | 82,74 | 91,06 | |
Filecoin | FIL | 51,29 | 51,07 | 59,78 | |
Pi Network | PI | 3,80 | 3,70 | 3,99 | |
Aerodrome Finance | AERO | 42,26 | 42,20 | 45,46 | |
Open USD | OUSD | 49,36 | 49,27 | 49,82 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,57 | 555,35 | 555,57 | |
NEXO | NEXO | 39,66 | 39,63 | 41,90 | |
Stacks | STX | 20,46 | 20,30 | 22,20 | |
Lighter | LIT | 147,10 | 144,82 | 168,46 | |
LayerZero | ZRO | 90,73 | 90,01 | 103,24 | |
Injective | INJ | 361,40 | 361,98 | 414,11 | |
Stable | STABLE | 1,28 | 1,29 | 1,35 | |
Midnight | NIGHT | 2,08 | 2,06 | 2,23 | |
GHO | GHO | 49,31 | 49,31 | 49,34 | |
PancakeSwap | CAKE | 106,66 | 106,42 | 117,62 | |
Aptos | APT | 38,05 | 37,40 | 41,41 | |
XDC Network | XDC | 1,65 | 1,64 | 1,75 | |
Beldex | BDX | 4,11 | 4,00 | 4,35 | |
Pyth Network | PYTH | 4,06 | 3,88 | 4,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,87 | 58,25 | 58,88 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Figure Heloc | FIGR_HELOC | 51,36 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,32 | |
| LEO Token | LEO | 446,32 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,87 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,57 | |
| Circle USYC | USYC | 56,34 | |
| Ripple USD | RLUSD | 49,41 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | |
| Blockchain Capital | BCAP | 5.224,43 | |
| Global Dollar | USDG | 49,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 109,84 | |
| Pump.fun | PUMP | 0,215143 | |
| Zcash | ZEC | 54.228,00 | |
| Canton | CC | 5,37 | |
| Ethena | ENA | 9,17 | |
| Rain | RAIN | 0,430651 | |
| Lighter | LIT | 147,10 | |
| LayerZero | ZRO | 90,73 | |
| Filecoin | FIL | 51,29 | |
| Sky | SKY | 3,40 |









