Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.720.086,00 | 3.484.182,00 | 3.811.932,00 | |
Ethereum | ETH | 116.804,00 | 110.941,00 | 117.437,00 | |
Tether | USDT | 48,04 | 48,03 | 48,05 | |
BNB | BNB | 32.345,00 | 31.348,00 | 32.925,00 | |
XRP | XRP | 66,25 | 60,00 | 68,53 | |
USDC | USDC | 48,05 | 48,04 | 48,06 | |
Solana | SOL | 4.398,89 | 4.190,10 | 4.479,03 | |
TRON | TRX | 16,35 | 16,20 | 16,41 | |
Figure Heloc | FIGR_HELOC | 49,27 | 48,65 | 49,50 | |
Hyperliquid | HYPE | 3.626,76 | 3.440,31 | 3.727,01 | |
Dogecoin | DOGE | 4,10 | 3,80 | 4,11 | |
Zcash | ZEC | 34.300,00 | 27.213,00 | 32.909,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,71 | |
USDS | USDS | 48,06 | 48,05 | 48,07 | |
Chainlink | LINK | 563,69 | 505,47 | 565,12 | |
LEO Token | LEO | 447,29 | 444,48 | 449,62 | |
WhiteBIT Coin | WBT | 3.437,75 | 2.908,03 | 3.471,35 | |
Cardano | ADA | 10,57 | 9,41 | 10,62 | |
Monero | XMR | 19.865,37 | 19.400,68 | 20.324,00 | |
Stellar | XLM | 9,25 | 8,64 | 9,36 | |
Bitcoin Cash | BCH | 13.804,18 | 10.579,32 | 14.392,59 | |
Dai | DAI | 48,06 | 48,05 | 48,07 | |
Canton | CC | 5,16 | 4,71 | 5,24 | |
Ethena USDe | USDE | 48,05 | 48,04 | 48,06 | |
Gram (prev. Toncoin) | GRAM | 70,59 | 66,45 | 71,72 | |
Litecoin | LTC | 2.499,39 | 2.293,39 | 2.511,31 | |
USD1 | USD1 | 48,04 | 48,02 | 48,05 | |
Global Dollar | USDG | 48,06 | 48,04 | 48,07 | |
Hedera | HBAR | 3,69 | 3,49 | 3,77 | |
Sui | SUI | 39,06 | 34,98 | 39,45 | |
Avalanche | AVAX | 364,75 | 343,75 | 369,64 | |
Shiba Inu | SHIB | 0,000260 | 0,000236 | 0,000261 | |
Circle USYC | USYC | 54,55 | 54,53 | 54,55 | |
PayPal USD | PYUSD | 48,06 | 48,04 | 48,07 | |
Tether Gold | XAUT | 220.653,00 | 215.710,00 | 221.352,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,06 | 48,06 | 48,06 | |
Cronos | CRO | 2,71 | 2,53 | 2,75 | |
MemeCore | M | 53,88 | 53,21 | 57,48 | |
Uniswap | UNI | 193,08 | 177,61 | 194,68 | |
NEAR Protocol | NEAR | 91,29 | 83,43 | 93,47 | |
OKB | OKB | 5.004,85 | 4.984,08 | 5.260,20 | |
Bittensor | TAO | 10.885,69 | 10.135,88 | 11.219,21 | |
Ondo US Dollar Yield | USDY | 54,92 | 54,23 | 55,12 | |
Ripple USD | RLUSD | 48,07 | 48,04 | 48,09 | |
PAX Gold | PAXG | 221.203,00 | 216.123,00 | 221.882,00 | |
World Liberty Financial | WLFI | 2,98 | 2,87 | 3,05 | |
Ondo | ONDO | 18,45 | 16,72 | 19,46 | |
Aster | ASTER | 33,04 | 31,71 | 35,80 | |
Aave | AAVE | 5.340,86 | 4.671,88 | 5.449,33 | |
Mantle | MNT | 24,16 | 24,11 | 25,65 | |
Pepe | PEPE | 0,000185 | 0,000152 | 0,000196 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
Sky | SKY | 3,23 | 2,95 | 3,22 | |
Polkadot | DOT | 43,23 | 40,28 | 43,69 | |
Pump.fun | PUMP | 0,187350 | 0,175856 | 0,203572 | |
Morpho | MORPHO | 111,37 | 108,48 | 120,97 | |
USDD | USDD | 48,04 | 48,03 | 48,05 | |
Worldcoin | WLD | 18,55 | 17,54 | 19,38 | |
Ethena | ENA | 6,76 | 5,31 | 7,43 | |
Internet Computer | ICP | 118,41 | 114,05 | 121,38 | |
Falcon USD | USDF | 47,86 | 47,83 | 48,00 | |
BFUSD | BFUSD | 48,04 | 48,02 | 48,06 | |
Bitway | BTW | 23,37 | 18,85 | 25,04 | |
Bitget Token | BGB | 89,31 | 86,08 | 90,98 | |
United Stables | U | 48,02 | 48,01 | 48,05 | |
Ethereum Classic | ETC | 368,50 | 330,07 | 367,37 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,69 | 56,89 | |
USDGO | USDGO | 48,07 | 48,05 | 48,07 | |
KuCoin | KCS | 370,85 | 355,01 | 377,35 | |
Pi Network | PI | 4,53 | 4,34 | 4,59 | |
Blockchain Capital | BCAP | 5.087,89 | 5.087,89 | 5.087,89 | |
POL (ex-MATIC) | POL | 4,33 | 3,87 | 4,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,31 | 59,50 | |
Quant | QNT | 3.084,14 | 2.956,70 | 3.120,70 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,52 | 53,51 | 53,52 | |
JUST | JST | 5,09 | 5,05 | 5,17 | |
NEXO | NEXO | 41,47 | 37,39 | 44,91 | |
Algorand | ALGO | 4,52 | 4,15 | 4,56 | |
Stable | STABLE | 1,57 | 1,32 | 1,60 | |
Cosmos Hub | ATOM | 74,80 | 71,56 | 76,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,54 | 537,49 | 537,54 | |
Kaspa | KAS | 1,39 | 1,34 | 1,45 | |
Gate | GT | 352,82 | 337,85 | 362,33 | |
Render | RENDER | 71,27 | 66,66 | 72,84 | |
Lighter | LIT | 147,60 | 125,48 | 152,18 | |
Venice Token | VVV | 727,33 | 689,45 | 783,82 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,27 | 50,27 | 50,27 | |
GHO | GHO | 48,00 | 47,99 | 48,01 | |
Jupiter | JUP | 10,10 | 9,11 | 10,42 | |
YLDS | YLDS | 48,05 | 48,05 | 48,06 | |
Beldex | BDX | 3,96 | 3,92 | 4,00 | |
Filecoin | FIL | 37,86 | 35,01 | 38,14 | |
Arbitrum | ARB | 4,64 | 4,31 | 4,75 | |
Flare | FLR | 0,352810 | 0,329780 | 0,359243 | |
Ether.fi | ETHFI | 28,28 | 25,75 | 28,75 | |
XDC Network | XDC | 1,40 | 1,37 | 1,44 | |
PancakeSwap | CAKE | 83,44 | 78,55 | 87,37 | |
Usual USD | USD0 | 48,00 | 47,86 | 48,01 | |
Aptos | APT | 30,10 | 27,44 | 31,22 | |
Pudgy Penguins | PENGU | 0,401616 | 0,340797 | 0,412803 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 13.804,18 | |
| Ethena | ENA | 6,76 | |
| Pepe | PEPE | 0,000185 | |
| Zcash | ZEC | 34.300,00 | |
| Bitway | BTW | 23,37 | |
| WhiteBIT Coin | WBT | 3.437,75 | |
| Stable | STABLE | 1,57 | |
| Lighter | LIT | 147,60 | |
| Pudgy Penguins | PENGU | 0,401616 | |
| Aave | AAVE | 5.340,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 53,88 | |
| OKB | OKB | 5.004,85 | |
| Mantle | MNT | 24,16 | |
| Morpho | MORPHO | 111,37 | |
| JUST | JST | 5,09 | |
| Ondo US Dollar Yield | USDY | 54,92 | |
| Figure Heloc | FIGR_HELOC | 49,27 | |
| Tether | USDT | 48,04 | |
| USDC | USDC | 48,05 | |
| USDS | USDS | 48,06 |









