Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.870.345,00 | 3.855.143,00 | 3.882.342,00 | |
Ethereum | ETH | 121.080,00 | 118.757,00 | 122.136,00 | |
Tether | USDT | 48,44 | 48,43 | 48,45 | |
BNB | BNB | 36.697,00 | 36.560,00 | 37.769,00 | |
XRP | XRP | 68,80 | 68,25 | 69,34 | |
USDC | USDC | 48,44 | 48,43 | 48,45 | |
Solana | SOL | 5.155,70 | 4.972,61 | 5.189,63 | |
TRON | TRX | 16,22 | 16,13 | 16,23 | |
Figure Heloc | FIGR_HELOC | 51,10 | 48,64 | 51,11 | |
Zcash | ZEC | 56.731,00 | 48.668,00 | 58.438,00 | |
Hyperliquid | HYPE | 4.270,40 | 4.114,66 | 4.293,49 | |
Dogecoin | DOGE | 4,36 | 4,22 | 4,58 | |
Rain | RAIN | 0,82 | 0,79 | 0,84 | |
Monero | XMR | 26.083,00 | 25.937,00 | 27.068,00 | |
USDS | USDS | 48,42 | 48,42 | 48,44 | |
Chainlink | LINK | 594,20 | 572,96 | 602,52 | |
WhiteBIT Coin | WBT | 3.566,84 | 3.540,59 | 3.583,16 | |
LEO Token | LEO | 452,38 | 446,46 | 452,73 | |
Cardano | ADA | 10,69 | 10,43 | 10,83 | |
Stellar | XLM | 9,04 | 8,87 | 9,09 | |
Bitcoin Cash | BCH | 12.611,46 | 12.042,53 | 12.828,06 | |
Dai | DAI | 48,44 | 48,42 | 48,44 | |
Uniswap | UNI | 341,96 | 300,74 | 362,13 | |
Canton | CC | 5,36 | 5,26 | 5,40 | |
Ethena USDe | USDE | 48,43 | 48,43 | 48,44 | |
USD1 | USD1 | 48,43 | 48,42 | 48,43 | |
Litecoin | LTC | 2.642,67 | 2.591,65 | 2.678,55 | |
Gram (prev. Toncoin) | GRAM | 68,94 | 68,21 | 70,03 | |
Hedera | HBAR | 3,94 | 3,88 | 3,99 | |
Avalanche | AVAX | 372,33 | 364,01 | 374,72 | |
Sui | SUI | 38,88 | 38,08 | 39,34 | |
Global Dollar | USDG | 48,44 | 48,43 | 48,45 | |
Shiba Inu | SHIB | 0,000264 | 0,000263 | 0,000270 | |
NEAR Protocol | NEAR | 114,98 | 104,78 | 116,84 | |
PayPal USD | PYUSD | 48,43 | 48,43 | 48,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,44 | 48,44 | 48,44 | |
Cronos | CRO | 2,78 | 2,72 | 2,79 | |
Tether Gold | XAUT | 214.201,00 | 214.026,00 | 214.514,00 | |
Circle USYC | USYC | 55,06 | 55,06 | 55,06 | |
MemeCore | M | 54,94 | 53,91 | 55,54 | |
Ripple USD | RLUSD | 48,44 | 48,43 | 48,45 | |
OKB | OKB | 5.519,74 | 5.459,52 | 5.617,15 | |
Bittensor | TAO | 11.764,08 | 11.259,06 | 11.735,31 | |
Ondo US Dollar Yield | USDY | 55,47 | 55,08 | 55,64 | |
Aster | ASTER | 38,21 | 37,21 | 41,85 | |
Aave | AAVE | 6.544,86 | 6.274,18 | 6.778,08 | |
Mantle | MNT | 29,26 | 27,99 | 29,59 | |
PAX Gold | PAXG | 214.586,00 | 214.289,00 | 214.851,00 | |
Ondo | ONDO | 18,39 | 17,81 | 18,45 | |
World Liberty Financial | WLFI | 2,76 | 2,73 | 2,79 | |
Morpho | MORPHO | 124,90 | 120,25 | 126,76 | |
Ethena | ENA | 8,41 | 7,84 | 9,14 | |
Polkadot | DOT | 47,92 | 43,93 | 47,90 | |
Sky | SKY | 3,48 | 3,26 | 3,49 | |
Pump.fun | PUMP | 0,191813 | 0,182817 | 0,200585 | |
Worldcoin | WLD | 20,39 | 19,13 | 20,40 | |
Pepe | PEPE | 0,000176 | 0,000172 | 0,000179 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Internet Computer | ICP | 129,45 | 125,65 | 132,21 | |
USDD | USDD | 48,35 | 48,32 | 48,42 | |
Bitget Token | BGB | 97,29 | 96,54 | 99,40 | |
USDGO | USDGO | 48,44 | 48,43 | 48,44 | |
Falcon USD | USDF | 48,28 | 47,85 | 48,57 | |
BFUSD | BFUSD | 48,44 | 48,44 | 48,45 | |
Arbitrum | ARB | 9,43 | 6,39 | 9,86 | |
United Stables | U | 48,40 | 48,39 | 48,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,93 | 56,93 | 56,93 | |
Ethereum Classic | ETC | 374,66 | 372,36 | 380,68 | |
Bitway | BTW | 21,76 | 20,90 | 22,54 | |
Lighter | LIT | 223,64 | 219,45 | 235,31 | |
Pi Network | PI | 4,62 | 4,60 | 4,67 | |
POL (ex-MATIC) | POL | 4,71 | 4,58 | 4,86 | |
Gate | GT | 448,21 | 435,31 | 465,68 | |
KuCoin | KCS | 345,48 | 344,29 | 353,37 | |
Blockchain Capital | BCAP | 5.145,30 | 5.145,30 | 5.145,30 | |
Quant | QNT | 3.189,17 | 3.085,17 | 3.250,92 | |
JUST | JST | 5,44 | 5,24 | 5,44 | |
Jupiter | JUP | 13,18 | 10,58 | 13,67 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,54 | 59,54 | 59,54 | |
Dash | DASH | 3.269,77 | 3.158,87 | 3.793,49 | |
Algorand | ALGO | 4,61 | 4,54 | 4,72 | |
Cosmos Hub | ATOM | 77,27 | 74,64 | 77,97 | |
Kaspa | KAS | 1,47 | 1,46 | 1,50 | |
NEXO | NEXO | 40,22 | 40,15 | 40,89 | |
Venice Token | VVV | 823,81 | 822,56 | 854,74 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,01 | 54,01 | 54,01 | |
Render | RENDER | 73,30 | 70,64 | 73,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,55 | 542,55 | 542,55 | |
Stable | STABLE | 1,37 | 1,36 | 1,41 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,77 | 50,77 | 50,77 | |
PancakeSwap | CAKE | 107,18 | 105,58 | 110,63 | |
GHO | GHO | 48,39 | 48,39 | 48,41 | |
Filecoin | FIL | 38,58 | 37,63 | 40,63 | |
Pons | PONS | 44,56 | 41,32 | 47,04 | |
Beldex | BDX | 3,82 | 3,78 | 3,87 | |
Official Trump | TRUMP | 113,98 | 113,27 | 117,09 | |
VeChain | VET | 0,340556 | 0,332626 | 0,342043 | |
Curve DAO | CRV | 18,16 | 17,44 | 18,92 | |
Flare | FLR | 0,323445 | 0,319278 | 0,329580 | |
Ether.fi | ETHFI | 28,47 | 26,90 | 29,09 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 9,43 | |
| Jupiter | JUP | 13,18 | |
| Zcash | ZEC | 56.731,00 | |
| Uniswap | UNI | 341,96 | |
| Polkadot | DOT | 47,92 | |
| Sky | SKY | 3,48 | |
| Ethena | ENA | 8,41 | |
| Ether.fi | ETHFI | 28,47 | |
| Mantle | MNT | 29,26 | |
| Pons | PONS | 44,56 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,191813 | |
| Venice Token | VVV | 823,81 | |
| Stable | STABLE | 1,37 | |
| Aster | ASTER | 38,21 | |
| Beldex | BDX | 3,82 | |
| Official Trump | TRUMP | 113,98 | |
| NEXO | NEXO | 40,22 | |
| Ondo US Dollar Yield | USDY | 55,47 | |
| Lighter | LIT | 223,64 | |
| Dash | DASH | 3.269,77 |









