Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.736.970,00 | 3.642.611,00 | 3.750.178,00 | |
Ethereum | ETH | 118.420,00 | 113.503,00 | 119.354,00 | |
Tether | USDT | 48,06 | 48,06 | 48,07 | |
XRP | XRP | 73,14 | 68,98 | 74,25 | |
BNB | BNB | 33.755,00 | 32.616,00 | 33.976,00 | |
USDC | USDC | 48,07 | 48,06 | 48,08 | |
Solana | SOL | 4.590,13 | 4.414,28 | 4.662,89 | |
TRON | TRX | 16,54 | 16,44 | 16,61 | |
Figure Heloc | FIGR_HELOC | 48,08 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.953,08 | 3.705,45 | 3.992,08 | |
Dogecoin | DOGE | 4,49 | 4,28 | 4,54 | |
Zcash | ZEC | 41.018,00 | 36.917,00 | 42.563,00 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,06 | 48,06 | 48,08 | |
LEO Token | LEO | 456,45 | 451,27 | 457,32 | |
Chainlink | LINK | 555,00 | 533,05 | 563,47 | |
WhiteBIT Coin | WBT | 3.492,65 | 3.385,81 | 3.510,06 | |
Cardano | ADA | 10,92 | 10,27 | 11,07 | |
Monero | XMR | 20.297,00 | 19.943,42 | 21.224,00 | |
Stellar | XLM | 9,60 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.179,75 | 12.682,09 | 13.449,98 | |
Canton | CC | 5,91 | 5,46 | 5,88 | |
Dai | DAI | 48,06 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 71,78 | 68,49 | 73,94 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,07 | |
Litecoin | LTC | 2.514,16 | 2.438,45 | 2.554,68 | |
USD1 | USD1 | 48,07 | 48,05 | 48,08 | |
Hedera | HBAR | 3,84 | 3,65 | 3,89 | |
Sui | SUI | 40,97 | 37,51 | 41,10 | |
Global Dollar | USDG | 48,07 | 48,06 | 48,08 | |
Avalanche | AVAX | 365,91 | 350,74 | 368,77 | |
Shiba Inu | SHIB | 0,000267 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,56 | 54,56 | 54,56 | |
Cronos | CRO | 2,87 | 2,66 | 2,89 | |
PayPal USD | PYUSD | 48,07 | 48,06 | 48,07 | |
Uniswap | UNI | 217,74 | 193,32 | 225,27 | |
Tether Gold | XAUT | 221.317,00 | 220.031,00 | 221.119,00 | |
NEAR Protocol | NEAR | 96,96 | 86,95 | 97,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 53,69 | 52,73 | 54,65 | |
OKB | OKB | 5.380,25 | 5.111,02 | 5.420,23 | |
Bittensor | TAO | 11.438,85 | 10.340,96 | 11.800,04 | |
Aave | AAVE | 6.805,66 | 5.824,01 | 6.963,35 | |
Ondo US Dollar Yield | USDY | 54,76 | 54,03 | 55,05 | |
Ripple USD | RLUSD | 48,07 | 48,05 | 48,10 | |
Pump.fun | PUMP | 0,251459 | 0,222829 | 0,259531 | |
PAX Gold | PAXG | 221.779,00 | 220.419,00 | 221.655,00 | |
Morpho | MORPHO | 139,77 | 107,91 | 137,29 | |
World Liberty Financial | WLFI | 2,84 | 2,73 | 2,91 | |
Ondo | ONDO | 18,44 | 16,77 | 18,80 | |
Aster | ASTER | 32,44 | 30,02 | 33,68 | |
Pepe | PEPE | 0,000197 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,61 | 22,66 | 25,26 | |
Sky | SKY | 3,31 | 3,05 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Ethena | ENA | 7,76 | 7,07 | 8,74 | |
Polkadot | DOT | 44,66 | 42,20 | 45,00 | |
USDD | USDD | 48,05 | 48,04 | 48,06 | |
Worldcoin | WLD | 19,62 | 17,67 | 20,01 | |
Bitget Token | BGB | 93,03 | 88,70 | 93,74 | |
Internet Computer | ICP | 117,03 | 109,65 | 118,08 | |
Falcon USD | USDF | 47,89 | 47,69 | 48,03 | |
BFUSD | BFUSD | 48,07 | 48,03 | 48,08 | |
United Stables | U | 48,05 | 48,03 | 48,06 | |
Ethereum Classic | ETC | 382,43 | 367,16 | 385,68 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,73 | 56,80 | |
USDGO | USDGO | 48,07 | 48,07 | 48,08 | |
POL (ex-MATIC) | POL | 5,25 | 4,87 | 5,28 | |
Bitway | BTW | 20,57 | 19,11 | 22,78 | |
Pi Network | PI | 4,38 | 4,19 | 4,44 | |
KuCoin | KCS | 351,94 | 351,26 | 363,31 | |
Blockchain Capital | BCAP | 5.089,33 | 5.089,33 | 5.089,33 | |
Quant | QNT | 3.119,79 | 2.998,96 | 3.156,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,34 | 59,41 | |
Lighter | LIT | 171,28 | 143,33 | 164,87 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,53 | 53,53 | 53,53 | |
Algorand | ALGO | 4,52 | 4,24 | 4,54 | |
JUST | JST | 4,97 | 4,95 | 5,16 | |
Cosmos Hub | ATOM | 77,13 | 73,16 | 77,96 | |
Gate | GT | 375,90 | 358,55 | 378,03 | |
NEXO | NEXO | 39,27 | 39,04 | 39,75 | |
Kaspa | KAS | 1,41 | 1,34 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,69 | 537,69 | 537,69 | |
Venice Token | VVV | 805,57 | 775,01 | 839,22 | |
Render | RENDER | 72,83 | 66,45 | 74,07 | |
Stable | STABLE | 1,47 | 1,45 | 1,55 | |
Jupiter | JUP | 10,43 | 9,31 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,29 | 50,29 | 50,29 | |
GHO | GHO | 48,02 | 48,01 | 48,03 | |
YLDS | YLDS | 48,07 | 48,06 | 48,07 | |
Arbitrum | ARB | 4,88 | 4,54 | 4,97 | |
Official Trump | TRUMP | 125,71 | 106,87 | 139,99 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Filecoin | FIL | 37,22 | 35,35 | 37,56 | |
Flare | FLR | 0,345922 | 0,335471 | 0,348743 | |
Ether.fi | ETHFI | 29,59 | 26,62 | 31,41 | |
Pudgy Penguins | PENGU | 0,478479 | 0,387112 | 0,495770 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 84,23 | 79,65 | 85,10 | |
Usual USD | USD0 | 48,01 | 47,91 | 48,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 139,77 | |
| Pudgy Penguins | PENGU | 0,478479 | |
| Aave | AAVE | 6.805,66 | |
| Official Trump | TRUMP | 125,71 | |
| Lighter | LIT | 171,28 | |
| Zcash | ZEC | 41.018,00 | |
| Ether.fi | ETHFI | 29,59 | |
| Jupiter | JUP | 10,43 | |
| Bittensor | TAO | 11.438,85 | |
| NEAR Protocol | NEAR | 96,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,57 | |
| Monero | XMR | 20.297,00 | |
| Figure Heloc | FIGR_HELOC | 48,08 | |
| KuCoin | KCS | 351,94 | |
| Stable | STABLE | 1,47 | |
| JUST | JST | 4,97 | |
| Bitcoin Cash | BCH | 13.179,75 | |
| NEXO | NEXO | 39,27 | |
| Litecoin | LTC | 2.514,16 | |
| TRON | TRX | 16,54 |









