Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.034.025,00 | 4.020.482,00 | 4.151.951,00 | |
Ethereum | ETH | 119.315,00 | 118.876,00 | 124.760,00 | |
Tether | USDT | 49,37 | 49,36 | 49,39 | |
BNB | BNB | 36.014,00 | 35.888,00 | 36.866,00 | |
XRP | XRP | 65,46 | 65,27 | 68,40 | |
USDC | USDC | 49,40 | 49,39 | 49,41 | |
Solana | SOL | 5.148,15 | 5.115,02 | 5.358,75 | |
TRON | TRX | 16,38 | 16,29 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,36 | 50,68 | 51,77 | |
Zcash | ZEC | 56.050,00 | 55.694,00 | 63.156,00 | |
Hyperliquid | HYPE | 3.961,68 | 3.915,92 | 4.085,82 | |
Dogecoin | DOGE | 4,03 | 4,02 | 4,23 | |
Monero | XMR | 27.259,00 | 26.965,00 | 27.616,00 | |
USDS | USDS | 49,41 | 49,40 | 49,43 | |
WhiteBIT Coin | WBT | 3.947,49 | 3.937,91 | 4.076,74 | |
Chainlink | LINK | 610,42 | 607,92 | 646,28 | |
Cardano | ADA | 11,24 | 11,20 | 11,78 | |
LEO Token | LEO | 446,37 | 440,61 | 446,75 | |
Rain | RAIN | 0,450274 | 0,449295 | 0,493823 | |
Stellar | XLM | 9,00 | 9,00 | 13,75 | |
NEAR Protocol | NEAR | 236,37 | 235,55 | 255,84 | |
Bitcoin Cash | BCH | 13.239,92 | 13.184,78 | 13.937,91 | |
Ethena USDe | USDE | 49,38 | 49,38 | 49,40 | |
Litecoin | LTC | 2.923,37 | 2.900,26 | 3.081,60 | |
Canton | CC | 5,62 | 5,68 | 6,19 | |
Dai | DAI | 49,42 | 49,41 | 49,43 | |
Uniswap | UNI | 351,45 | 348,96 | 372,47 | |
Avalanche | AVAX | 488,76 | 483,45 | 511,56 | |
Sui | SUI | 50,29 | 49,72 | 52,84 | |
USD1 | USD1 | 49,38 | 49,38 | 49,39 | |
Gram (prev. Toncoin) | GRAM | 66,47 | 66,50 | 68,32 | |
Hedera | HBAR | 4,14 | 4,12 | 4,33 | |
Bitway | BTW | 116,16 | 102,33 | 136,66 | |
Tether Gold | XAUT | 204.362,00 | 201.417,00 | 205.870,00 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Bittensor | TAO | 13.238,45 | 13.133,37 | 14.058,11 | |
Shiba Inu | SHIB | 0,000249 | 0,000247 | 0,000258 | |
Quant | QNT | 10.036,78 | 9.973,36 | 10.744,91 | |
PayPal USD | PYUSD | 49,41 | 49,40 | 49,42 | |
Cronos | CRO | 2,85 | 2,84 | 2,98 | |
Ethena | ENA | 9,55 | 9,61 | 10,57 | |
OKB | OKB | 6.012,48 | 5.932,83 | 6.161,71 | |
Ripple USD | RLUSD | 49,42 | 49,41 | 49,43 | |
Circle USYC | USYC | 56,35 | 56,35 | 56,35 | |
Aave | AAVE | 7.592,09 | 7.558,06 | 8.037,55 | |
Ondo US Dollar Yield | USDY | 56,82 | 56,61 | 56,86 | |
Pump.fun | PUMP | 0,233466 | 0,230697 | 0,253264 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | 49,41 | 49,41 | |
Ondo | ONDO | 21,84 | 21,82 | 23,41 | |
Polkadot | DOT | 56,27 | 55,09 | 57,93 | |
Aster | ASTER | 34,30 | 33,78 | 34,87 | |
Falcon USD | USDF | 49,15 | 49,11 | 49,19 | |
MemeCore | M | 40,54 | 39,30 | 41,90 | |
Worldcoin | WLD | 24,15 | 24,00 | 25,72 | |
PAX Gold | PAXG | 204.800,00 | 201.866,00 | 205.996,00 | |
World Liberty Financial | WLFI | 2,81 | 2,78 | 2,88 | |
USDD | USDD | 49,29 | 49,28 | 49,37 | |
Mantle | MNT | 25,76 | 25,58 | 27,01 | |
Pepe | PEPE | 0,000200 | 0,000198 | 0,000210 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,21 | 55,73 | 56,22 | |
Internet Computer | ICP | 148,77 | 147,31 | 155,12 | |
Sky | SKY | 3,54 | 3,50 | 3,86 | |
Morpho | MORPHO | 116,07 | 112,00 | 118,23 | |
United Stables | U | 49,38 | 49,36 | 49,38 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
Bitget Token | BGB | 95,68 | 95,29 | 97,44 | |
BFUSD | BFUSD | 49,34 | 49,32 | 49,37 | |
USDGO | USDGO | 49,43 | 49,41 | 49,43 | |
Ethereum Classic | ETC | 389,98 | 389,35 | 405,81 | |
Arbitrum | ARB | 8,91 | 8,86 | 9,55 | |
JUST | JST | 6,86 | 6,84 | 7,01 | |
Venice Token | VVV | 1.116,83 | 1.097,53 | 1.171,85 | |
Gate | GT | 510,87 | 508,07 | 531,99 | |
Jupiter | JUP | 15,71 | 15,51 | 16,65 | |
Algorand | ALGO | 5,64 | 5,66 | 6,07 | |
Kaspa | KAS | 1,81 | 1,81 | 1,93 | |
POL (ex-MATIC) | POL | 4,70 | 4,71 | 5,04 | |
KuCoin | KCS | 356,33 | 353,16 | 372,23 | |
Render | RENDER | 94,05 | 93,39 | 103,06 | |
Blockchain Capital | BCAP | 5.224,97 | 5.224,97 | 5.224,97 | |
Cosmos Hub | ATOM | 85,94 | 85,56 | 91,07 | |
Filecoin | FIL | 53,79 | 53,33 | 59,79 | |
Aerodrome Finance | AERO | 43,87 | 42,20 | 45,46 | |
Pi Network | PI | 3,87 | 3,87 | 3,99 | |
NEXO | NEXO | 40,26 | 39,85 | 41,90 | |
Stacks | STX | 21,28 | 20,30 | 22,20 | |
Open USD | OUSD | 49,36 | 49,27 | 49,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,62 | 555,41 | 555,62 | |
Lighter | LIT | 152,55 | 151,69 | 168,71 | |
LayerZero | ZRO | 94,21 | 93,11 | 103,25 | |
Injective | INJ | 375,01 | 372,43 | 414,16 | |
Stable | STABLE | 1,31 | 1,30 | 1,35 | |
Midnight | NIGHT | 2,13 | 2,13 | 2,24 | |
Aptos | APT | 39,78 | 38,88 | 41,49 | |
PancakeSwap | CAKE | 110,09 | 109,65 | 117,63 | |
GHO | GHO | 49,32 | 49,32 | 49,36 | |
Pyth Network | PYTH | 4,30 | 3,89 | 4,30 | |
XDC Network | XDC | 1,69 | 1,68 | 1,75 | |
Beldex | BDX | 4,08 | 4,00 | 4,41 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,75 | 58,26 | 58,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pyth Network | PYTH | 4,30 | |
| Figure Heloc | FIGR_HELOC | 51,36 | |
| Bitway | BTW | 116,16 | |
| TRON | TRX | 16,38 | |
| Monero | XMR | 27.259,00 | |
| HTX DAO | HTX | 0,000082 | |
| LEO Token | LEO | 446,37 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,21 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 58,75 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,62 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Zcash | ZEC | 56.050,00 | |
| Rain | RAIN | 0,450274 | |
| Canton | CC | 5,62 | |
| Ethena | ENA | 9,55 | |
| Lighter | LIT | 152,55 | |
| Render | RENDER | 94,05 | |
| Sky | SKY | 3,54 | |
| Pump.fun | PUMP | 0,233466 | |
| Beldex | BDX | 4,08 | |
| Injective | INJ | 375,01 |









