Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.065.923,00 | 4.051.305,00 | 4.124.855,00 | |
Ethereum | ETH | 125.535,00 | 125.143,00 | 127.197,00 | |
Tether | USDT | 49,19 | 49,18 | 49,21 | |
BNB | BNB | 37.700,00 | 37.583,00 | 38.169,00 | |
XRP | XRP | 69,06 | 68,67 | 71,46 | |
USDC | USDC | 49,20 | 49,20 | 49,21 | |
Solana | SOL | 5.628,28 | 5.631,37 | 5.793,91 | |
TRON | TRX | 16,53 | 16,39 | 16,55 | |
Figure Heloc | FIGR_HELOC | 50,11 | 49,97 | 51,70 | |
Zcash | ZEC | 59.669,00 | 60.160,00 | 66.070,00 | |
Hyperliquid | HYPE | 4.267,06 | 4.265,64 | 4.411,53 | |
Dogecoin | DOGE | 4,31 | 4,25 | 4,41 | |
Monero | XMR | 27.147,00 | 26.836,00 | 27.683,00 | |
USDS | USDS | 49,17 | 49,14 | 49,19 | |
Chainlink | LINK | 643,45 | 641,14 | 664,79 | |
WhiteBIT Coin | WBT | 4.046,89 | 4.033,74 | 4.100,89 | |
Cardano | ADA | 12,42 | 12,34 | 12,69 | |
LEO Token | LEO | 437,89 | 436,15 | 439,63 | |
Rain | RAIN | 0,53 | 0,53 | 0,55 | |
Stellar | XLM | 9,81 | 9,71 | 10,05 | |
NEAR Protocol | NEAR | 255,84 | 244,44 | 273,44 | |
Bitcoin Cash | BCH | 14.525,11 | 14.448,23 | 14.962,65 | |
Litecoin | LTC | 3.166,97 | 3.153,32 | 3.319,14 | |
Ethena USDe | USDE | 49,19 | 49,18 | 49,20 | |
Uniswap | UNI | 381,78 | 378,51 | 394,77 | |
Avalanche | AVAX | 530,85 | 525,56 | 560,26 | |
Canton | CC | 5,86 | 5,67 | 5,95 | |
Sui | SUI | 55,33 | 54,48 | 56,37 | |
Dai | DAI | 49,20 | 49,19 | 49,22 | |
USD1 | USD1 | 49,16 | 49,13 | 49,19 | |
Hedera | HBAR | 4,68 | 4,50 | 4,75 | |
Gram (prev. Toncoin) | GRAM | 69,89 | 69,56 | 72,34 | |
Bitway | BTW | 67,66 | 58,79 | 68,51 | |
Quant | QNT | 11.718,03 | 11.669,58 | 12.591,51 | |
Tether Gold | XAUT | 202.356,00 | 200.594,00 | 203.792,00 | |
Bittensor | TAO | 13.889,46 | 13.827,79 | 14.465,71 | |
Global Dollar | USDG | 49,20 | 49,20 | 49,22 | |
Shiba Inu | SHIB | 0,000267 | 0,000264 | 0,000270 | |
Cronos | CRO | 3,09 | 3,04 | 3,14 | |
Ethena | ENA | 10,80 | 10,61 | 11,50 | |
PayPal USD | PYUSD | 49,18 | 49,17 | 49,20 | |
Pump.fun | PUMP | 0,294237 | 0,289968 | 0,321126 | |
OKB | OKB | 6.253,87 | 6.257,31 | 6.555,62 | |
Aave | AAVE | 8.418,59 | 8.365,43 | 8.657,50 | |
Ripple USD | RLUSD | 49,21 | 49,21 | 49,22 | |
Circle USYC | USYC | 56,09 | 56,08 | 56,09 | |
MemeCore | M | 51,73 | 49,92 | 52,30 | |
Ondo | ONDO | 23,77 | 22,63 | 23,89 | |
Ondo US Dollar Yield | USDY | 56,53 | 56,42 | 56,64 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,22 | 49,22 | 49,22 | |
Worldcoin | WLD | 25,70 | 25,07 | 26,22 | |
Aster | ASTER | 35,00 | 34,27 | 35,43 | |
Mantle | MNT | 28,30 | 28,16 | 28,71 | |
Polkadot | DOT | 54,65 | 53,45 | 55,54 | |
Sky | SKY | 3,84 | 3,85 | 4,13 | |
Falcon USD | USDF | 48,99 | 48,77 | 49,08 | |
PAX Gold | PAXG | 202.704,00 | 201.053,00 | 204.201,00 | |
World Liberty Financial | WLFI | 2,74 | 2,65 | 2,75 | |
Morpho | MORPHO | 124,30 | 121,72 | 126,51 | |
Internet Computer | ICP | 154,60 | 153,50 | 159,72 | |
Pepe | PEPE | 0,000199 | 0,000197 | 0,000203 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,80 | 55,74 | 55,97 | |
USDD | USDD | 49,15 | 49,13 | 49,21 | |
United Stables | U | 49,17 | 49,14 | 49,18 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Bitget Token | BGB | 95,47 | 95,53 | 96,98 | |
Ethereum Classic | ETC | 413,31 | 406,64 | 420,74 | |
BFUSD | BFUSD | 49,15 | 49,14 | 49,19 | |
USDGO | USDGO | 49,21 | 49,20 | 49,22 | |
Arbitrum | ARB | 9,15 | 8,92 | 9,28 | |
Jupiter | JUP | 18,64 | 15,38 | 19,06 | |
Algorand | ALGO | 6,80 | 5,68 | 7,04 | |
Venice Token | VVV | 1.208,39 | 1.214,18 | 1.303,37 | |
JUST | JST | 6,88 | 6,70 | 7,01 | |
Gate | GT | 531,82 | 530,32 | 540,56 | |
Kaspa | KAS | 1,96 | 1,95 | 2,01 | |
POL (ex-MATIC) | POL | 4,97 | 4,95 | 5,09 | |
KuCoin | KCS | 374,10 | 373,24 | 377,78 | |
Render | RENDER | 98,33 | 97,25 | 101,75 | |
Blockchain Capital | BCAP | 5.324,13 | 5.324,13 | 5.324,13 | |
Cosmos Hub | ATOM | 88,56 | 82,12 | 89,07 | |
Pi Network | PI | 4,06 | 3,93 | 4,08 | |
Filecoin | FIL | 52,97 | 50,16 | 53,32 | |
Lighter | LIT | 176,75 | 171,85 | 179,31 | |
NEXO | NEXO | 40,92 | 40,58 | 41,39 | |
LayerZero | ZRO | 102,15 | 101,82 | 111,47 | |
Invesco Short Duration US Government Securities Fund | USTB | 553,02 | 552,96 | 553,02 | |
Aerodrome Finance | AERO | 38,23 | 37,90 | 39,78 | |
Midnight | NIGHT | 2,22 | 2,19 | 2,37 | |
Injective | INJ | 364,09 | 354,61 | 371,95 | |
Open USD | OUSD | 49,13 | 49,07 | 49,45 | |
Stacks | STX | 18,90 | 17,72 | 19,67 | |
PancakeSwap | CAKE | 110,18 | 107,41 | 111,87 | |
Stable | STABLE | 1,29 | 1,29 | 1,35 | |
Ether.fi | ETHFI | 35,94 | 34,47 | 36,43 | |
GHO | GHO | 49,17 | 49,16 | 49,20 | |
Dash | DASH | 2.638,86 | 2.602,91 | 2.685,71 | |
Akedo | AKE | 1,48 | 1,31 | 1,40 | |
VeChain | VET | 0,390528 | 0,384804 | 0,403257 | |
Aptos | APT | 38,46 | 36,41 | 39,12 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 6,80 | |
| Jupiter | JUP | 18,64 | |
| Bitway | BTW | 67,66 | |
| Akedo | AKE | 1,48 | |
| Cosmos Hub | ATOM | 88,56 | |
| NEAR Protocol | NEAR | 255,84 | |
| Ondo | ONDO | 23,77 | |
| World Liberty Financial | WLFI | 2,74 | |
| Ether.fi | ETHFI | 35,94 | |
| MemeCore | M | 51,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.208,39 | |
| Zcash | ZEC | 59.669,00 | |
| Pump.fun | PUMP | 0,294237 | |
| Sky | SKY | 3,84 | |
| Midnight | NIGHT | 2,22 | |
| Ethena | ENA | 10,80 | |
| Litecoin | LTC | 3.166,97 | |
| OKB | OKB | 6.253,87 | |
| Stable | STABLE | 1,29 | |
| Bittensor | TAO | 13.889,46 |









