Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.980.540,00 | 3.975.353,00 | 4.072.810,00 | |
Ethereum | ETH | 116.134,00 | 115.264,00 | 121.301,00 | |
Tether | USDT | 49,38 | 49,37 | 49,39 | |
BNB | BNB | 35.464,00 | 35.191,00 | 36.391,00 | |
XRP | XRP | 64,17 | 63,72 | 66,77 | |
USDC | USDC | 49,40 | 49,39 | 49,42 | |
Solana | SOL | 5.028,97 | 4.993,37 | 5.199,95 | |
TRON | TRX | 16,28 | 16,30 | 16,53 | |
Figure Heloc | FIGR_HELOC | 51,37 | 50,78 | 51,77 | |
Zcash | ZEC | 53.748,00 | 53.236,00 | 59.720,00 | |
Hyperliquid | HYPE | 3.866,76 | 3.862,03 | 4.050,07 | |
Dogecoin | DOGE | 3,93 | 3,88 | 4,11 | |
USDS | USDS | 49,41 | 49,39 | 49,43 | |
Monero | XMR | 26.366,00 | 26.318,00 | 27.400,00 | |
WhiteBIT Coin | WBT | 3.893,55 | 3.881,18 | 3.993,28 | |
Chainlink | LINK | 590,25 | 591,93 | 623,14 | |
LEO Token | LEO | 446,69 | 445,31 | 446,91 | |
Cardano | ADA | 10,84 | 10,75 | 11,42 | |
Stellar | XLM | 8,83 | 8,75 | 13,75 | |
NEAR Protocol | NEAR | 226,63 | 224,36 | 246,73 | |
Rain | RAIN | 0,403033 | 0,409569 | 0,469507 | |
Bitcoin Cash | BCH | 12.969,28 | 12.735,52 | 13.452,80 | |
Ethena USDe | USDE | 49,39 | 49,37 | 49,40 | |
Dai | DAI | 49,42 | 49,41 | 49,44 | |
Litecoin | LTC | 2.861,74 | 2.834,55 | 2.963,55 | |
Uniswap | UNI | 339,31 | 337,08 | 359,42 | |
Canton | CC | 5,29 | 5,22 | 5,91 | |
Avalanche | AVAX | 471,22 | 465,32 | 496,45 | |
USD1 | USD1 | 49,39 | 49,37 | 49,39 | |
Sui | SUI | 48,02 | 48,00 | 51,15 | |
Gram (prev. Toncoin) | GRAM | 66,04 | 64,92 | 67,55 | |
Hedera | HBAR | 4,00 | 3,98 | 4,21 | |
Tether Gold | XAUT | 204.861,00 | 201.435,00 | 205.246,00 | |
Global Dollar | USDG | 49,42 | 49,41 | 49,43 | |
Bitway | BTW | 98,19 | 92,24 | 124,07 | |
Bittensor | TAO | 12.816,54 | 12.715,79 | 13.568,89 | |
Shiba Inu | SHIB | 0,000245 | 0,000240 | 0,000253 | |
PayPal USD | PYUSD | 49,41 | 49,39 | 49,42 | |
Quant | QNT | 9.635,62 | 9.491,28 | 10.408,13 | |
Cronos | CRO | 2,78 | 2,75 | 2,88 | |
Ethena | ENA | 9,20 | 9,04 | 9,89 | |
OKB | OKB | 5.688,12 | 5.636,03 | 6.162,25 | |
Ripple USD | RLUSD | 49,43 | 49,41 | 49,45 | |
Circle USYC | USYC | 56,36 | 56,36 | 56,36 | |
Ondo US Dollar Yield | USDY | 56,81 | 56,65 | 56,89 | |
Aave | AAVE | 7.312,99 | 7.310,83 | 7.821,47 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,42 | 49,42 | 49,42 | |
Ondo | ONDO | 21,03 | 21,02 | 22,35 | |
Pump.fun | PUMP | 0,210196 | 0,209477 | 0,240206 | |
Falcon USD | USDF | 49,16 | 49,11 | 49,24 | |
Aster | ASTER | 34,00 | 33,42 | 34,71 | |
Polkadot | DOT | 53,13 | 53,31 | 57,13 | |
PAX Gold | PAXG | 205.073,00 | 201.884,00 | 205.561,00 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,85 | |
MemeCore | M | 38,70 | 38,07 | 41,82 | |
Worldcoin | WLD | 23,01 | 23,04 | 24,68 | |
USDD | USDD | 49,28 | 49,24 | 49,35 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,21 | 55,74 | 56,35 | |
Mantle | MNT | 25,16 | 25,21 | 26,09 | |
Pepe | PEPE | 0,000193 | 0,000189 | 0,000204 | |
Sky | SKY | 3,41 | 3,40 | 3,67 | |
Internet Computer | ICP | 142,47 | 141,26 | 151,85 | |
Morpho | MORPHO | 112,59 | 111,19 | 117,94 | |
United Stables | U | 49,38 | 49,36 | 49,39 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 94,77 | 94,71 | 96,19 | |
BFUSD | BFUSD | 49,33 | 49,32 | 49,37 | |
USDGO | USDGO | 49,43 | 49,42 | 49,44 | |
Ethereum Classic | ETC | 378,71 | 373,09 | 398,57 | |
Arbitrum | ARB | 8,52 | 8,49 | 9,20 | |
JUST | JST | 6,60 | 6,63 | 7,01 | |
Venice Token | VVV | 1.107,35 | 1.052,90 | 1.171,96 | |
Gate | GT | 500,76 | 495,15 | 518,71 | |
KuCoin | KCS | 355,98 | 349,83 | 361,03 | |
Jupiter | JUP | 14,73 | 14,45 | 15,89 | |
Algorand | ALGO | 5,38 | 5,31 | 5,84 | |
POL (ex-MATIC) | POL | 4,58 | 4,50 | 4,81 | |
Kaspa | KAS | 1,74 | 1,73 | 1,87 | |
Blockchain Capital | BCAP | 5.225,43 | 5.225,43 | 5.225,43 | |
Render | RENDER | 90,06 | 90,18 | 95,80 | |
Cosmos Hub | ATOM | 82,81 | 81,96 | 87,68 | |
Pi Network | PI | 3,85 | 3,71 | 3,93 | |
Filecoin | FIL | 50,64 | 50,53 | 54,78 | |
Aerodrome Finance | AERO | 41,22 | 41,15 | 44,97 | |
Open USD | OUSD | 49,35 | 49,28 | 49,83 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,67 | 555,67 | 555,67 | |
NEXO | NEXO | 39,70 | 39,55 | 40,89 | |
Akedo | AKE | 1,65 | 1,23 | 1,61 | |
Stacks | STX | 19,52 | 18,86 | 21,42 | |
Lighter | LIT | 145,67 | 144,50 | 161,76 | |
LayerZero | ZRO | 90,22 | 89,06 | 96,67 | |
Injective | INJ | 354,06 | 351,60 | 388,82 | |
Stable | STABLE | 1,30 | 1,27 | 1,34 | |
GHO | GHO | 49,33 | 49,32 | 49,35 | |
XDC Network | XDC | 1,72 | 1,64 | 1,73 | |
PancakeSwap | CAKE | 107,60 | 106,44 | 111,30 | |
Midnight | NIGHT | 2,06 | 2,05 | 2,21 | |
Aptos | APT | 37,80 | 37,40 | 40,60 | |
Pyth Network | PYTH | 4,07 | 3,89 | 4,39 | |
Beldex | BDX | 4,06 | 4,00 | 4,29 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,65 | |
| Figure Heloc | FIGR_HELOC | 51,37 | |
| Tether Gold | XAUT | 204.861,00 | |
| PAX Gold | PAXG | 205.073,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,21 | |
| World Liberty Financial | WLFI | 2,82 | |
| Open USD | OUSD | 49,35 | |
| Ondo US Dollar Yield | USDY | 56,81 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,67 | |
| LEO Token | LEO | 446,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 98,19 | |
| Rain | RAIN | 0,403033 | |
| Pump.fun | PUMP | 0,210196 | |
| Zcash | ZEC | 53.748,00 | |
| Lighter | LIT | 145,67 | |
| Algorand | ALGO | 5,38 | |
| Canton | CC | 5,29 | |
| Injective | INJ | 354,06 | |
| Sky | SKY | 3,41 | |
| Filecoin | FIL | 50,64 |









