Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.061.094,00 | 4.024.831,00 | 4.114.985,00 | |
Ethereum | ETH | 122.211,00 | 121.845,00 | 123.952,00 | |
Tether | USDT | 49,30 | 49,30 | 49,32 | |
BNB | BNB | 36.408,00 | 36.161,00 | 36.740,00 | |
XRP | XRP | 68,37 | 67,75 | 69,34 | |
USDC | USDC | 49,32 | 49,32 | 49,37 | |
Solana | SOL | 5.358,88 | 5.349,43 | 5.514,35 | |
TRON | TRX | 16,39 | 16,36 | 16,43 | |
Figure Heloc | FIGR_HELOC | 49,59 | 49,59 | 51,05 | |
Zcash | ZEC | 59.299,00 | 57.911,00 | 61.458,00 | |
Hyperliquid | HYPE | 4.122,92 | 4.114,55 | 4.267,36 | |
Dogecoin | DOGE | 4,17 | 4,14 | 4,22 | |
USDS | USDS | 49,30 | 49,28 | 49,33 | |
Monero | XMR | 25.605,00 | 25.498,00 | 27.038,00 | |
WhiteBIT Coin | WBT | 3.991,39 | 3.960,75 | 4.042,15 | |
Chainlink | LINK | 630,19 | 623,37 | 639,38 | |
Cardano | ADA | 11,66 | 11,42 | 11,88 | |
LEO Token | LEO | 438,89 | 437,55 | 441,08 | |
Rain | RAIN | 0,51 | 0,50 | 0,51 | |
Stellar | XLM | 9,47 | 9,45 | 9,65 | |
NEAR Protocol | NEAR | 230,32 | 219,43 | 242,24 | |
Bitcoin Cash | BCH | 13.483,68 | 13.298,12 | 14.036,98 | |
Litecoin | LTC | 3.122,80 | 3.100,56 | 3.177,66 | |
Canton | CC | 6,01 | 5,74 | 6,26 | |
Ethena USDe | USDE | 49,31 | 49,30 | 49,32 | |
Dai | DAI | 49,34 | 49,33 | 49,35 | |
Uniswap | UNI | 358,42 | 348,43 | 367,48 | |
Avalanche | AVAX | 500,73 | 493,99 | 517,12 | |
Sui | SUI | 52,16 | 51,28 | 53,15 | |
USD1 | USD1 | 49,31 | 49,29 | 49,31 | |
Bitway | BTW | 77,52 | 68,06 | 78,04 | |
Gram (prev. Toncoin) | GRAM | 71,81 | 67,60 | 74,99 | |
Hedera | HBAR | 4,43 | 4,41 | 4,58 | |
Quant | QNT | 11.992,77 | 11.566,82 | 12.630,27 | |
Tether Gold | XAUT | 206.623,00 | 203.632,00 | 206.929,00 | |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000267 | |
Global Dollar | USDG | 49,33 | 49,33 | 49,34 | |
Bittensor | TAO | 13.394,87 | 13.235,03 | 13.678,78 | |
Cronos | CRO | 2,98 | 2,95 | 3,05 | |
PayPal USD | PYUSD | 49,32 | 49,31 | 49,33 | |
Ethena | ENA | 10,45 | 10,13 | 10,84 | |
OKB | OKB | 6.203,68 | 6.112,62 | 6.261,66 | |
Aave | AAVE | 8.248,11 | 8.114,78 | 8.487,27 | |
Pump.fun | PUMP | 0,260919 | 0,259011 | 0,287384 | |
Ripple USD | RLUSD | 49,34 | 49,33 | 49,35 | |
Circle USYC | USYC | 56,26 | 56,24 | 56,26 | |
MemeCore | M | 50,22 | 48,29 | 52,76 | |
Ondo US Dollar Yield | USDY | 56,67 | 56,55 | 56,73 | |
Ondo | ONDO | 23,30 | 22,78 | 24,42 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,34 | 49,34 | 49,34 | |
Polkadot | DOT | 59,61 | 53,39 | 60,14 | |
Worldcoin | WLD | 24,43 | 23,65 | 24,89 | |
Aster | ASTER | 34,05 | 33,93 | 34,83 | |
PAX Gold | PAXG | 206.675,00 | 203.984,00 | 207.261,00 | |
Falcon USD | USDF | 49,07 | 49,06 | 49,15 | |
Mantle | MNT | 27,11 | 26,87 | 27,48 | |
Sky | SKY | 3,72 | 3,71 | 3,88 | |
World Liberty Financial | WLFI | 2,74 | 2,63 | 2,75 | |
Internet Computer | ICP | 148,13 | 143,30 | 151,30 | |
Morpho | MORPHO | 116,30 | 115,56 | 119,64 | |
Pepe | PEPE | 0,000193 | 0,000189 | 0,000195 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,07 | 56,01 | 56,27 | |
USDD | USDD | 49,28 | 49,21 | 49,31 | |
United Stables | U | 49,31 | 49,30 | 49,33 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Bitget Token | BGB | 95,71 | 94,59 | 96,38 | |
BFUSD | BFUSD | 49,26 | 49,25 | 49,29 | |
Ethereum Classic | ETC | 407,34 | 395,77 | 410,39 | |
USDGO | USDGO | 49,33 | 49,33 | 49,35 | |
Jupiter | JUP | 18,25 | 16,53 | 19,00 | |
Arbitrum | ARB | 8,83 | 8,48 | 9,05 | |
JUST | JST | 7,02 | 6,80 | 7,06 | |
Kaspa | KAS | 2,03 | 1,93 | 2,07 | |
Gate | GT | 530,54 | 517,51 | 534,86 | |
Cosmos Hub | ATOM | 99,66 | 85,79 | 102,44 | |
Venice Token | VVV | 1.076,46 | 1.066,94 | 1.145,41 | |
KuCoin | KCS | 370,75 | 370,37 | 381,68 | |
POL (ex-MATIC) | POL | 4,81 | 4,80 | 4,99 | |
Algorand | ALGO | 5,50 | 5,44 | 5,96 | |
Blockchain Capital | BCAP | 5.214,88 | 5.214,88 | 5.214,88 | |
Render | RENDER | 91,27 | 89,96 | 96,40 | |
Pi Network | PI | 4,02 | 3,96 | 4,05 | |
Filecoin | FIL | 52,93 | 52,21 | 54,16 | |
Lighter | LIT | 174,85 | 173,77 | 184,66 | |
NEXO | NEXO | 41,17 | 40,75 | 42,11 | |
Aerodrome Finance | AERO | 39,22 | 39,19 | 42,30 | |
Open USD | OUSD | 49,32 | 49,14 | 49,60 | |
PancakeSwap | CAKE | 107,01 | 105,39 | 108,64 | |
Invesco Short Duration US Government Securities Fund | USTB | 554,54 | 554,49 | 554,54 | |
LayerZero | ZRO | 93,69 | 93,23 | 108,10 | |
Midnight | NIGHT | 2,24 | 2,14 | 2,28 | |
XDC Network | XDC | 1,74 | 1,56 | 1,76 | |
Stacks | STX | 18,46 | 18,37 | 19,83 | |
GHO | GHO | 49,27 | 49,26 | 49,30 | |
Aptos | APT | 39,26 | 36,11 | 41,66 | |
Injective | INJ | 338,18 | 332,96 | 354,35 | |
Stable | STABLE | 1,25 | 1,23 | 1,35 | |
VeChain | VET | 0,379851 | 0,372072 | 0,395446 | |
Dash | DASH | 2.518,87 | 2.482,11 | 2.561,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,61 | 58,55 | 58,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 99,66 | |
| Bitway | BTW | 77,52 | |
| Polkadot | DOT | 59,61 | |
| XDC Network | XDC | 1,74 | |
| Jupiter | JUP | 18,25 | |
| Aptos | APT | 39,26 | |
| Midnight | NIGHT | 2,24 | |
| Kaspa | KAS | 2,03 | |
| Gram (prev. Toncoin) | GRAM | 71,81 | |
| Quant | QNT | 11.992,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Algorand | ALGO | 5,50 | |
| LayerZero | ZRO | 93,69 | |
| Venice Token | VVV | 1.076,46 | |
| Pump.fun | PUMP | 0,260919 | |
| Ondo | ONDO | 23,30 | |
| Stable | STABLE | 1,25 | |
| Aerodrome Finance | AERO | 39,22 | |
| Bitcoin Cash | BCH | 13.483,68 | |
| Hedera | HBAR | 4,43 | |
| MemeCore | M | 50,22 |









