Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.010.945,00 | 3.974.571,00 | 4.139.930,00 | |
Ethereum | ETH | 117.240,00 | 115.241,00 | 124.252,00 | |
Tether | USDT | 49,36 | 49,36 | 49,38 | |
BNB | BNB | 35.685,00 | 35.184,00 | 36.762,00 | |
XRP | XRP | 65,11 | 63,71 | 68,25 | |
USDC | USDC | 49,39 | 49,39 | 49,40 | |
Solana | SOL | 5.092,19 | 4.992,38 | 5.323,23 | |
TRON | TRX | 16,37 | 16,30 | 16,52 | |
Figure Heloc | FIGR_HELOC | 51,35 | 50,69 | 51,76 | |
Zcash | ZEC | 54.450,00 | 53.360,00 | 61.843,00 | |
Hyperliquid | HYPE | 3.948,44 | 3.861,27 | 4.053,50 | |
Dogecoin | DOGE | 3,96 | 3,87 | 4,19 | |
USDS | USDS | 49,40 | 49,38 | 49,42 | |
Monero | XMR | 26.777,00 | 26.313,00 | 27.613,00 | |
WhiteBIT Coin | WBT | 3.923,73 | 3.880,42 | 4.062,19 | |
Chainlink | LINK | 598,12 | 591,82 | 641,99 | |
Cardano | ADA | 11,01 | 10,74 | 11,70 | |
LEO Token | LEO | 446,36 | 445,22 | 446,70 | |
Stellar | XLM | 8,93 | 8,75 | 13,75 | |
NEAR Protocol | NEAR | 229,69 | 227,12 | 254,41 | |
Rain | RAIN | 0,423580 | 0,427683 | 0,483806 | |
Bitcoin Cash | BCH | 13.066,63 | 12.733,02 | 13.857,94 | |
Ethena USDe | USDE | 49,37 | 49,36 | 49,39 | |
Litecoin | LTC | 2.889,71 | 2.833,99 | 3.050,74 | |
Dai | DAI | 49,42 | 49,40 | 49,43 | |
Uniswap | UNI | 343,75 | 337,01 | 365,36 | |
Avalanche | AVAX | 475,51 | 465,23 | 507,91 | |
Canton | CC | 5,22 | 5,26 | 6,00 | |
Sui | SUI | 49,13 | 47,99 | 52,55 | |
USD1 | USD1 | 49,37 | 49,36 | 49,39 | |
Gram (prev. Toncoin) | GRAM | 66,88 | 64,90 | 68,17 | |
Hedera | HBAR | 4,03 | 3,98 | 4,30 | |
Tether Gold | XAUT | 205.099,00 | 201.395,00 | 205.171,00 | |
Bitway | BTW | 101,11 | 97,46 | 130,53 | |
Global Dollar | USDG | 49,41 | 49,40 | 49,42 | |
Bittensor | TAO | 12.938,54 | 12.713,29 | 13.862,35 | |
Shiba Inu | SHIB | 0,000246 | 0,000240 | 0,000255 | |
Quant | QNT | 9.840,92 | 9.489,41 | 10.450,83 | |
PayPal USD | PYUSD | 49,39 | 49,38 | 49,41 | |
Cronos | CRO | 2,81 | 2,75 | 2,94 | |
Ethena | ENA | 9,22 | 9,04 | 10,46 | |
OKB | OKB | 5.780,75 | 5.634,92 | 6.161,03 | |
Ripple USD | RLUSD | 49,41 | 49,40 | 49,44 | |
Circle USYC | USYC | 56,34 | 56,34 | 56,34 | |
Ondo US Dollar Yield | USDY | 56,79 | 56,61 | 56,87 | |
Aave | AAVE | 7.441,19 | 7.312,55 | 7.968,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,41 | 49,41 | 49,41 | |
Ondo | ONDO | 21,32 | 21,02 | 23,09 | |
Pump.fun | PUMP | 0,211182 | 0,209691 | 0,253236 | |
Aster | ASTER | 34,29 | 33,41 | 34,86 | |
Falcon USD | USDF | 49,15 | 49,10 | 49,23 | |
Polkadot | DOT | 54,17 | 53,30 | 57,24 | |
PAX Gold | PAXG | 205.340,00 | 201.844,00 | 205.521,00 | |
World Liberty Financial | WLFI | 2,82 | 2,75 | 2,83 | |
Worldcoin | WLD | 23,34 | 23,03 | 25,41 | |
MemeCore | M | 38,31 | 38,49 | 41,81 | |
USDD | USDD | 49,27 | 49,23 | 49,37 | |
Mantle | MNT | 25,43 | 25,21 | 26,60 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,26 | 55,73 | 56,34 | |
Pepe | PEPE | 0,000193 | 0,000189 | 0,000209 | |
Sky | SKY | 3,46 | 3,40 | 3,79 | |
Morpho | MORPHO | 114,80 | 111,17 | 117,92 | |
Internet Computer | ICP | 143,69 | 141,23 | 153,99 | |
United Stables | U | 49,36 | 49,35 | 49,38 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 94,84 | 94,69 | 97,12 | |
BFUSD | BFUSD | 49,31 | 49,31 | 49,36 | |
USDGO | USDGO | 49,42 | 49,41 | 49,43 | |
Ethereum Classic | ETC | 380,72 | 373,01 | 402,84 | |
Arbitrum | ARB | 8,67 | 8,49 | 9,37 | |
JUST | JST | 6,71 | 6,67 | 7,01 | |
Venice Token | VVV | 1.115,23 | 1.052,69 | 1.171,73 | |
Gate | GT | 504,34 | 495,05 | 528,79 | |
Jupiter | JUP | 14,87 | 14,69 | 16,24 | |
POL (ex-MATIC) | POL | 4,63 | 4,50 | 4,93 | |
KuCoin | KCS | 352,22 | 350,57 | 365,88 | |
Kaspa | KAS | 1,77 | 1,73 | 1,89 | |
Algorand | ALGO | 5,40 | 5,31 | 6,05 | |
Blockchain Capital | BCAP | 5.224,40 | 5.224,40 | 5.224,40 | |
Render | RENDER | 91,26 | 90,46 | 99,02 | |
Cosmos Hub | ATOM | 82,62 | 81,94 | 89,38 | |
Pi Network | PI | 3,85 | 3,70 | 3,95 | |
Filecoin | FIL | 51,16 | 50,76 | 56,70 | |
Aerodrome Finance | AERO | 41,64 | 41,44 | 45,46 | |
NEXO | NEXO | 40,12 | 39,54 | 41,90 | |
Open USD | OUSD | 49,39 | 49,27 | 49,82 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,56 | 555,35 | 555,56 | |
LayerZero | ZRO | 95,03 | 89,04 | 100,14 | |
Stacks | STX | 19,74 | 20,30 | 21,86 | |
Lighter | LIT | 146,97 | 144,82 | 166,90 | |
Injective | INJ | 358,54 | 353,30 | 396,66 | |
Stable | STABLE | 1,29 | 1,27 | 1,34 | |
PancakeSwap | CAKE | 108,91 | 106,42 | 114,12 | |
Midnight | NIGHT | 2,08 | 2,06 | 2,23 | |
GHO | GHO | 49,31 | 49,31 | 49,34 | |
Aptos | APT | 38,36 | 37,40 | 40,91 | |
XDC Network | XDC | 1,68 | 1,64 | 1,75 | |
Pyth Network | PYTH | 4,26 | 3,88 | 4,37 | |
Beldex | BDX | 4,14 | 4,00 | 4,29 | |
Starknet | STRK | 4,33 | 3,56 | 4,04 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Starknet | STRK | 4,33 | |
| Pyth Network | PYTH | 4,26 | |
| Beldex | BDX | 4,14 | |
| World Liberty Financial | WLFI | 2,82 | |
| PAX Gold | PAXG | 205.340,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,26 | |
| LEO Token | LEO | 446,36 | |
| Tether Gold | XAUT | 205.099,00 | |
| Invesco Short Duration US Government Securities Fund | USTB | 555,56 | |
| Dai | DAI | 49,42 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 101,11 | |
| Pump.fun | PUMP | 0,211182 | |
| Canton | CC | 5,22 | |
| Rain | RAIN | 0,423580 | |
| Ethena | ENA | 9,22 | |
| Lighter | LIT | 146,97 | |
| Zcash | ZEC | 54.450,00 | |
| Stacks | STX | 19,74 | |
| Injective | INJ | 358,54 | |
| Algorand | ALGO | 5,40 |









