Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.127.524,00 | 4.095.521,00 | 4.152.573,00 | |
Ethereum | ETH | 123.828,00 | 122.861,00 | 125.225,00 | |
Tether | USDT | 49,35 | 49,35 | 49,37 | |
BNB | BNB | 36.709,00 | 36.377,00 | 36.881,00 | |
XRP | XRP | 67,50 | 66,64 | 68,20 | |
USDC | USDC | 49,38 | 49,38 | 49,39 | |
Solana | SOL | 5.293,13 | 5.218,59 | 5.378,34 | |
TRON | TRX | 16,32 | 16,14 | 16,38 | |
Figure Heloc | FIGR_HELOC | 50,67 | 50,66 | 52,58 | |
Zcash | ZEC | 61.605,00 | 58.015,00 | 63.364,00 | |
Hyperliquid | HYPE | 4.037,14 | 3.976,95 | 4.114,92 | |
Dogecoin | DOGE | 4,18 | 4,10 | 4,21 | |
Monero | XMR | 27.334,00 | 26.028,00 | 27.507,00 | |
USDS | USDS | 49,39 | 49,38 | 49,41 | |
Chainlink | LINK | 637,03 | 628,56 | 650,66 | |
WhiteBIT Coin | WBT | 4.043,19 | 4.023,09 | 4.078,05 | |
Cardano | ADA | 11,62 | 11,44 | 11,86 | |
LEO Token | LEO | 444,94 | 437,94 | 445,91 | |
Bitway | BTW | 134,20 | 86,94 | 136,60 | |
Rain | RAIN | 0,485301 | 0,486131 | 0,53 | |
Stellar | XLM | 9,38 | 9,35 | 9,66 | |
NEAR Protocol | NEAR | 248,84 | 243,94 | 263,59 | |
Bitcoin Cash | BCH | 13.766,73 | 13.213,43 | 13.918,93 | |
Canton | CC | 6,13 | 5,95 | 6,44 | |
Litecoin | LTC | 3.040,48 | 2.986,08 | 3.092,28 | |
Ethena USDe | USDE | 49,37 | 49,36 | 49,38 | |
Uniswap | UNI | 361,31 | 356,78 | 378,50 | |
Dai | DAI | 49,40 | 49,39 | 49,42 | |
Avalanche | AVAX | 505,54 | 501,97 | 522,41 | |
Sui | SUI | 51,82 | 50,86 | 53,20 | |
USD1 | USD1 | 49,36 | 49,36 | 49,38 | |
Gram (prev. Toncoin) | GRAM | 67,81 | 67,24 | 68,72 | |
Hedera | HBAR | 4,28 | 4,23 | 4,39 | |
Tether Gold | XAUT | 205.168,00 | 204.725,00 | 206.839,00 | |
Bittensor | TAO | 13.755,13 | 13.401,18 | 14.069,57 | |
Global Dollar | USDG | 49,40 | 49,39 | 49,41 | |
Quant | QNT | 10.452,28 | 9.964,13 | 11.411,77 | |
Shiba Inu | SHIB | 0,000256 | 0,000253 | 0,000261 | |
Cronos | CRO | 2,96 | 2,89 | 2,99 | |
PayPal USD | PYUSD | 49,39 | 49,37 | 49,40 | |
Ethena | ENA | 10,35 | 10,26 | 10,80 | |
OKB | OKB | 6.064,00 | 5.958,61 | 6.095,47 | |
Aave | AAVE | 7.938,83 | 7.741,76 | 8.047,06 | |
Ripple USD | RLUSD | 49,40 | 49,39 | 49,41 | |
Circle USYC | USYC | 56,32 | 56,32 | 56,32 | |
Ondo US Dollar Yield | USDY | 56,72 | 56,63 | 56,87 | |
Pump.fun | PUMP | 0,247207 | 0,240207 | 0,253534 | |
Ondo | ONDO | 22,96 | 22,75 | 24,04 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,39 | 49,39 | 49,39 | |
Polkadot | DOT | 57,21 | 56,95 | 60,17 | |
Worldcoin | WLD | 25,24 | 24,54 | 25,92 | |
MemeCore | M | 41,11 | 39,58 | 44,85 | |
Aster | ASTER | 34,60 | 33,85 | 35,09 | |
World Liberty Financial | WLFI | 2,84 | 2,80 | 2,88 | |
PAX Gold | PAXG | 205.360,00 | 204.877,00 | 207.111,00 | |
Falcon USD | USDF | 49,13 | 48,92 | 49,21 | |
Sky | SKY | 3,79 | 3,74 | 3,87 | |
Mantle | MNT | 26,73 | 26,52 | 27,18 | |
USDD | USDD | 49,31 | 49,30 | 49,35 | |
Pepe | PEPE | 0,000206 | 0,000199 | 0,000210 | |
Internet Computer | ICP | 152,56 | 152,32 | 161,52 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,17 | 56,00 | 56,19 | |
Morpho | MORPHO | 115,93 | 114,89 | 119,15 | |
United Stables | U | 49,35 | 49,34 | 49,37 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 97,19 | 96,42 | 97,33 | |
BFUSD | BFUSD | 49,31 | 49,31 | 49,35 | |
Ethereum Classic | ETC | 401,11 | 395,58 | 408,00 | |
Arbitrum | ARB | 9,35 | 8,99 | 9,62 | |
USDGO | USDGO | 49,40 | 49,39 | 49,42 | |
JUST | JST | 6,85 | 6,77 | 6,90 | |
Gate | GT | 528,10 | 524,81 | 534,46 | |
Venice Token | VVV | 1.138,68 | 1.051,94 | 1.161,07 | |
Algorand | ALGO | 6,02 | 5,74 | 6,01 | |
Jupiter | JUP | 16,28 | 15,92 | 16,74 | |
Kaspa | KAS | 1,91 | 1,86 | 1,94 | |
POL (ex-MATIC) | POL | 4,95 | 4,91 | 5,23 | |
Render | RENDER | 99,29 | 97,62 | 108,75 | |
KuCoin | KCS | 363,73 | 360,03 | 391,98 | |
Filecoin | FIL | 57,87 | 55,75 | 59,76 | |
Cosmos Hub | ATOM | 89,61 | 88,07 | 93,76 | |
Blockchain Capital | BCAP | 5.222,68 | 5.222,68 | 5.222,68 | |
Pi Network | PI | 3,97 | 3,90 | 4,00 | |
Aerodrome Finance | AERO | 44,31 | 43,31 | 45,28 | |
Lighter | LIT | 166,38 | 162,00 | 171,21 | |
NEXO | NEXO | 41,16 | 40,82 | 41,49 | |
Invesco Short Duration US Government Securities Fund | USTB | 555,16 | 555,11 | 555,16 | |
LayerZero | ZRO | 100,88 | 97,87 | 106,52 | |
Injective | INJ | 401,95 | 380,68 | 416,81 | |
Stacks | STX | 21,30 | 20,21 | 22,00 | |
Open USD | OUSD | 49,36 | 49,18 | 49,55 | |
Midnight | NIGHT | 2,23 | 2,18 | 2,36 | |
Stable | STABLE | 1,33 | 1,28 | 1,35 | |
Aptos | APT | 40,68 | 40,06 | 42,59 | |
PancakeSwap | CAKE | 112,89 | 111,72 | 115,11 | |
GHO | GHO | 49,31 | 49,28 | 49,36 | |
XDC Network | XDC | 1,72 | 1,67 | 1,73 | |
Beldex | BDX | 4,27 | 4,23 | 4,53 | |
Pearl | PRL | 93,78 | 75,47 | 94,88 | |
Ether.fi | ETHFI | 33,59 | 33,16 | 35,56 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 134,20 | |
| Pearl | PRL | 93,78 | |
| Injective | INJ | 401,95 | |
| Zcash | ZEC | 61.605,00 | |
| Monero | XMR | 27.334,00 | |
| Stable | STABLE | 1,33 | |
| Bitcoin Cash | BCH | 13.766,73 | |
| Pepe | PEPE | 0,000206 | |
| JUST | JST | 6,85 | |
| LEO Token | LEO | 444,94 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 41,11 | |
| Quant | QNT | 10.452,28 | |
| Render | RENDER | 99,29 | |
| Rain | RAIN | 0,485301 | |
| KuCoin | KCS | 363,73 | |
| NEAR Protocol | NEAR | 248,84 | |
| Ether.fi | ETHFI | 33,59 | |
| Midnight | NIGHT | 2,23 | |
| Ondo | ONDO | 22,96 | |
| POL (ex-MATIC) | POL | 4,95 |









