Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.041.021,00 | 3.001.821,00 | 3.048.493,00 | |
Ethereum | ETH | 91.022,00 | 89.475,00 | 91.380,00 | |
Tether | USDT | 47,87 | 47,85 | 47,89 | |
BNB | BNB | 28.961,00 | 28.783,00 | 29.117,00 | |
USDC | USDC | 47,88 | 47,87 | 47,90 | |
XRP | XRP | 48,02 | 47,36 | 48,19 | |
Solana | SOL | 3.625,63 | 3.554,48 | 3.634,03 | |
TRON | TRX | 15,94 | 15,84 | 15,93 | |
Figure Heloc | FIGR_HELOC | 47,94 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.849,75 | 2.733,72 | 2.842,54 | |
Dogecoin | DOGE | 3,36 | 3,32 | 3,37 | |
USDS | USDS | 47,91 | 47,89 | 47,93 | |
Rain | RAIN | 0,63 | 0,60 | 0,63 | |
Zcash | ZEC | 24.643,00 | 23.198,00 | 24.850,00 | |
LEO Token | LEO | 451,85 | 442,07 | 454,69 | |
Monero | XMR | 20.054,00 | 19.495,47 | 20.018,00 | |
Chainlink | LINK | 450,61 | 445,30 | 457,31 | |
Cardano | ADA | 8,43 | 8,32 | 8,58 | |
WhiteBIT Coin | WBT | 2.635,38 | 2.602,84 | 2.640,31 | |
Stellar | XLM | 7,59 | 7,47 | 7,64 | |
Dai | DAI | 47,91 | 47,89 | 47,93 | |
Bitcoin Cash | BCH | 9.848,16 | 9.701,92 | 9.845,85 | |
USD1 | USD1 | 47,86 | 47,85 | 47,89 | |
Ethena USDe | USDE | 47,89 | 47,87 | 47,91 | |
Canton | CC | 4,58 | 4,53 | 4,65 | |
Gram (prev. Toncoin) | GRAM | 63,71 | 63,55 | 64,73 | |
Global Dollar | USDG | 47,91 | 47,89 | 47,93 | |
Litecoin | LTC | 2.112,32 | 2.109,11 | 2.142,88 | |
Circle USYC | USYC | 54,29 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,14 | 3,08 | 3,13 | |
PayPal USD | PYUSD | 47,89 | 47,87 | 47,91 | |
Sui | SUI | 32,47 | 31,96 | 32,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,90 | 47,90 | 47,90 | |
Avalanche | AVAX | 304,57 | 301,19 | 307,81 | |
Tether Gold | XAUT | 209.885,00 | 208.277,00 | 210.237,00 | |
Shiba Inu | SHIB | 0,000213 | 0,000210 | 0,000216 | |
Cronos | CRO | 2,28 | 2,26 | 2,29 | |
OKB | OKB | 4.961,51 | 4.913,64 | 5.056,94 | |
Ondo US Dollar Yield | USDY | 54,70 | 54,60 | 54,71 | |
NEAR Protocol | NEAR | 78,69 | 75,99 | 79,18 | |
Uniswap | UNI | 157,60 | 154,95 | 159,71 | |
World Liberty Financial | WLFI | 2,91 | 2,79 | 3,02 | |
PAX Gold | PAXG | 210.819,00 | 209.019,00 | 211.078,00 | |
Bittensor | TAO | 9.448,55 | 9.337,64 | 9.496,19 | |
Ripple USD | RLUSD | 47,91 | 47,90 | 47,93 | |
Ondo | ONDO | 16,17 | 15,51 | 16,24 | |
Aster | ASTER | 28,72 | 28,57 | 28,84 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,86 | 47,85 | 47,89 | |
MemeCore | M | 54,22 | 53,42 | 54,86 | |
Mantle | MNT | 21,35 | 20,81 | 21,80 | |
Morpho | MORPHO | 98,97 | 94,07 | 98,33 | |
Falcon USD | USDF | 47,70 | 47,68 | 47,72 | |
Aave | AAVE | 4.130,44 | 4.089,66 | 4.176,36 | |
BFUSD | BFUSD | 47,85 | 47,84 | 47,89 | |
Worldcoin | WLD | 17,32 | 16,42 | 17,75 | |
Polkadot | DOT | 36,45 | 36,14 | 36,83 | |
Internet Computer | ICP | 109,55 | 106,72 | 111,23 | |
United Stables | U | 47,88 | 47,87 | 47,91 | |
Sky | SKY | 2,50 | 2,46 | 2,56 | |
USDGO | USDGO | 47,92 | 47,92 | 47,94 | |
Bitget Token | BGB | 79,65 | 78,90 | 79,62 | |
Pump.fun | PUMP | 0,141367 | 0,127384 | 0,142544 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,19 | 55,53 | 56,12 | |
Pepe | PEPE | 0,000125 | 0,000122 | 0,000126 | |
Bitway | BTW | 17,33 | 14,67 | 19,89 | |
Ethereum Classic | ETC | 296,47 | 289,35 | 298,64 | |
Blockchain Capital | BCAP | 5.085,20 | 5.085,20 | 5.085,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,43 | 535,43 | 535,43 | |
Pi Network | PI | 4,14 | 4,06 | 4,16 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,78 | 58,09 | 58,71 | |
KuCoin | KCS | 314,56 | 312,74 | 316,72 | |
JUST | JST | 5,25 | 5,09 | 5,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,31 | 53,31 | 53,31 | |
Ethena | ENA | 4,02 | 3,91 | 4,05 | |
Quant | QNT | 2.686,31 | 2.659,56 | 2.758,93 | |
POL (ex-MATIC) | POL | 3,61 | 3,57 | 3,62 | |
Cosmos Hub | ATOM | 69,79 | 69,39 | 71,97 | |
Stable | STABLE | 1,40 | 1,41 | 1,56 | |
Gate | GT | 323,87 | 318,57 | 322,09 | |
Kaspa | KAS | 1,23 | 1,22 | 1,29 | |
Algorand | ALGO | 3,78 | 3,73 | 3,83 | |
NEXO | NEXO | 33,58 | 33,48 | 33,94 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,06 | 50,06 | 50,06 | |
GHO | GHO | 47,84 | 47,82 | 47,87 | |
YLDS | YLDS | 47,87 | 47,85 | 47,89 | |
Render | RENDER | 60,56 | 59,63 | 60,98 | |
Beldex | BDX | 3,90 | 3,68 | 3,96 | |
Lighter | LIT | 112,44 | 108,87 | 114,25 | |
Venice Token | VVV | 584,02 | 559,26 | 588,85 | |
Jupiter | JUP | 8,11 | 7,93 | 8,15 | |
PancakeSwap | CAKE | 69,92 | 68,44 | 70,18 | |
Usual USD | USD0 | 47,83 | 47,81 | 47,86 | |
Filecoin | FIL | 31,99 | 31,69 | 32,76 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Ether.fi | ETHFI | 24,39 | 22,72 | 24,99 | |
Flare | FLR | 0,284385 | 0,282654 | 0,286422 | |
Arbitrum | ARB | 3,61 | 3,49 | 3,62 | |
TrueUSD | TUSD | 47,82 | 47,80 | 47,86 | |
币安人生 (BinanceLife) | 币安人生 | 22,61 | 22,45 | 25,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 17,33 | |
| Ether.fi | ETHFI | 24,39 | |
| Pump.fun | PUMP | 0,141367 | |
| Zcash | ZEC | 24.643,00 | |
| Morpho | MORPHO | 98,97 | |
| Ondo | ONDO | 16,17 | |
| Hyperliquid | HYPE | 2.849,75 | |
| World Liberty Financial | WLFI | 2,91 | |
| Sky | SKY | 2,50 | |
| Arbitrum | ARB | 3,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 22,61 | |
| Quant | QNT | 2.686,31 | |
| Stable | STABLE | 1,40 | |
| Cosmos Hub | ATOM | 69,79 | |
| Shiba Inu | SHIB | 0,000213 | |
| Filecoin | FIL | 31,99 | |
| Gram (prev. Toncoin) | GRAM | 63,71 | |
| Pi Network | PI | 4,14 | |
| Canton | CC | 4,58 | |
| Figure Heloc | FIGR_HELOC | 47,94 |









