Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.802.661,00 | 3.789.190,00 | 3.849.252,00 | |
Ethereum | ETH | 119.839,00 | 119.399,00 | 121.398,00 | |
Tether | USDT | 48,44 | 48,44 | 48,46 | |
BNB | BNB | 36.448,00 | 35.602,00 | 36.845,00 | |
XRP | XRP | 67,89 | 66,87 | 68,13 | |
USDC | USDC | 48,45 | 48,45 | 48,46 | |
Solana | SOL | 4.992,06 | 4.966,80 | 5.095,43 | |
TRON | TRX | 16,42 | 16,17 | 16,43 | |
Figure Heloc | FIGR_HELOC | 51,12 | 0,000000 | 0,000000 | |
Zcash | ZEC | 56.155,00 | 54.055,00 | 57.390,00 | |
Hyperliquid | HYPE | 4.033,67 | 4.007,69 | 4.247,78 | |
Dogecoin | DOGE | 4,33 | 4,30 | 4,44 | |
Rain | RAIN | 0,81 | 0,79 | 0,82 | |
USDS | USDS | 48,45 | 48,44 | 48,46 | |
Monero | XMR | 24.461,00 | 24.365,00 | 26.024,00 | |
WhiteBIT Coin | WBT | 3.865,32 | 3.516,57 | 3.877,78 | |
Chainlink | LINK | 607,46 | 602,64 | 637,59 | |
LEO Token | LEO | 444,96 | 443,41 | 449,70 | |
Cardano | ADA | 10,61 | 10,46 | 10,80 | |
Stellar | XLM | 9,14 | 9,06 | 9,42 | |
Bitcoin Cash | BCH | 12.417,25 | 12.317,11 | 13.042,71 | |
Dai | DAI | 48,46 | 48,44 | 48,46 | |
Ethena USDe | USDE | 48,44 | 48,44 | 48,45 | |
Uniswap | UNI | 338,30 | 327,00 | 348,32 | |
Litecoin | LTC | 2.690,34 | 2.646,09 | 2.789,40 | |
USD1 | USD1 | 48,44 | 48,43 | 48,46 | |
Canton | CC | 5,05 | 5,02 | 5,26 | |
Gram (prev. Toncoin) | GRAM | 67,46 | 66,82 | 68,59 | |
Hedera | HBAR | 3,89 | 3,86 | 4,02 | |
Avalanche | AVAX | 389,41 | 386,48 | 396,77 | |
Sui | SUI | 39,40 | 38,82 | 40,50 | |
Global Dollar | USDG | 48,46 | 48,45 | 48,47 | |
Shiba Inu | SHIB | 0,000264 | 0,000260 | 0,000268 | |
NEAR Protocol | NEAR | 111,65 | 109,52 | 115,73 | |
Cronos | CRO | 2,94 | 2,74 | 3,10 | |
PayPal USD | PYUSD | 48,45 | 48,44 | 48,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,46 | 48,46 | 48,46 | |
Tether Gold | XAUT | 213.257,00 | 212.443,00 | 215.071,00 | |
MemeCore | M | 57,02 | 53,95 | 58,33 | |
Circle USYC | USYC | 55,08 | 55,08 | 55,08 | |
Ripple USD | RLUSD | 48,46 | 48,45 | 48,47 | |
Bittensor | TAO | 12.263,97 | 12.203,96 | 12.845,12 | |
OKB | OKB | 5.579,13 | 5.515,98 | 5.718,96 | |
Ondo US Dollar Yield | USDY | 55,49 | 55,21 | 55,52 | |
Mantle | MNT | 30,55 | 29,82 | 31,09 | |
Aster | ASTER | 36,73 | 36,51 | 39,12 | |
Aave | AAVE | 6.262,82 | 6.239,13 | 6.461,04 | |
PAX Gold | PAXG | 213.492,00 | 212.678,00 | 215.198,00 | |
Polkadot | DOT | 52,33 | 50,43 | 53,58 | |
Ondo | ONDO | 18,28 | 18,08 | 18,95 | |
World Liberty Financial | WLFI | 2,71 | 2,70 | 2,77 | |
Worldcoin | WLD | 22,82 | 21,90 | 24,47 | |
Pump.fun | PUMP | 0,209021 | 0,200350 | 0,220543 | |
Internet Computer | ICP | 147,44 | 139,81 | 151,26 | |
Morpho | MORPHO | 117,91 | 115,61 | 123,43 | |
Ethena | ENA | 7,73 | 7,67 | 8,23 | |
Sky | SKY | 3,26 | 3,25 | 3,37 | |
Pepe | PEPE | 0,000176 | 0,000172 | 0,000178 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,44 | 48,40 | 48,44 | |
Bitget Token | BGB | 96,03 | 95,39 | 99,56 | |
USDGO | USDGO | 48,47 | 48,46 | 48,47 | |
Falcon USD | USDF | 48,30 | 47,59 | 48,94 | |
BFUSD | BFUSD | 48,44 | 48,44 | 48,45 | |
Ethereum Classic | ETC | 399,91 | 376,59 | 401,48 | |
United Stables | U | 48,41 | 48,41 | 48,43 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,99 | 56,94 | 57,06 | |
Bitway | BTW | 21,67 | 21,46 | 22,37 | |
Lighter | LIT | 234,06 | 212,01 | 235,41 | |
Arbitrum | ARB | 8,34 | 7,80 | 8,64 | |
Pi Network | PI | 4,66 | 4,54 | 4,72 | |
POL (ex-MATIC) | POL | 4,68 | 4,58 | 4,71 | |
Quant | QNT | 3.248,72 | 3.172,58 | 3.274,93 | |
Gate | GT | 442,02 | 433,74 | 457,75 | |
Blockchain Capital | BCAP | 5.147,38 | 5.147,38 | 5.147,38 | |
Kaspa | KAS | 1,69 | 1,64 | 1,82 | |
KuCoin | KCS | 338,80 | 338,10 | 342,29 | |
Cosmos Hub | ATOM | 84,35 | 77,97 | 85,59 | |
Venice Token | VVV | 932,26 | 834,78 | 931,69 | |
Algorand | ALGO | 4,77 | 4,59 | 4,83 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,60 | 59,54 | 59,67 | |
JUST | JST | 5,15 | 4,95 | 5,29 | |
NEXO | NEXO | 39,89 | 39,80 | 40,60 | |
Dash | DASH | 3.070,59 | 2.990,14 | 3.260,35 | |
Jupiter | JUP | 11,69 | 11,62 | 12,47 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,04 | 54,04 | 54,04 | |
Render | RENDER | 73,22 | 72,69 | 77,59 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,77 | 542,77 | 542,77 | |
Stable | STABLE | 1,40 | 1,39 | 1,43 | |
PancakeSwap | CAKE | 112,19 | 106,76 | 117,16 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,79 | 50,79 | 50,79 | |
Filecoin | FIL | 41,24 | 39,89 | 42,40 | |
GHO | GHO | 48,39 | 48,38 | 48,41 | |
VeChain | VET | 0,379809 | 0,341594 | 0,389062 | |
Aerodrome Finance | AERO | 30,95 | 25,92 | 32,61 | |
Injective | INJ | 304,08 | 271,29 | 324,14 | |
Official Trump | TRUMP | 108,85 | 108,42 | 113,13 | |
Beldex | BDX | 3,77 | 3,75 | 3,84 | |
Ether.fi | ETHFI | 28,59 | 27,68 | 29,17 | |
XDC Network | XDC | 1,38 | 1,37 | 1,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aerodrome Finance | AERO | 30,95 | |
| VeChain | VET | 0,379809 | |
| Injective | INJ | 304,08 | |
| Venice Token | VVV | 932,26 | |
| WhiteBIT Coin | WBT | 3.865,32 | |
| Polkadot | DOT | 52,33 | |
| Cronos | CRO | 2,94 | |
| Lighter | LIT | 234,06 | |
| MemeCore | M | 57,02 | |
| Worldcoin | WLD | 22,82 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Dash | DASH | 3.070,59 | |
| Ethena | ENA | 7,73 | |
| Jupiter | JUP | 11,69 | |
| Chainlink | LINK | 607,46 | |
| Monero | XMR | 24.461,00 | |
| Hyperliquid | HYPE | 4.033,67 | |
| Morpho | MORPHO | 117,91 | |
| Litecoin | LTC | 2.690,34 | |
| Aster | ASTER | 36,73 | |
| Kaspa | KAS | 1,69 |









