Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.821.242,00 | 3.764.845,00 | 3.850.444,00 | |
Ethereum | ETH | 121.001,00 | 118.423,00 | 121.435,00 | |
Tether | USDT | 48,47 | 48,45 | 48,47 | |
BNB | BNB | 36.569,00 | 35.732,00 | 36.857,00 | |
XRP | XRP | 68,73 | 66,97 | 70,25 | |
USDC | USDC | 48,47 | 48,46 | 48,48 | |
Solana | SOL | 5.027,78 | 4.934,06 | 5.075,71 | |
TRON | TRX | 16,43 | 16,22 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,18 | 48,49 | 50,96 | |
Zcash | ZEC | 57.523,00 | 54.193,00 | 58.671,00 | |
Hyperliquid | HYPE | 4.144,15 | 3.958,35 | 4.159,09 | |
Dogecoin | DOGE | 4,38 | 4,27 | 4,43 | |
Rain | RAIN | 0,78 | 0,78 | 0,83 | |
USDS | USDS | 48,47 | 48,46 | 48,48 | |
WhiteBIT Coin | WBT | 3.957,31 | 3.672,80 | 4.000,14 | |
Chainlink | LINK | 605,61 | 598,46 | 620,43 | |
Monero | XMR | 24.054,00 | 23.946,00 | 25.465,00 | |
LEO Token | LEO | 448,78 | 444,01 | 449,27 | |
Cardano | ADA | 10,64 | 10,43 | 11,24 | |
Stellar | XLM | 9,12 | 9,04 | 9,38 | |
Bitcoin Cash | BCH | 12.513,58 | 12.209,70 | 12.700,77 | |
Dai | DAI | 48,47 | 48,46 | 48,48 | |
Ethena USDe | USDE | 48,47 | 48,45 | 48,47 | |
Canton | CC | 5,25 | 4,96 | 5,28 | |
USD1 | USD1 | 48,46 | 48,45 | 48,46 | |
Uniswap | UNI | 328,41 | 324,52 | 348,42 | |
Litecoin | LTC | 2.630,90 | 2.613,69 | 2.722,86 | |
Gram (prev. Toncoin) | GRAM | 67,73 | 66,84 | 68,43 | |
Hedera | HBAR | 3,82 | 3,82 | 4,02 | |
Avalanche | AVAX | 386,28 | 380,03 | 396,89 | |
Sui | SUI | 39,59 | 38,62 | 40,51 | |
Global Dollar | USDG | 48,48 | 48,47 | 48,48 | |
Shiba Inu | SHIB | 0,000262 | 0,000259 | 0,000268 | |
NEAR Protocol | NEAR | 112,72 | 109,15 | 117,95 | |
Cronos | CRO | 3,00 | 2,75 | 3,10 | |
PayPal USD | PYUSD | 48,47 | 48,46 | 48,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,47 | 48,47 | 48,47 | |
MemeCore | M | 58,80 | 56,25 | 60,83 | |
Tether Gold | XAUT | 212.051,00 | 210.532,00 | 215.138,00 | |
Circle USYC | USYC | 55,10 | 55,10 | 55,10 | |
Bittensor | TAO | 12.493,86 | 12.104,95 | 13.041,34 | |
Ripple USD | RLUSD | 48,48 | 48,46 | 48,49 | |
OKB | OKB | 5.532,47 | 5.494,20 | 5.700,04 | |
Ondo US Dollar Yield | USDY | 55,53 | 55,21 | 55,58 | |
Mantle | MNT | 30,66 | 29,83 | 31,27 | |
Aster | ASTER | 36,59 | 35,87 | 37,77 | |
Polkadot | DOT | 57,97 | 50,80 | 62,08 | |
Aave | AAVE | 6.258,71 | 6.148,82 | 6.436,34 | |
PAX Gold | PAXG | 212.229,00 | 210.801,00 | 215.265,00 | |
Pump.fun | PUMP | 0,215380 | 0,200412 | 0,220611 | |
Ondo | ONDO | 18,09 | 17,94 | 18,78 | |
World Liberty Financial | WLFI | 2,73 | 2,69 | 2,75 | |
Worldcoin | WLD | 22,18 | 21,80 | 23,88 | |
Ethena | ENA | 7,80 | 7,61 | 8,18 | |
Internet Computer | ICP | 139,99 | 140,70 | 150,48 | |
Morpho | MORPHO | 112,48 | 112,53 | 120,84 | |
Sky | SKY | 3,26 | 3,23 | 3,37 | |
Pepe | PEPE | 0,000177 | 0,000172 | 0,000182 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,46 | 48,41 | 48,47 | |
Bitget Token | BGB | 96,95 | 95,13 | 98,42 | |
Ethereum Classic | ETC | 427,38 | 384,85 | 429,62 | |
USDGO | USDGO | 48,47 | 48,47 | 48,49 | |
Falcon USD | USDF | 48,34 | 47,61 | 48,62 | |
BFUSD | BFUSD | 48,46 | 48,45 | 48,47 | |
United Stables | U | 48,44 | 48,42 | 48,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,05 | 56,96 | 57,08 | |
Lighter | LIT | 237,66 | 221,50 | 238,08 | |
Venice Token | VVV | 1.201,87 | 849,78 | 1.264,42 | |
Bitway | BTW | 21,07 | 20,83 | 22,36 | |
Pi Network | PI | 4,80 | 4,57 | 4,79 | |
Arbitrum | ARB | 7,99 | 7,92 | 8,64 | |
POL (ex-MATIC) | POL | 4,61 | 4,61 | 4,79 | |
Kaspa | KAS | 1,75 | 1,64 | 1,80 | |
Quant | QNT | 3.264,05 | 3.177,25 | 3.334,14 | |
Gate | GT | 443,38 | 435,37 | 457,43 | |
Cosmos Hub | ATOM | 89,18 | 78,79 | 91,12 | |
Blockchain Capital | BCAP | 5.162,06 | 5.148,97 | 5.162,06 | |
KuCoin | KCS | 340,61 | 337,35 | 341,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,66 | 59,56 | 59,69 | |
Algorand | ALGO | 4,90 | 4,64 | 5,00 | |
JUST | JST | 5,08 | 5,02 | 5,33 | |
NEXO | NEXO | 40,81 | 39,80 | 41,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,99 | 542,94 | 542,99 | |
Jupiter | JUP | 11,76 | 11,41 | 12,36 | |
Dash | DASH | 3.036,97 | 2.979,93 | 3.143,46 | |
Render | RENDER | 72,67 | 71,81 | 77,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,07 | 54,05 | 54,07 | |
Stable | STABLE | 1,38 | 1,38 | 1,43 | |
PancakeSwap | CAKE | 111,10 | 107,62 | 117,19 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,84 | 50,81 | 50,84 | |
VeChain | VET | 0,394521 | 0,350503 | 0,394036 | |
GHO | GHO | 48,42 | 48,39 | 48,43 | |
Filecoin | FIL | 40,74 | 40,45 | 42,46 | |
Injective | INJ | 315,56 | 300,15 | 324,24 | |
Aerodrome Finance | AERO | 29,99 | 29,25 | 32,62 | |
Official Trump | TRUMP | 108,00 | 106,52 | 112,82 | |
Beldex | BDX | 3,72 | 3,70 | 3,79 | |
Ether.fi | ETHFI | 29,20 | 27,88 | 30,19 | |
XDC Network | XDC | 1,40 | 1,37 | 1,44 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.201,87 | |
| Polkadot | DOT | 57,97 | |
| Cosmos Hub | ATOM | 89,18 | |
| VeChain | VET | 0,394521 | |
| Ethereum Classic | ETC | 427,38 | |
| Cronos | CRO | 3,00 | |
| WhiteBIT Coin | WBT | 3.957,31 | |
| Pi Network | PI | 4,80 | |
| Zcash | ZEC | 57.523,00 | |
| MemeCore | M | 58,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 22,18 | |
| Morpho | MORPHO | 112,48 | |
| Render | RENDER | 72,67 | |
| Aerodrome Finance | AERO | 29,99 | |
| Internet Computer | ICP | 139,99 | |
| Jupiter | JUP | 11,76 | |
| Hedera | HBAR | 3,82 | |
| Monero | XMR | 24.054,00 | |
| Uniswap | UNI | 328,41 | |
| Ethena | ENA | 7,80 |









