Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.857.942,00 | 3.764.782,00 | 3.844.570,00 | |
Ethereum | ETH | 122.051,00 | 118.421,00 | 121.883,00 | |
Tether | USDT | 48,46 | 48,45 | 48,47 | |
BNB | BNB | 36.576,00 | 36.001,00 | 36.727,00 | |
XRP | XRP | 69,80 | 67,13 | 70,25 | |
USDC | USDC | 48,47 | 48,46 | 48,48 | |
Solana | SOL | 5.079,34 | 4.933,98 | 5.090,80 | |
TRON | TRX | 16,44 | 16,37 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,18 | 48,49 | 50,96 | |
Zcash | ZEC | 60.121,00 | 54.579,00 | 60.458,00 | |
Hyperliquid | HYPE | 4.199,47 | 3.958,28 | 4.211,94 | |
Dogecoin | DOGE | 4,42 | 4,27 | 4,41 | |
Rain | RAIN | 0,78 | 0,77 | 0,83 | |
USDS | USDS | 48,47 | 48,46 | 48,48 | |
WhiteBIT Coin | WBT | 3.994,79 | 3.790,50 | 4.000,07 | |
Monero | XMR | 24.212,00 | 23.945,00 | 25.402,00 | |
Chainlink | LINK | 605,68 | 598,45 | 618,90 | |
LEO Token | LEO | 445,22 | 444,58 | 448,77 | |
Cardano | ADA | 10,77 | 10,43 | 11,24 | |
Stellar | XLM | 9,23 | 9,04 | 9,38 | |
Bitcoin Cash | BCH | 12.616,31 | 12.209,50 | 12.660,54 | |
Dai | DAI | 48,47 | 48,46 | 48,48 | |
Ethena USDe | USDE | 48,46 | 48,45 | 48,47 | |
Canton | CC | 5,27 | 4,96 | 5,33 | |
USD1 | USD1 | 48,45 | 48,44 | 48,46 | |
Uniswap | UNI | 331,51 | 324,52 | 348,42 | |
Litecoin | LTC | 2.650,36 | 2.602,97 | 2.703,63 | |
Gram (prev. Toncoin) | GRAM | 68,26 | 66,86 | 68,43 | |
Hedera | HBAR | 3,87 | 3,80 | 3,92 | |
Avalanche | AVAX | 389,49 | 380,02 | 396,89 | |
Sui | SUI | 40,10 | 38,62 | 40,40 | |
Global Dollar | USDG | 48,48 | 48,47 | 48,48 | |
Shiba Inu | SHIB | 0,000266 | 0,000259 | 0,000267 | |
NEAR Protocol | NEAR | 117,83 | 109,15 | 119,28 | |
Cronos | CRO | 2,96 | 2,79 | 3,10 | |
PayPal USD | PYUSD | 48,47 | 48,46 | 48,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,47 | 48,47 | 48,47 | |
MemeCore | M | 58,00 | 56,26 | 60,83 | |
Tether Gold | XAUT | 213.234,00 | 210.528,00 | 213.707,00 | |
Circle USYC | USYC | 55,10 | 55,09 | 55,10 | |
Bittensor | TAO | 12.752,24 | 12.104,75 | 13.041,12 | |
Ripple USD | RLUSD | 48,48 | 48,46 | 48,48 | |
OKB | OKB | 5.569,47 | 5.494,11 | 5.644,83 | |
Ondo US Dollar Yield | USDY | 55,53 | 55,21 | 55,58 | |
Mantle | MNT | 31,45 | 29,91 | 31,44 | |
Aster | ASTER | 36,95 | 35,87 | 37,44 | |
Aave | AAVE | 6.331,67 | 6.148,72 | 6.402,25 | |
Polkadot | DOT | 56,96 | 51,44 | 62,08 | |
PAX Gold | PAXG | 213.445,00 | 210.798,00 | 213.887,00 | |
Pump.fun | PUMP | 0,219930 | 0,205420 | 0,222834 | |
Ondo | ONDO | 18,42 | 17,93 | 18,70 | |
World Liberty Financial | WLFI | 2,72 | 2,69 | 2,74 | |
Ethena | ENA | 8,14 | 7,61 | 8,14 | |
Worldcoin | WLD | 22,31 | 21,80 | 23,88 | |
Morpho | MORPHO | 116,23 | 112,09 | 118,61 | |
Internet Computer | ICP | 139,91 | 137,27 | 150,47 | |
Pepe | PEPE | 0,000180 | 0,000172 | 0,000182 | |
Sky | SKY | 3,21 | 3,21 | 3,31 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,46 | 48,40 | 48,47 | |
Bitget Token | BGB | 97,31 | 95,13 | 97,72 | |
USDGO | USDGO | 48,48 | 48,47 | 48,49 | |
Falcon USD | USDF | 48,33 | 47,71 | 48,52 | |
Ethereum Classic | ETC | 409,40 | 389,43 | 437,24 | |
Venice Token | VVV | 1.344,45 | 864,35 | 1.414,77 | |
BFUSD | BFUSD | 48,47 | 48,45 | 48,47 | |
Lighter | LIT | 255,64 | 223,62 | 257,18 | |
United Stables | U | 48,44 | 48,42 | 48,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,10 | 56,96 | 57,14 | |
Bitway | BTW | 21,83 | 20,83 | 22,36 | |
Arbitrum | ARB | 8,28 | 7,92 | 8,64 | |
Pi Network | PI | 4,76 | 4,64 | 4,83 | |
POL (ex-MATIC) | POL | 4,82 | 4,60 | 4,81 | |
Cosmos Hub | ATOM | 93,79 | 80,22 | 91,90 | |
Quant | QNT | 3.355,53 | 3.217,68 | 3.384,79 | |
Kaspa | KAS | 1,74 | 1,65 | 1,80 | |
Gate | GT | 447,25 | 438,95 | 450,36 | |
Blockchain Capital | BCAP | 5.161,98 | 5.148,89 | 5.161,98 | |
KuCoin | KCS | 340,35 | 337,35 | 341,82 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,72 | 59,56 | 59,75 | |
Algorand | ALGO | 4,82 | 4,65 | 5,00 | |
JUST | JST | 5,02 | 5,02 | 5,33 | |
NEXO | NEXO | 41,02 | 39,80 | 41,20 | |
Dash | DASH | 3.174,05 | 2.979,88 | 3.197,57 | |
Jupiter | JUP | 12,10 | 11,41 | 12,30 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,98 | 542,93 | 542,98 | |
Render | RENDER | 74,18 | 71,72 | 74,75 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,07 | 54,05 | 54,07 | |
Stable | STABLE | 1,38 | 1,38 | 1,41 | |
PancakeSwap | CAKE | 111,31 | 109,67 | 115,73 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,83 | 50,81 | 50,83 | |
GHO | GHO | 48,40 | 48,39 | 48,43 | |
Filecoin | FIL | 40,66 | 40,20 | 42,46 | |
VeChain | VET | 0,381675 | 0,363651 | 0,395504 | |
Injective | INJ | 307,73 | 300,35 | 317,90 | |
Official Trump | TRUMP | 109,79 | 106,51 | 111,18 | |
Aerodrome Finance | AERO | 29,74 | 29,25 | 31,68 | |
Ether.fi | ETHFI | 30,23 | 28,00 | 30,57 | |
Beldex | BDX | 3,65 | 3,65 | 3,79 | |
Pons | PONS | 39,56 | 33,91 | 42,74 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.344,45 | |
| Pons | PONS | 39,56 | |
| Cosmos Hub | ATOM | 93,79 | |
| Lighter | LIT | 255,64 | |
| Polkadot | DOT | 56,96 | |
| Zcash | ZEC | 60.121,00 | |
| Pump.fun | PUMP | 0,219930 | |
| Ether.fi | ETHFI | 30,23 | |
| Cronos | CRO | 2,96 | |
| VeChain | VET | 0,381675 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 139,91 | |
| Monero | XMR | 24.212,00 | |
| PancakeSwap | CAKE | 111,31 | |
| Uniswap | UNI | 331,51 | |
| Rain | RAIN | 0,78 | |
| Beldex | BDX | 3,65 | |
| Aerodrome Finance | AERO | 29,74 | |
| Sky | SKY | 3,21 | |
| Worldcoin | WLD | 22,31 | |
| Stable | STABLE | 1,38 |









