Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.820.920,00 | 3.764.720,00 | 3.827.926,00 | |
Ethereum | ETH | 120.965,00 | 118.419,00 | 121.357,00 | |
Tether | USDT | 48,46 | 48,45 | 48,47 | |
BNB | BNB | 36.512,00 | 35.731,00 | 36.856,00 | |
XRP | XRP | 68,68 | 66,97 | 70,25 | |
USDC | USDC | 48,47 | 48,46 | 48,48 | |
Solana | SOL | 5.025,97 | 4.933,90 | 5.075,54 | |
TRON | TRX | 16,42 | 16,22 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,17 | 48,49 | 50,96 | |
Zcash | ZEC | 57.319,00 | 54.192,00 | 58.669,00 | |
Hyperliquid | HYPE | 4.141,29 | 3.958,22 | 4.160,49 | |
Dogecoin | DOGE | 4,36 | 4,27 | 4,40 | |
Rain | RAIN | 0,78 | 0,78 | 0,83 | |
USDS | USDS | 48,47 | 48,45 | 48,48 | |
WhiteBIT Coin | WBT | 3.955,26 | 3.672,68 | 4.000,01 | |
Chainlink | LINK | 605,00 | 598,44 | 618,89 | |
Monero | XMR | 24.063,00 | 23.945,00 | 25.464,00 | |
LEO Token | LEO | 447,60 | 444,57 | 448,76 | |
Cardano | ADA | 10,59 | 10,43 | 11,24 | |
Stellar | XLM | 9,11 | 9,04 | 9,38 | |
Bitcoin Cash | BCH | 12.499,40 | 12.209,30 | 12.620,96 | |
Dai | DAI | 48,46 | 48,46 | 48,48 | |
Ethena USDe | USDE | 48,47 | 48,45 | 48,47 | |
USD1 | USD1 | 48,46 | 48,44 | 48,46 | |
Canton | CC | 5,23 | 4,96 | 5,28 | |
Uniswap | UNI | 328,72 | 324,51 | 348,41 | |
Litecoin | LTC | 2.622,94 | 2.613,61 | 2.703,59 | |
Gram (prev. Toncoin) | GRAM | 67,53 | 66,86 | 68,43 | |
Hedera | HBAR | 3,82 | 3,81 | 3,97 | |
Avalanche | AVAX | 386,32 | 380,02 | 396,88 | |
Sui | SUI | 39,50 | 38,62 | 40,40 | |
Global Dollar | USDG | 48,48 | 48,47 | 48,48 | |
Shiba Inu | SHIB | 0,000262 | 0,000259 | 0,000267 | |
NEAR Protocol | NEAR | 111,80 | 109,15 | 117,95 | |
Cronos | CRO | 2,98 | 2,75 | 3,10 | |
PayPal USD | PYUSD | 48,47 | 48,46 | 48,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,47 | 48,47 | 48,47 | |
MemeCore | M | 59,25 | 56,25 | 60,83 | |
Tether Gold | XAUT | 211.916,00 | 210.525,00 | 215.131,00 | |
Circle USYC | USYC | 55,10 | 55,09 | 55,10 | |
Bittensor | TAO | 12.402,76 | 12.104,55 | 13.040,91 | |
Ripple USD | RLUSD | 48,47 | 48,46 | 48,48 | |
OKB | OKB | 5.533,69 | 5.494,02 | 5.661,00 | |
Ondo US Dollar Yield | USDY | 55,53 | 55,21 | 55,58 | |
Mantle | MNT | 30,55 | 29,83 | 31,26 | |
Aster | ASTER | 36,57 | 35,87 | 37,53 | |
Polkadot | DOT | 57,97 | 50,80 | 62,08 | |
Aave | AAVE | 6.259,24 | 6.148,62 | 6.402,15 | |
PAX Gold | PAXG | 212.088,00 | 210.794,00 | 215.258,00 | |
Pump.fun | PUMP | 0,214037 | 0,200405 | 0,217048 | |
Ondo | ONDO | 18,06 | 17,94 | 18,70 | |
World Liberty Financial | WLFI | 2,72 | 2,69 | 2,74 | |
Worldcoin | WLD | 22,06 | 21,80 | 23,88 | |
Ethena | ENA | 7,78 | 7,61 | 8,08 | |
Morpho | MORPHO | 113,09 | 112,08 | 119,14 | |
Internet Computer | ICP | 139,80 | 139,70 | 150,47 | |
Sky | SKY | 3,26 | 3,23 | 3,35 | |
Pepe | PEPE | 0,000177 | 0,000172 | 0,000182 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,46 | 48,41 | 48,47 | |
Ethereum Classic | ETC | 431,18 | 384,84 | 433,79 | |
Bitget Token | BGB | 97,05 | 95,12 | 98,42 | |
USDGO | USDGO | 48,48 | 48,47 | 48,49 | |
Falcon USD | USDF | 48,34 | 47,61 | 48,61 | |
BFUSD | BFUSD | 48,46 | 48,45 | 48,47 | |
United Stables | U | 48,43 | 48,42 | 48,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,06 | 56,96 | 57,08 | |
Lighter | LIT | 239,12 | 221,49 | 238,64 | |
Venice Token | VVV | 1.204,02 | 849,75 | 1.264,37 | |
Bitway | BTW | 21,08 | 20,83 | 22,36 | |
Arbitrum | ARB | 8,00 | 7,92 | 8,64 | |
Pi Network | PI | 4,78 | 4,57 | 4,83 | |
POL (ex-MATIC) | POL | 4,61 | 4,60 | 4,79 | |
Kaspa | KAS | 1,74 | 1,64 | 1,80 | |
Quant | QNT | 3.262,10 | 3.177,15 | 3.334,03 | |
Gate | GT | 442,77 | 435,36 | 453,40 | |
Blockchain Capital | BCAP | 5.161,89 | 5.148,80 | 5.161,89 | |
Cosmos Hub | ATOM | 88,76 | 78,80 | 91,12 | |
KuCoin | KCS | 340,28 | 337,34 | 341,81 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,67 | 59,56 | 59,69 | |
Algorand | ALGO | 4,85 | 4,64 | 5,00 | |
JUST | JST | 5,10 | 5,02 | 5,33 | |
NEXO | NEXO | 40,79 | 39,80 | 41,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,97 | 542,92 | 542,97 | |
Dash | DASH | 3.039,08 | 2.979,83 | 3.143,35 | |
Jupiter | JUP | 11,69 | 11,41 | 12,14 | |
Render | RENDER | 72,61 | 71,81 | 75,17 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,07 | 54,05 | 54,07 | |
Stable | STABLE | 1,38 | 1,38 | 1,43 | |
PancakeSwap | CAKE | 110,87 | 107,62 | 117,19 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,83 | 50,81 | 50,83 | |
GHO | GHO | 48,42 | 48,39 | 48,42 | |
Filecoin | FIL | 40,66 | 40,45 | 42,46 | |
VeChain | VET | 0,385062 | 0,350492 | 0,395497 | |
Injective | INJ | 311,25 | 300,14 | 317,90 | |
Aerodrome Finance | AERO | 29,95 | 29,25 | 32,62 | |
Official Trump | TRUMP | 107,79 | 106,51 | 111,18 | |
Beldex | BDX | 3,70 | 3,70 | 3,79 | |
Ether.fi | ETHFI | 29,08 | 27,88 | 30,19 | |
XDC Network | XDC | 1,39 | 1,37 | 1,43 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.204,02 | |
| Polkadot | DOT | 57,97 | |
| Cosmos Hub | ATOM | 88,76 | |
| Ethereum Classic | ETC | 431,18 | |
| VeChain | VET | 0,385062 | |
| Cronos | CRO | 2,98 | |
| WhiteBIT Coin | WBT | 3.955,26 | |
| MemeCore | M | 59,25 | |
| Pi Network | PI | 4,78 | |
| Lighter | LIT | 239,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Render | RENDER | 72,61 | |
| Worldcoin | WLD | 22,06 | |
| Morpho | MORPHO | 113,09 | |
| Jupiter | JUP | 11,69 | |
| Aerodrome Finance | AERO | 29,95 | |
| Hedera | HBAR | 3,82 | |
| Uniswap | UNI | 328,72 | |
| Internet Computer | ICP | 139,80 | |
| Monero | XMR | 24.063,00 | |
| Ethena | ENA | 7,78 |









