Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.807.633,00 | 3.764.487,00 | 3.850.078,00 | |
Ethereum | ETH | 120.485,00 | 118.411,00 | 121.424,00 | |
Tether | USDT | 48,46 | 48,45 | 48,47 | |
BNB | BNB | 36.453,00 | 35.689,00 | 36.853,00 | |
XRP | XRP | 68,87 | 66,96 | 70,24 | |
USDC | USDC | 48,47 | 48,46 | 48,47 | |
Solana | SOL | 5.007,22 | 4.933,59 | 5.075,22 | |
TRON | TRX | 16,37 | 16,19 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,35 | 48,48 | 50,96 | |
Zcash | ZEC | 56.754,00 | 54.067,00 | 58.666,00 | |
Hyperliquid | HYPE | 4.095,89 | 3.957,97 | 4.141,77 | |
Dogecoin | DOGE | 4,36 | 4,27 | 4,44 | |
Rain | RAIN | 0,80 | 0,79 | 0,83 | |
USDS | USDS | 48,47 | 48,45 | 48,48 | |
WhiteBIT Coin | WBT | 3.943,89 | 3.672,46 | 3.973,55 | |
Chainlink | LINK | 607,30 | 598,40 | 620,53 | |
Monero | XMR | 24.081,00 | 23.944,00 | 25.463,00 | |
LEO Token | LEO | 445,05 | 443,97 | 449,80 | |
Cardano | ADA | 10,73 | 10,43 | 11,24 | |
Stellar | XLM | 9,15 | 9,03 | 9,42 | |
Bitcoin Cash | BCH | 12.461,85 | 12.208,54 | 12.727,31 | |
Dai | DAI | 48,47 | 48,46 | 48,47 | |
Ethena USDe | USDE | 48,46 | 48,45 | 48,46 | |
USD1 | USD1 | 48,45 | 48,44 | 48,46 | |
Canton | CC | 5,23 | 4,95 | 5,26 | |
Uniswap | UNI | 327,44 | 326,31 | 348,39 | |
Litecoin | LTC | 2.629,78 | 2.613,45 | 2.722,60 | |
Gram (prev. Toncoin) | GRAM | 67,69 | 66,84 | 68,42 | |
Avalanche | AVAX | 388,12 | 379,99 | 396,86 | |
Hedera | HBAR | 3,82 | 3,83 | 4,02 | |
Sui | SUI | 39,40 | 38,61 | 40,50 | |
Global Dollar | USDG | 48,47 | 48,46 | 48,48 | |
Shiba Inu | SHIB | 0,000262 | 0,000259 | 0,000268 | |
NEAR Protocol | NEAR | 113,00 | 109,14 | 117,94 | |
Cronos | CRO | 2,88 | 2,74 | 3,10 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,47 | 48,47 | 48,47 | |
PayPal USD | PYUSD | 48,47 | 48,46 | 48,47 | |
MemeCore | M | 59,17 | 55,61 | 60,82 | |
Tether Gold | XAUT | 211.435,00 | 211.010,00 | 215.117,00 | |
Circle USYC | USYC | 55,09 | 55,09 | 55,09 | |
Bittensor | TAO | 12.603,29 | 12.103,80 | 13.040,10 | |
Ripple USD | RLUSD | 48,47 | 48,46 | 48,48 | |
OKB | OKB | 5.519,12 | 5.495,92 | 5.720,19 | |
Ondo US Dollar Yield | USDY | 55,51 | 55,21 | 55,56 | |
Polkadot | DOT | 60,59 | 50,44 | 62,08 | |
Mantle | MNT | 30,76 | 29,83 | 31,26 | |
Aster | ASTER | 36,39 | 35,87 | 37,79 | |
Aave | AAVE | 6.257,64 | 6.148,24 | 6.444,23 | |
PAX Gold | PAXG | 211.427,00 | 211.035,00 | 215.244,00 | |
Ondo | ONDO | 18,26 | 17,93 | 18,90 | |
Pump.fun | PUMP | 0,209404 | 0,200393 | 0,220590 | |
World Liberty Financial | WLFI | 2,72 | 2,69 | 2,75 | |
Worldcoin | WLD | 22,33 | 22,22 | 24,48 | |
Morpho | MORPHO | 115,17 | 114,88 | 120,99 | |
Internet Computer | ICP | 142,33 | 140,69 | 150,46 | |
Ethena | ENA | 7,76 | 7,61 | 8,17 | |
Sky | SKY | 3,27 | 3,23 | 3,37 | |
Pepe | PEPE | 0,000177 | 0,000172 | 0,000179 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,45 | 48,41 | 48,46 | |
Bitget Token | BGB | 97,28 | 95,12 | 98,41 | |
USDGO | USDGO | 48,48 | 48,47 | 48,48 | |
Ethereum Classic | ETC | 418,41 | 377,68 | 429,58 | |
Falcon USD | USDF | 48,34 | 47,60 | 48,61 | |
BFUSD | BFUSD | 48,46 | 48,45 | 48,47 | |
United Stables | U | 48,43 | 48,42 | 48,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,03 | 56,95 | 57,08 | |
Bitway | BTW | 21,38 | 21,21 | 22,36 | |
Lighter | LIT | 231,41 | 221,48 | 238,06 | |
Venice Token | VVV | 1.180,94 | 849,70 | 1.235,27 | |
Arbitrum | ARB | 8,17 | 8,02 | 8,64 | |
Pi Network | PI | 4,67 | 4,56 | 4,72 | |
POL (ex-MATIC) | POL | 4,67 | 4,59 | 4,79 | |
Kaspa | KAS | 1,74 | 1,64 | 1,80 | |
Gate | GT | 447,70 | 435,33 | 457,85 | |
Quant | QNT | 3.258,80 | 3.176,95 | 3.333,82 | |
Cosmos Hub | ATOM | 88,95 | 77,99 | 88,10 | |
Blockchain Capital | BCAP | 5.148,48 | 5.148,48 | 5.148,48 | |
KuCoin | KCS | 339,88 | 337,32 | 341,38 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,64 | 59,56 | 59,68 | |
Algorand | ALGO | 4,87 | 4,63 | 5,00 | |
JUST | JST | 5,05 | 5,02 | 5,33 | |
NEXO | NEXO | 40,60 | 39,80 | 41,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,94 | 542,89 | 542,94 | |
Jupiter | JUP | 11,70 | 11,41 | 12,39 | |
Dash | DASH | 3.000,36 | 2.979,65 | 3.143,16 | |
Render | RENDER | 73,37 | 71,81 | 77,60 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,07 | 54,05 | 54,07 | |
Stable | STABLE | 1,38 | 1,38 | 1,43 | |
PancakeSwap | CAKE | 110,65 | 106,78 | 117,18 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,83 | 50,80 | 50,83 | |
Filecoin | FIL | 41,53 | 39,90 | 42,45 | |
GHO | GHO | 48,42 | 48,39 | 48,42 | |
VeChain | VET | 0,388129 | 0,344597 | 0,391683 | |
Injective | INJ | 312,46 | 292,61 | 324,21 | |
Official Trump | TRUMP | 108,28 | 106,51 | 113,16 | |
Beldex | BDX | 3,75 | 3,75 | 3,80 | |
Aerodrome Finance | AERO | 29,80 | 29,25 | 32,61 | |
Pons | PONS | 39,99 | 32,47 | 42,74 | |
Ether.fi | ETHFI | 29,13 | 27,88 | 30,19 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.180,94 | |
| Pons | PONS | 39,99 | |
| Polkadot | DOT | 60,59 | |
| Cosmos Hub | ATOM | 88,95 | |
| VeChain | VET | 0,388129 | |
| Ethereum Classic | ETC | 418,41 | |
| WhiteBIT Coin | WBT | 3.943,89 | |
| MemeCore | M | 59,17 | |
| Injective | INJ | 312,46 | |
| Algorand | ALGO | 4,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hedera | HBAR | 3,82 | |
| Monero | XMR | 24.081,00 | |
| Internet Computer | ICP | 142,33 | |
| Jupiter | JUP | 11,70 | |
| JUST | JST | 5,05 | |
| Dash | DASH | 3.000,36 | |
| Morpho | MORPHO | 115,17 | |
| Ethena | ENA | 7,76 | |
| Uniswap | UNI | 327,44 | |
| Render | RENDER | 73,37 |









