Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.807.665,00 | 3.762.697,00 | 3.848.248,00 | |
Ethereum | ETH | 120.863,00 | 118.355,00 | 121.366,00 | |
Tether | USDT | 48,43 | 48,42 | 48,44 | |
BNB | BNB | 36.373,00 | 35.672,00 | 36.836,00 | |
XRP | XRP | 69,46 | 66,93 | 70,21 | |
USDC | USDC | 48,44 | 48,43 | 48,45 | |
Solana | SOL | 5.036,13 | 4.931,25 | 5.072,81 | |
TRON | TRX | 16,43 | 16,18 | 16,47 | |
Figure Heloc | FIGR_HELOC | 50,68 | 48,46 | 50,93 | |
Zcash | ZEC | 56.579,00 | 54.041,00 | 58.638,00 | |
Hyperliquid | HYPE | 4.084,77 | 3.956,09 | 4.151,58 | |
Dogecoin | DOGE | 4,37 | 4,27 | 4,44 | |
Rain | RAIN | 0,81 | 0,79 | 0,82 | |
USDS | USDS | 48,45 | 48,43 | 48,45 | |
WhiteBIT Coin | WBT | 3.948,44 | 3.533,43 | 3.971,66 | |
Chainlink | LINK | 615,47 | 598,12 | 621,79 | |
Monero | XMR | 24.277,00 | 23.932,00 | 25.450,00 | |
LEO Token | LEO | 445,82 | 443,53 | 449,58 | |
Cardano | ADA | 10,81 | 10,43 | 11,23 | |
Stellar | XLM | 9,17 | 9,03 | 9,42 | |
Bitcoin Cash | BCH | 12.511,42 | 12.202,74 | 12.721,26 | |
Dai | DAI | 48,45 | 48,43 | 48,45 | |
Ethena USDe | USDE | 48,43 | 48,42 | 48,44 | |
Uniswap | UNI | 334,91 | 326,91 | 348,23 | |
USD1 | USD1 | 48,43 | 48,42 | 48,44 | |
Canton | CC | 5,19 | 4,95 | 5,25 | |
Litecoin | LTC | 2.629,24 | 2.625,21 | 2.721,30 | |
Gram (prev. Toncoin) | GRAM | 68,12 | 66,80 | 68,39 | |
Hedera | HBAR | 3,87 | 3,83 | 4,02 | |
Avalanche | AVAX | 388,81 | 379,81 | 396,67 | |
Sui | SUI | 39,66 | 38,60 | 40,49 | |
Global Dollar | USDG | 48,45 | 48,44 | 48,46 | |
Shiba Inu | SHIB | 0,000263 | 0,000259 | 0,000268 | |
NEAR Protocol | NEAR | 114,37 | 109,09 | 117,89 | |
Cronos | CRO | 2,92 | 2,74 | 3,10 | |
PayPal USD | PYUSD | 48,45 | 48,43 | 48,45 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,45 | 48,45 | 48,45 | |
MemeCore | M | 58,02 | 55,21 | 58,31 | |
Tether Gold | XAUT | 212.407,00 | 212.305,00 | 215.015,00 | |
Circle USYC | USYC | 55,07 | 55,06 | 55,07 | |
Bittensor | TAO | 12.594,44 | 12.098,05 | 13.033,90 | |
Ripple USD | RLUSD | 48,45 | 48,44 | 48,46 | |
OKB | OKB | 5.526,46 | 5.493,31 | 5.717,47 | |
Ondo US Dollar Yield | USDY | 55,32 | 55,18 | 55,53 | |
Mantle | MNT | 31,01 | 29,81 | 31,25 | |
Polkadot | DOT | 59,48 | 50,42 | 59,48 | |
Aster | ASTER | 36,80 | 35,85 | 37,77 | |
Aave | AAVE | 6.277,63 | 6.145,32 | 6.441,16 | |
PAX Gold | PAXG | 212.446,00 | 212.439,00 | 215.142,00 | |
Ondo | ONDO | 18,30 | 17,93 | 18,89 | |
Pump.fun | PUMP | 0,213268 | 0,200297 | 0,220486 | |
World Liberty Financial | WLFI | 2,72 | 2,68 | 2,75 | |
Worldcoin | WLD | 23,08 | 22,06 | 24,47 | |
Morpho | MORPHO | 116,39 | 115,58 | 120,93 | |
Internet Computer | ICP | 142,66 | 141,81 | 151,22 | |
Ethena | ENA | 7,75 | 7,61 | 8,17 | |
Sky | SKY | 3,28 | 3,23 | 3,37 | |
Pepe | PEPE | 0,000177 | 0,000172 | 0,000178 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,40 | 48,39 | 48,44 | |
Bitget Token | BGB | 97,32 | 95,07 | 98,36 | |
USDGO | USDGO | 48,45 | 48,45 | 48,46 | |
Ethereum Classic | ETC | 413,68 | 377,28 | 429,38 | |
Falcon USD | USDF | 48,31 | 47,58 | 48,59 | |
BFUSD | BFUSD | 48,44 | 48,42 | 48,44 | |
United Stables | U | 48,41 | 48,39 | 48,42 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,03 | 56,93 | 57,05 | |
Bitway | BTW | 21,93 | 21,40 | 22,35 | |
Lighter | LIT | 235,88 | 221,37 | 237,95 | |
Arbitrum | ARB | 8,19 | 8,02 | 8,63 | |
Venice Token | VVV | 1.106,33 | 849,29 | 1.234,68 | |
Pi Network | PI | 4,66 | 4,55 | 4,72 | |
POL (ex-MATIC) | POL | 4,67 | 4,58 | 4,79 | |
Quant | QNT | 3.315,25 | 3.175,44 | 3.329,69 | |
Kaspa | KAS | 1,74 | 1,64 | 1,80 | |
Gate | GT | 448,31 | 435,12 | 457,63 | |
Blockchain Capital | BCAP | 5.146,04 | 5.146,04 | 5.146,04 | |
KuCoin | KCS | 339,33 | 337,16 | 341,22 | |
Cosmos Hub | ATOM | 87,33 | 77,95 | 88,01 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,62 | 59,53 | 59,66 | |
Algorand | ALGO | 4,89 | 4,59 | 5,00 | |
JUST | JST | 5,10 | 5,02 | 5,33 | |
NEXO | NEXO | 40,66 | 39,78 | 41,00 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,68 | 542,63 | 542,68 | |
Jupiter | JUP | 11,67 | 11,41 | 12,38 | |
Dash | DASH | 3.017,35 | 2.989,37 | 3.143,70 | |
Render | RENDER | 73,64 | 71,77 | 77,57 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,04 | 54,02 | 54,04 | |
Stable | STABLE | 1,39 | 1,38 | 1,43 | |
PancakeSwap | CAKE | 110,72 | 106,73 | 117,12 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,81 | 50,78 | 50,81 | |
Filecoin | FIL | 41,06 | 39,88 | 42,43 | |
GHO | GHO | 48,39 | 48,37 | 48,40 | |
VeChain | VET | 0,385995 | 0,344433 | 0,389684 | |
Injective | INJ | 309,08 | 288,84 | 324,06 | |
Official Trump | TRUMP | 108,97 | 106,45 | 113,10 | |
Beldex | BDX | 3,75 | 3,74 | 3,81 | |
Aerodrome Finance | AERO | 29,74 | 29,19 | 32,60 | |
Ether.fi | ETHFI | 29,51 | 27,87 | 30,17 | |
Pons | PONS | 39,73 | 32,46 | 42,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.106,33 | |
| Pons | PONS | 39,73 | |
| Polkadot | DOT | 59,48 | |
| VeChain | VET | 0,385995 | |
| WhiteBIT Coin | WBT | 3.948,44 | |
| Ethereum Classic | ETC | 413,68 | |
| Cosmos Hub | ATOM | 87,33 | |
| Injective | INJ | 309,08 | |
| MemeCore | M | 58,02 | |
| Algorand | ALGO | 4,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,75 | |
| Monero | XMR | 24.277,00 | |
| JUST | JST | 5,10 | |
| Dash | DASH | 3.017,35 | |
| Jupiter | JUP | 11,67 | |
| Hedera | HBAR | 3,87 | |
| Morpho | MORPHO | 116,39 | |
| Ondo | ONDO | 18,30 | |
| Render | RENDER | 73,64 | |
| Aave | AAVE | 6.277,63 |









