Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.845.028,00 | 3.814.070,00 | 3.893.982,00 | |
Ethereum | ETH | 121.170,00 | 119.587,00 | 122.733,00 | |
Tether | USDT | 48,45 | 48,45 | 48,46 | |
BNB | BNB | 35.947,00 | 35.602,00 | 36.583,00 | |
XRP | XRP | 68,02 | 66,86 | 69,26 | |
USDC | USDC | 48,45 | 48,45 | 48,47 | |
Solana | SOL | 5.050,31 | 4.996,24 | 5.183,25 | |
TRON | TRX | 16,21 | 16,17 | 16,34 | |
Figure Heloc | FIGR_HELOC | 51,12 | 0,000000 | 0,000000 | |
Zcash | ZEC | 55.447,00 | 54.054,00 | 59.041,00 | |
Hyperliquid | HYPE | 4.128,41 | 4.104,66 | 4.279,19 | |
Dogecoin | DOGE | 4,42 | 4,30 | 4,45 | |
Rain | RAIN | 0,79 | 0,79 | 0,81 | |
USDS | USDS | 48,45 | 48,44 | 48,46 | |
Monero | XMR | 25.208,00 | 24.778,00 | 26.331,00 | |
Chainlink | LINK | 619,49 | 612,07 | 662,43 | |
WhiteBIT Coin | WBT | 3.722,57 | 3.516,51 | 3.725,06 | |
LEO Token | LEO | 445,66 | 426,77 | 449,69 | |
Cardano | ADA | 10,77 | 10,43 | 10,89 | |
Stellar | XLM | 9,39 | 8,99 | 9,51 | |
Bitcoin Cash | BCH | 12.724,37 | 12.257,32 | 13.042,50 | |
Dai | DAI | 48,45 | 48,44 | 48,46 | |
Uniswap | UNI | 341,56 | 326,99 | 347,97 | |
Ethena USDe | USDE | 48,44 | 48,44 | 48,45 | |
Litecoin | LTC | 2.698,65 | 2.612,76 | 2.876,31 | |
USD1 | USD1 | 48,44 | 48,44 | 48,45 | |
Canton | CC | 5,18 | 5,02 | 5,38 | |
Gram (prev. Toncoin) | GRAM | 67,50 | 67,14 | 69,46 | |
Hedera | HBAR | 4,01 | 3,88 | 4,03 | |
Avalanche | AVAX | 395,45 | 375,14 | 396,68 | |
Sui | SUI | 40,35 | 38,24 | 40,88 | |
Global Dollar | USDG | 48,46 | 48,45 | 48,47 | |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000270 | |
NEAR Protocol | NEAR | 114,32 | 110,34 | 118,45 | |
PayPal USD | PYUSD | 48,45 | 48,45 | 48,46 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,46 | 48,46 | 48,46 | |
Cronos | CRO | 2,78 | 2,74 | 2,82 | |
Tether Gold | XAUT | 214.638,00 | 212.277,00 | 214.414,00 | |
MemeCore | M | 56,64 | 53,56 | 56,85 | |
Circle USYC | USYC | 55,08 | 55,08 | 55,08 | |
Bittensor | TAO | 12.668,79 | 12.335,27 | 13.404,26 | |
OKB | OKB | 5.669,07 | 5.446,61 | 5.690,82 | |
Ripple USD | RLUSD | 48,46 | 48,45 | 48,47 | |
Ondo US Dollar Yield | USDY | 55,50 | 55,21 | 55,75 | |
Aster | ASTER | 37,56 | 36,97 | 39,23 | |
Mantle | MNT | 30,40 | 29,96 | 32,36 | |
Aave | AAVE | 6.433,22 | 6.318,23 | 6.607,06 | |
PAX Gold | PAXG | 214.794,00 | 212.478,00 | 214.578,00 | |
Ondo | ONDO | 18,83 | 18,26 | 19,13 | |
Worldcoin | WLD | 24,24 | 19,78 | 23,89 | |
Polkadot | DOT | 51,49 | 46,39 | 53,58 | |
World Liberty Financial | WLFI | 2,74 | 2,72 | 2,78 | |
Pump.fun | PUMP | 0,218398 | 0,189307 | 0,224426 | |
Morpho | MORPHO | 120,45 | 118,15 | 128,21 | |
Internet Computer | ICP | 147,35 | 130,41 | 151,26 | |
Ethena | ENA | 8,08 | 7,89 | 8,61 | |
Sky | SKY | 3,36 | 3,27 | 3,41 | |
Pepe | PEPE | 0,000176 | 0,000172 | 0,000179 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000082 | |
USDD | USDD | 48,42 | 48,40 | 48,45 | |
Bitget Token | BGB | 96,56 | 96,23 | 99,84 | |
USDGO | USDGO | 48,47 | 48,45 | 48,47 | |
Falcon USD | USDF | 48,28 | 48,05 | 49,01 | |
BFUSD | BFUSD | 48,44 | 48,42 | 48,46 | |
United Stables | U | 48,42 | 48,41 | 48,43 | |
Ethereum Classic | ETC | 387,01 | 370,87 | 390,19 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,05 | 56,93 | 57,05 | |
Bitway | BTW | 21,79 | 19,62 | 23,24 | |
Lighter | LIT | 229,66 | 209,87 | 232,75 | |
Arbitrum | ARB | 8,34 | 7,78 | 9,20 | |
Pi Network | PI | 4,57 | 4,54 | 4,60 | |
POL (ex-MATIC) | POL | 4,64 | 4,58 | 4,76 | |
Kaspa | KAS | 1,77 | 1,53 | 1,82 | |
Gate | GT | 457,38 | 429,43 | 457,07 | |
Quant | QNT | 3.238,54 | 3.155,21 | 3.255,60 | |
Blockchain Capital | BCAP | 5.147,29 | 5.147,29 | 5.147,29 | |
KuCoin | KCS | 340,89 | 339,12 | 346,03 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,65 | 59,54 | 59,66 | |
Venice Token | VVV | 912,06 | 822,65 | 917,75 | |
Algorand | ALGO | 4,73 | 4,51 | 4,78 | |
JUST | JST | 5,14 | 4,95 | 5,41 | |
Cosmos Hub | ATOM | 79,54 | 76,46 | 82,09 | |
Jupiter | JUP | 12,36 | 11,79 | 13,26 | |
NEXO | NEXO | 40,43 | 39,82 | 40,75 | |
Dash | DASH | 3.092,24 | 3.030,67 | 3.500,38 | |
Render | RENDER | 76,28 | 73,09 | 76,20 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,03 | 54,03 | 54,03 | |
Invesco Short Duration US Government Securities Fund | USTB | 542,76 | 542,76 | 542,76 | |
Stable | STABLE | 1,42 | 1,35 | 1,43 | |
PancakeSwap | CAKE | 108,79 | 105,35 | 113,88 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,79 | 50,79 | 50,79 | |
Filecoin | FIL | 41,01 | 38,61 | 42,64 | |
GHO | GHO | 48,41 | 48,40 | 48,42 | |
Injective | INJ | 309,23 | 263,42 | 309,30 | |
Aerodrome Finance | AERO | 31,18 | 25,91 | 31,45 | |
Official Trump | TRUMP | 112,51 | 108,19 | 112,41 | |
VeChain | VET | 0,354851 | 0,339508 | 0,356244 | |
Beldex | BDX | 3,78 | 3,77 | 3,84 | |
XDC Network | XDC | 1,42 | 1,37 | 1,45 | |
Ether.fi | ETHFI | 29,07 | 27,38 | 29,27 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 24,24 | |
| Aerodrome Finance | AERO | 31,18 | |
| Injective | INJ | 309,23 | |
| Kaspa | KAS | 1,77 | |
| Pump.fun | PUMP | 0,218398 | |
| Internet Computer | ICP | 147,35 | |
| Venice Token | VVV | 912,06 | |
| Polkadot | DOT | 51,49 | |
| Filecoin | FIL | 41,01 | |
| Ether.fi | ETHFI | 29,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Arbitrum | ARB | 8,34 | |
| Dash | DASH | 3.092,24 | |
| JUST | JST | 5,14 | |
| Jupiter | JUP | 12,36 | |
| Ethena | ENA | 8,08 | |
| Zcash | ZEC | 55.447,00 | |
| Monero | XMR | 25.208,00 | |
| Canton | CC | 5,18 | |
| Morpho | MORPHO | 120,45 | |
| Hyperliquid | HYPE | 4.128,41 |









