Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.166.476,00 | 4.121.713,00 | 4.187.521,00 | |
Ethereum | ETH | 131.727,00 | 130.317,00 | 132.228,00 | |
Tether | USDT | 49,12 | 49,12 | 49,13 | |
BNB | BNB | 38.269,00 | 37.370,00 | 38.271,00 | |
XRP | XRP | 73,15 | 71,33 | 73,93 | |
USDC | USDC | 49,13 | 49,12 | 49,13 | |
Solana | SOL | 5.875,73 | 5.766,79 | 5.901,13 | |
TRON | TRX | 16,56 | 16,42 | 16,57 | |
Figure Heloc | FIGR_HELOC | 50,07 | 50,12 | 51,77 | |
Zcash | ZEC | 63.574,00 | 62.714,00 | 67.246,00 | |
Hyperliquid | HYPE | 4.369,46 | 4.232,83 | 4.421,37 | |
Dogecoin | DOGE | 4,57 | 4,45 | 4,67 | |
Monero | XMR | 27.194,00 | 26.153,00 | 27.218,00 | |
Chainlink | LINK | 679,72 | 661,80 | 698,75 | |
WhiteBIT Coin | WBT | 4.141,11 | 4.103,64 | 4.165,65 | |
USDS | USDS | 49,12 | 49,11 | 49,13 | |
Cardano | ADA | 12,04 | 11,66 | 12,44 | |
LEO Token | LEO | 442,50 | 439,54 | 443,40 | |
Rain | RAIN | 0,52 | 0,485681 | 0,57 | |
Stellar | XLM | 10,49 | 10,35 | 10,89 | |
Bitcoin Cash | BCH | 15.411,05 | 14.610,32 | 15.513,12 | |
NEAR Protocol | NEAR | 227,15 | 225,92 | 239,27 | |
Uniswap | UNI | 442,49 | 422,33 | 457,66 | |
Litecoin | LTC | 3.415,14 | 3.323,29 | 3.501,97 | |
Avalanche | AVAX | 543,28 | 514,44 | 550,36 | |
Ethena USDe | USDE | 49,11 | 49,11 | 49,12 | |
Canton | CC | 5,98 | 5,71 | 6,05 | |
Sui | SUI | 57,60 | 54,49 | 58,78 | |
Dai | DAI | 49,12 | 49,12 | 49,14 | |
Hedera | HBAR | 4,99 | 4,82 | 5,08 | |
USD1 | USD1 | 49,10 | 49,09 | 49,10 | |
Gram (prev. Toncoin) | GRAM | 74,51 | 72,44 | 74,73 | |
Bitway | BTW | 72,52 | 65,99 | 72,20 | |
Quant | QNT | 12.389,20 | 11.068,54 | 13.237,68 | |
Shiba Inu | SHIB | 0,000281 | 0,000272 | 0,000288 | |
Tether Gold | XAUT | 203.421,00 | 203.136,00 | 203.794,00 | |
Bittensor | TAO | 14.315,08 | 13.899,64 | 15.181,63 | |
Cronos | CRO | 3,23 | 3,19 | 3,37 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,13 | |
PayPal USD | PYUSD | 49,13 | 49,11 | 49,13 | |
Aave | AAVE | 8.821,24 | 8.670,84 | 9.045,93 | |
Pump.fun | PUMP | 0,292796 | 0,254101 | 0,292221 | |
OKB | OKB | 5.901,89 | 5.877,65 | 5.960,60 | |
Ripple USD | RLUSD | 49,12 | 49,12 | 49,13 | |
Circle USYC | USYC | 55,97 | 55,97 | 55,97 | |
Ondo | ONDO | 24,19 | 23,23 | 24,78 | |
Ethena | ENA | 11,50 | 11,20 | 12,00 | |
MemeCore | M | 49,94 | 49,71 | 53,22 | |
Worldcoin | WLD | 29,61 | 26,04 | 30,34 | |
Ondo US Dollar Yield | USDY | 56,39 | 56,21 | 56,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,13 | 49,13 | 49,13 | |
Mantle | MNT | 31,29 | 31,58 | 32,82 | |
Sky | SKY | 4,36 | 4,20 | 4,61 | |
Polkadot | DOT | 58,87 | 55,94 | 60,09 | |
Aster | ASTER | 34,85 | 34,63 | 36,31 | |
Morpho | MORPHO | 133,39 | 124,09 | 134,42 | |
Internet Computer | ICP | 161,25 | 156,25 | 166,10 | |
Pepe | PEPE | 0,000211 | 0,000202 | 0,000216 | |
PAX Gold | PAXG | 203.709,00 | 203.420,00 | 204.155,00 | |
World Liberty Financial | WLFI | 2,68 | 2,66 | 2,78 | |
Falcon USD | USDF | 48,93 | 48,92 | 49,20 | |
United Stables | U | 49,08 | 49,07 | 49,10 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,08 | 56,04 | 56,09 | |
USDD | USDD | 49,09 | 49,08 | 49,13 | |
Ethereum Classic | ETC | 434,07 | 418,73 | 441,44 | |
Bitget Token | BGB | 98,04 | 97,40 | 98,42 | |
Arbitrum | ARB | 9,88 | 9,28 | 10,02 | |
Venice Token | VVV | 1.370,18 | 1.333,35 | 1.451,43 | |
BFUSD | BFUSD | 49,12 | 49,11 | 49,12 | |
Algorand | ALGO | 6,53 | 6,10 | 6,49 | |
USDGO | USDGO | 49,13 | 49,12 | 49,14 | |
Kaspa | KAS | 2,09 | 2,02 | 2,12 | |
Gate | GT | 542,74 | 529,72 | 544,44 | |
POL (ex-MATIC) | POL | 5,35 | 5,12 | 5,36 | |
JUST | JST | 6,82 | 6,34 | 6,77 | |
Jupiter | JUP | 16,18 | 15,03 | 16,41 | |
Render | RENDER | 97,92 | 91,59 | 99,33 | |
KuCoin | KCS | 359,77 | 357,26 | 361,90 | |
Pi Network | PI | 4,36 | 4,23 | 4,46 | |
Blockchain Capital | BCAP | 5.314,61 | 5.314,61 | 5.314,61 | |
Cosmos Hub | ATOM | 85,51 | 79,38 | 84,96 | |
Filecoin | FIL | 52,75 | 48,36 | 53,17 | |
Lighter | LIT | 174,81 | 168,11 | 181,56 | |
NEXO | NEXO | 41,60 | 41,40 | 42,03 | |
Midnight | NIGHT | 2,48 | 2,26 | 2,59 | |
PancakeSwap | CAKE | 123,37 | 120,90 | 125,99 | |
Aerodrome Finance | AERO | 39,34 | 37,58 | 39,63 | |
Injective | INJ | 377,46 | 351,05 | 384,75 | |
Dash | DASH | 2.873,22 | 2.734,22 | 2.942,16 | |
VeChain | VET | 0,427854 | 0,408070 | 0,430570 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,75 | 551,75 | 551,75 | |
LayerZero | ZRO | 102,70 | 84,85 | 103,56 | |
Akedo | AKE | 1,58 | 1,54 | 1,79 | |
Stacks | STX | 19,17 | 17,25 | 18,75 | |
Stable | STABLE | 1,32 | 1,29 | 1,39 | |
Aptos | APT | 39,75 | 37,96 | 40,85 | |
GHO | GHO | 49,10 | 49,06 | 49,10 | |
Ether.fi | ETHFI | 34,60 | 33,27 | 35,92 | |
Open USD | OUSD | 49,13 | 49,12 | 49,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 19,17 | |
| JUST | JST | 6,82 | |
| LayerZero | ZRO | 102,70 | |
| Worldcoin | WLD | 29,61 | |
| Midnight | NIGHT | 2,48 | |
| Morpho | MORPHO | 133,39 | |
| Aerodrome Finance | AERO | 39,34 | |
| Filecoin | FIL | 52,75 | |
| Bitway | BTW | 72,52 | |
| Monero | XMR | 27.194,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,52 | |
| Bittensor | TAO | 14.315,08 | |
| Stable | STABLE | 1,32 | |
| Zcash | ZEC | 63.574,00 | |
| Mantle | MNT | 31,29 | |
| Sky | SKY | 4,36 | |
| Venice Token | VVV | 1.370,18 | |
| Cronos | CRO | 3,23 | |
| NEAR Protocol | NEAR | 227,15 | |
| Lighter | LIT | 174,81 |









