Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.998.130,45 | 2.973.761,19 | 3.007.787,39 | 0.73% |
Ethereum | ETH | 91.968,65 | 91.184,13 | 92.793,74 | 0.55% |
Tether | USDT | 44,55 | 44,52 | 44,57 | 0.04% |
XRP | XRP | 58,72 | 58,25 | 58,92 | 0.16% |
Binance Coin | BNB | 26.431,38 | 26.056,43 | 26.591,82 | 0.88% |
USD Coin | USDC | 44,56 | 44,52 | 44,56 | 0.09% |
Solana | SOL | 3.601,17 | 3.548,61 | 3.635,69 | 0.83% |
Hyperliquid | HYPE | 1.608,51 | 1.592,27 | 1.608,51 | 0.9% |
TRON | TRX | 14,18 | 14,02 | 14,24 | 1.05% |
Staked Ether | STETH | 91.968,57 | 91.147,66 | 92.811,77 | 0.56% |
WhiteBIT Token | WBT | 2.293,69 | 2.276,65 | 2.306,29 | 0.6% |
Dogecoin | DOGE | 4,11 | 4,05 | 4,15 | 0.32% |
Cardano | ADA | 11,11 | 10,82 | 11,17 | 0.63% |
World Liberty Financial | WLFI | 4,41 | 4,34 | 4,46 | 1.1% |
LEO Token | LEO | 453,83 | 450,14 | 455,29 | 0.73% |
Bitcoin Cash | BCH | 19.674,03 | 19.472,95 | 19.977,74 | -0.35% |
Chainlink | LINK | 387,89 | 383,93 | 389,96 | 0.22% |
Sui | SUI | 38,73 | 38,35 | 39,09 | -0.43% |
Sky Dollar | USDS | 44,51 | 44,65 | 44,52 | 0.27% |
Stellar | XLM | 7,21 | 7,16 | 7,30 | -0.93% |
Wrapped Bitcoin | WBTC | 2.993.643,16 | 2.969.300,59 | 3.004.779,61 | 0.68% |
Wrapped Beacon ETH | WBETH | 100.622,90 | 99.755,43 | 101.544,19 | 0.55% |
Cronos | CRO | 3,12 | 3,08 | 3,19 | -0.82% |
Toncoin | TON | 54,90 | 54,70 | 55,40 | -0.72% |
Monero | XMR | 14.375,88 | 13.925,46 | 14.431,50 | 1.46% |
Ethena USDe | USDE | 44,58 | 44,54 | 44,51 | 0.08% |
Wrapped eETH | WEETH | 100.163,06 | 99.308,63 | 101.061,67 | 0.55% |
Aster | ASTER | 29,72 | 28,99 | 29,90 | 1.99% |
Dai | DAI | 44,57 | 44,63 | 44,54 | 0.05% |
World Liberty Financial USD | USD1 | 44,57 | 44,51 | 44,61 | 0.03% |
Hedera Hashgraph | HBAR | 3,89 | 3,86 | 3,91 | -0.05% |
ZCash | ZEC | 11.216,55 | 10.335,08 | 11.319,62 | 6.96% |
Mantle | MANTLE | 29,95 | 29,54 | 30,55 | -0.5% |
Avalanche | AVAX | 400,84 | 393,90 | 405,38 | 0.69% |
Litecoin | LTC | 2.384,12 | 2.361,05 | 2.397,05 | 0.73% |
PayPal USD | PYUSD | 44,57 | 44,53 | 44,54 | 0.07% |
XT.com Token | XT | 173,47 | 171,41 | 174,51 | 0.69% |
Shiba Inu | SHIB | 0,000266 | 0,000261 | 0,000270 | -0.34% |
Tether Gold | XAUT | 206.557,48 | 204.160,82 | 208.879,14 | 0.25% |
Bittensor | TAO | 13.531,00 | 13.484,00 | 13.954,00 | -2.06% |
Uniswap Protocol Token | UNI | 139,61 | 137,69 | 142,42 | -1.23% |
OFFICIAL TRUMP | TRUMP | 130,00 | 123,90 | 133,90 | 3.83% |
Pi Network | PI | 7,66 | 7,62 | 7,74 | 0.51% |
Worldcoin | WLD | 11,69 | 11,56 | 11,96 | -2.01% |
Ondo | ONDO | 11,40 | 11,36 | 11,63 | -1.81% |
VINCI | VINCI | 371,77 | 368,75 | 375,97 | -0.07% |
PAX Gold | PAXG | 207.178,00 | 206.790,00 | 207.510,00 | 0.19% |
Polkadot | DOT | 55,90 | 54,90 | 56,37 | 1.08% |
Gatechain Token | GT | 289,24 | 284,32 | 293,91 | 0.04% |
LayerZero | ZRO | 84,20 | 83,40 | 86,79 | 0.84% |
Global Dollar | USDG | 44,57 | 44,55 | 44,52 | 0.11% |
Bitget token | BGB | 85,35 | 83,89 | 86,76 | 0.33% |
OKB | OKB | 3.703,71 | 3.665,35 | 3.738,46 | 0.4% |
Falcon USD | USDF | 44,43 | 44,49 | 44,45 | -0.03% |
Sky | SKY | 3,30 | 3,27 | 3,37 | -0.76% |
Pump.fun | PUMP | 0,074300 | 0,072914 | 0,074992 | 1.09% |
Near | NEAR | 56,47 | 53,70 | 57,30 | 4.29% |
Kite | KITE | 7,06 | 5,86 | 7,08 | 12.76% |
Aave | AAVE | 4.216,55 | 4.202,24 | 4.250,88 | 0.21% |
Morpho | MORPHO | 65,84 | 65,33 | 67,16 | -0.74% |
Pepe | PEPE | 0,000152 | 0,000149 | 0,000154 | -0.58% |
Ethereum Classic | ETC | 393,40 | 358,70 | 400,69 | 8.56% |
Ripple USD | RLUSD | 44,58 | 44,55 | 44,51 | 0.16% |
Internet Computer | ICP | 103,30 | 98,80 | 103,60 | 1.57% |
Ethena | ENA | 3,58 | 3,51 | 3,63 | -0.11% |
Algorand | ALGO | 5,28 | 5,21 | 5,65 | -2.85% |
XDC Network | XDC | 1,39 | 1,35 | 1,42 | 2.1% |
Plasma | XPL | 5,25 | 4,81 | 5,44 | 3.14% |
KuCoin Token | KCS | 357,02 | 353,70 | 365,42 | 0.16% |
Jupiter | JUP | 7,25 | 7,16 | 7,33 | -0.25% |
USDD | USDD | 44,49 | 44,55 | 44,57 | -0.21% |
Quant | QNT | 3.270,70 | 3.222,26 | 3.479,46 | -4.81% |
United Stables | U | 44,55 | 44,48 | 44,55 | 0.16% |
Aptos | APT | 37,82 | 37,39 | 38,03 | -0.19% |
Lighter | LIT | 45,07 | 41,97 | 45,51 | 5.23% |
Polygon Ecosystem Token | POL | 4,14 | 4,09 | 4,16 | 0.13% |
Arbitrum | ARB | 4,14 | 4,07 | 4,17 | 0.34% |
Render Network | RENDER | 83,71 | 82,69 | 87,47 | -3.43% |
Coinbase Wrapped Staked ETH | CBETH | 103.623,84 | 102.718,92 | 104.553,49 | 0.56% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.998.130,45 | 0,000000% |
| Ethereum | ETH | 91.968,65 | 0,000000% |
| Tether | USDT | 44,55 | 0,000000% |
| XRP | XRP | 58,72 | 0,000000% |
| Binance Coin | BNB | 26.431,38 | 0,000000% |
| USD Coin | USDC | 44,56 | 0,000000% |
| Solana | SOL | 3.601,17 | 0,000000% |
| Hyperliquid | HYPE | 1.608,51 | 0,000000% |
| TRON | TRX | 14,18 | 0,000000% |
| Staked Ether | STETH | 91.968,57 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 7,06 | 12,76% |
| Ethereum Classic | ETC | 393,40 | 8,56% |
| ZCash | ZEC | 11.216,55 | 6,96% |
| Lighter | LIT | 45,07 | 5,23% |
| Near | NEAR | 56,47 | 4,29% |
| Plasma | XPL | 5,25 | 3,14% |
| OFFICIAL TRUMP | TRUMP | 130,00 | 3,83% |
| XDC Network | XDC | 1,39 | 2,10% |
| Aster | ASTER | 29,72 | 1,99% |
| Internet Computer | ICP | 103,30 | 1,57% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 3.270,70 | -4,81% |
| Render Network | RENDER | 83,71 | -3,43% |
| Algorand | ALGO | 5,28 | -2,85% |
| Bittensor | TAO | 13.531,00 | -2,06% |
| Worldcoin | WLD | 11,69 | -2,01% |
| Ondo | ONDO | 11,40 | -1,81% |
| Uniswap Protocol Token | UNI | 139,61 | -1,23% |
| Stellar | XLM | 7,21 | -0,927057% |
| Cronos | CRO | 3,12 | -0,816794% |
| Sky | SKY | 3,30 | -0,762408% |









