Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.083.312,22 | 2.970.669,08 | 3.101.311,82 | 2.94% |
Ethereum | ETH | 94.455,08 | 90.270,56 | 95.063,19 | 2.74% |
Tether | USDT | 44,58 | 44,55 | 44,62 | 0.01% |
XRP | XRP | 59,40 | 57,08 | 59,66 | 1.53% |
Binance Coin | BNB | 26.938,80 | 25.892,55 | 27.493,04 | 2.05% |
USD Coin | USDC | 44,58 | 44,55 | 44,64 | 0.04% |
Solana | SOL | 3.658,41 | 3.504,24 | 3.689,06 | 1.75% |
Hyperliquid | HYPE | 1.592,55 | 1.570,12 | 1.611,48 | -1.05% |
TRON | TRX | 14,24 | 14,13 | 14,31 | 0.63% |
Staked Ether | STETH | 94.455,22 | 90.234,59 | 95.077,62 | 2.74% |
WhiteBIT Token | WBT | 2.338,17 | 2.267,00 | 2.353,23 | 2.03% |
Dogecoin | DOGE | 4,14 | 4,00 | 4,16 | 1.26% |
Cardano | ADA | 11,32 | 10,71 | 11,43 | 1.93% |
World Liberty Financial | WLFI | 4,39 | 4,31 | 4,42 | -0.05% |
LEO Token | LEO | 466,72 | 449,67 | 469,45 | 2.94% |
Chainlink | LINK | 396,12 | 378,61 | 396,92 | 2.43% |
Sui | SUI | 39,03 | 37,39 | 39,28 | 0.74% |
Bitcoin Cash | BCH | 19.171,37 | 18.353,80 | 20.383,86 | -2.5% |
Sky Dollar | USDS | 44,65 | 44,85 | 44,53 | 0.52% |
Wrapped Bitcoin | WBTC | 3.078.076,87 | 2.965.343,71 | 3.097.596,02 | 2.92% |
Stellar | XLM | 7,28 | 7,03 | 7,30 | 1.24% |
Wrapped Beacon ETH | WBETH | 103.333,85 | 98.755,99 | 104.037,16 | 2.73% |
Cronos | CRO | 3,12 | 2,97 | 3,24 | 0.28% |
Toncoin | TON | 55,80 | 55,00 | 56,19 | 1.09% |
Monero | XMR | 14.782,76 | 14.202,37 | 15.411,54 | 1.81% |
Ethena USDe | USDE | 44,60 | 44,62 | 44,58 | 0.01% |
Wrapped eETH | WEETH | 102.861,58 | 98.142,15 | 103.533,32 | 2.73% |
Aster | ASTER | 29,74 | 29,38 | 29,88 | 0.41% |
Dai | DAI | 44,48 | 44,59 | 44,58 | -0.26% |
Hedera Hashgraph | HBAR | 3,94 | 3,84 | 3,95 | 0.54% |
World Liberty Financial USD | USD1 | 44,59 | 44,57 | 44,66 | 0.01% |
Avalanche | AVAX | 409,89 | 390,43 | 411,20 | 2.14% |
Mantle | MANTLE | 30,07 | 28,51 | 30,81 | 1.06% |
Litecoin | LTC | 2.419,42 | 2.346,32 | 2.427,96 | 1.38% |
ZCash | ZEC | 11.004,02 | 10.382,02 | 11.612,92 | -0.64% |
XT.com Token | XT | 177,55 | 170,54 | 179,91 | 2.3% |
PayPal USD | PYUSD | 44,60 | 44,58 | 44,61 | 0.06% |
Shiba Inu | SHIB | 0,000269 | 0,000259 | 0,000269 | 1.09% |
Bittensor | TAO | 13.810,00 | 13.177,00 | 13.944,00 | 2.76% |
Tether Gold | XAUT | 204.631,88 | 196.061,16 | 215.748,29 | -0.93% |
Uniswap Protocol Token | UNI | 140,92 | 136,27 | 141,66 | 1.6% |
OFFICIAL TRUMP | TRUMP | 128,80 | 125,40 | 129,80 | -0.08% |
Pi Network | PI | 7,68 | 7,51 | 7,69 | -0.16% |
Ondo | ONDO | 11,57 | 11,02 | 11,64 | 1.94% |
VINCI | VINCI | 385,41 | 368,36 | 387,66 | 3.77% |
Worldcoin | WLD | 11,12 | 10,67 | 11,55 | -3.38% |
PAX Gold | PAXG | 205.120,42 | 196.701,66 | 216.478,81 | -1.04% |
Polkadot | DOT | 55,71 | 54,30 | 56,33 | -0.16% |
Gatechain Token | GT | 292,04 | 277,90 | 303,79 | 1.08% |
LayerZero | ZRO | 83,20 | 79,60 | 84,50 | -1.54% |
Global Dollar | USDG | 44,60 | 44,60 | 44,59 | 0.04% |
Sky | SKY | 3,33 | 3,28 | 3,33 | 0.62% |
OKB | OKB | 3.704,65 | 3.568,86 | 3.837,56 | -0.04% |
Falcon USD | USDF | 44,51 | 44,50 | 44,51 | 0.25% |
Bitget token | BGB | 83,40 | 79,35 | 89,17 | -2.25% |
Pump.fun | PUMP | 0,075502 | 0,072601 | 0,076286 | 1.62% |
Near | NEAR | 55,91 | 54,67 | 56,59 | -0.34% |
Aave | AAVE | 4.208,50 | 4.044,91 | 4.237,95 | -0.15% |
Morpho | MORPHO | 67,23 | 63,92 | 67,23 | 1.34% |
Pepe | PEPE | 0,000159 | 0,000147 | 0,000160 | 5.16% |
Ripple USD | RLUSD | 44,58 | 44,58 | 44,65 | -0% |
Ethereum Classic | ETC | 391,02 | 375,59 | 393,55 | 3% |
Kite | KITE | 6,25 | 6,11 | 7,30 | -14.38% |
Internet Computer | ICP | 102,70 | 100,40 | 103,10 | 1.08% |
Ethena | ENA | 3,60 | 3,42 | 3,63 | 1.31% |
Plasma | XPL | 5,36 | 4,96 | 5,51 | 4.89% |
Algorand | ALGO | 5,36 | 5,10 | 5,58 | 0.96% |
XDC Network | XDC | 1,39 | 1,32 | 1,44 | 0.39% |
KuCoin Token | KCS | 364,03 | 345,56 | 375,31 | 1.37% |
Jupiter | JUP | 7,33 | 7,00 | 7,35 | 1.38% |
Quant | QNT | 3.373,99 | 3.235,82 | 3.538,43 | 0.13% |
USDD | USDD | 44,51 | 44,66 | 44,58 | 0.08% |
Aptos | APT | 37,83 | 36,89 | 38,20 | 0.27% |
Lighter | LIT | 44,86 | 42,33 | 45,22 | 2.75% |
United Stables | U | 44,57 | 44,56 | 44,62 | 0.02% |
Polygon Ecosystem Token | POL | 4,06 | 3,98 | 4,13 | -1.46% |
Arbitrum | ARB | 4,26 | 4,01 | 4,26 | 3.4% |
Render Network | RENDER | 85,50 | 81,30 | 85,82 | 2.11% |
Coinbase Wrapped Staked ETH | CBETH | 106.403,64 | 101.679,86 | 107.112,45 | 2.72% |
DoubleZero | 2Z | 3,91 | 3,50 | 3,99 | 11.67% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.083.312,22 | 0,000000% |
| Ethereum | ETH | 94.455,08 | 0,000000% |
| Tether | USDT | 44,58 | 0,000000% |
| XRP | XRP | 59,40 | 0,000000% |
| Binance Coin | BNB | 26.938,80 | 0,000000% |
| USD Coin | USDC | 44,58 | 0,000000% |
| Solana | SOL | 3.658,41 | 0,000000% |
| Hyperliquid | HYPE | 1.592,55 | 0,000000% |
| TRON | TRX | 14,24 | 0,000000% |
| Staked Ether | STETH | 94.455,22 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 3,91 | 11,67% |
| Pepe | PEPE | 0,000159 | 5,16% |
| Plasma | XPL | 5,36 | 4,89% |
| VINCI | VINCI | 385,41 | 3,77% |
| Arbitrum | ARB | 4,26 | 3,40% |
| Ethereum Classic | ETC | 391,02 | 3,00% |
| Bitcoin | BTC | 3.083.312,22 | 2,94% |
| Wrapped Bitcoin | WBTC | 3.078.076,87 | 2,92% |
| Bittensor | TAO | 13.810,00 | 2,76% |
| Lighter | LIT | 44,86 | 2,75% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,25 | -14,38% |
| Worldcoin | WLD | 11,12 | -3,38% |
| Bitcoin Cash | BCH | 19.171,37 | -2,50% |
| Bitget token | BGB | 83,40 | -2,25% |
| LayerZero | ZRO | 83,20 | -1,54% |
| Polygon Ecosystem Token | POL | 4,06 | -1,46% |
| Hyperliquid | HYPE | 1.592,55 | -1,05% |
| PAX Gold | PAXG | 205.120,42 | -1,04% |
| Tether Gold | XAUT | 204.631,88 | -0,931911% |
| ZCash | ZEC | 11.004,02 | -0,641280% |









