Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.717.229,00 | 3.676.564,00 | 3.751.008,00 | |
Ethereum | ETH | 118.041,00 | 115.692,00 | 119.380,00 | |
Tether | USDT | 48,07 | 48,07 | 48,08 | |
BNB | BNB | 33.587,00 | 33.054,00 | 33.983,00 | |
XRP | XRP | 70,92 | 70,35 | 74,27 | |
USDC | USDC | 48,07 | 48,07 | 48,08 | |
Solana | SOL | 4.525,14 | 4.469,63 | 4.625,56 | |
TRON | TRX | 16,54 | 16,47 | 16,58 | |
Figure Heloc | FIGR_HELOC | 48,09 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.820,58 | 3.786,53 | 4.003,85 | |
Dogecoin | DOGE | 4,39 | 4,35 | 4,54 | |
Zcash | ZEC | 40.215,00 | 38.545,00 | 42.573,00 | |
Rain | RAIN | 0,67 | 0,67 | 0,68 | |
USDS | USDS | 48,07 | 48,07 | 48,09 | |
Chainlink | LINK | 553,63 | 543,35 | 563,60 | |
LEO Token | LEO | 448,60 | 446,23 | 457,42 | |
WhiteBIT Coin | WBT | 3.473,35 | 3.425,67 | 3.510,83 | |
Cardano | ADA | 10,54 | 10,46 | 11,07 | |
Monero | XMR | 20.530,00 | 19.937,98 | 21.118,00 | |
Stellar | XLM | 9,38 | 9,22 | 9,71 | |
Bitcoin Cash | BCH | 12.801,25 | 12.813,80 | 13.352,09 | |
Canton | CC | 6,04 | 5,56 | 5,99 | |
Dai | DAI | 48,07 | 48,06 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,08 | |
Gram (prev. Toncoin) | GRAM | 70,61 | 70,14 | 73,95 | |
Litecoin | LTC | 2.505,95 | 2.467,58 | 2.555,25 | |
USD1 | USD1 | 48,07 | 48,07 | 48,09 | |
Hedera | HBAR | 3,86 | 3,73 | 3,89 | |
Global Dollar | USDG | 48,07 | 48,07 | 48,09 | |
Sui | SUI | 39,24 | 38,36 | 41,15 | |
Avalanche | AVAX | 358,58 | 355,18 | 368,85 | |
Shiba Inu | SHIB | 0,000260 | 0,000256 | 0,000269 | |
Cronos | CRO | 2,93 | 2,74 | 3,00 | |
Circle USYC | USYC | 54,58 | 54,58 | 54,58 | |
PayPal USD | PYUSD | 48,08 | 48,07 | 48,08 | |
Tether Gold | XAUT | 222.227,00 | 220.242,00 | 222.948,00 | |
Uniswap | UNI | 210,77 | 198,82 | 225,32 | |
NEAR Protocol | NEAR | 96,29 | 90,40 | 99,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,08 | 48,08 | 48,08 | |
MemeCore | M | 52,88 | 52,75 | 54,94 | |
OKB | OKB | 5.508,91 | 5.221,81 | 5.580,31 | |
Bittensor | TAO | 11.264,49 | 10.714,73 | 11.802,65 | |
Aave | AAVE | 6.726,00 | 5.920,93 | 6.964,89 | |
Ondo US Dollar Yield | USDY | 54,97 | 54,04 | 55,22 | |
Ripple USD | RLUSD | 48,08 | 48,07 | 48,11 | |
PAX Gold | PAXG | 222.822,00 | 220.638,00 | 223.563,00 | |
Pump.fun | PUMP | 0,238476 | 0,236603 | 0,259589 | |
Aster | ASTER | 33,25 | 31,47 | 33,69 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,91 | |
Ondo | ONDO | 17,96 | 17,25 | 18,80 | |
Morpho | MORPHO | 132,91 | 112,60 | 140,29 | |
Mantle | MNT | 25,10 | 22,86 | 25,27 | |
Pepe | PEPE | 0,000193 | 0,000190 | 0,000205 | |
Sky | SKY | 3,29 | 3,13 | 3,37 | |
Ethena | ENA | 7,77 | 7,67 | 8,74 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,28 | 43,02 | 45,01 | |
USDD | USDD | 48,06 | 48,05 | 48,07 | |
Worldcoin | WLD | 18,95 | 18,24 | 20,02 | |
Falcon USD | USDF | 47,90 | 47,70 | 48,04 | |
Internet Computer | ICP | 114,18 | 113,58 | 118,11 | |
BFUSD | BFUSD | 48,08 | 48,05 | 48,10 | |
Bitget Token | BGB | 90,55 | 90,28 | 93,76 | |
United Stables | U | 48,05 | 48,04 | 48,07 | |
Ethereum Classic | ETC | 370,90 | 367,63 | 385,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,72 | 56,75 | 56,81 | |
USDGO | USDGO | 48,08 | 48,08 | 48,09 | |
POL (ex-MATIC) | POL | 5,26 | 5,04 | 5,29 | |
Bitway | BTW | 20,20 | 19,12 | 21,68 | |
KuCoin | KCS | 352,92 | 348,53 | 358,52 | |
Pi Network | PI | 4,28 | 4,23 | 4,42 | |
Blockchain Capital | BCAP | 5.090,46 | 5.090,46 | 5.090,46 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,33 | 59,36 | 59,42 | |
Quant | QNT | 3.075,27 | 3.032,39 | 3.157,02 | |
Lighter | LIT | 173,51 | 153,89 | 181,50 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,56 | 53,55 | 53,55 | |
Gate | GT | 377,68 | 362,46 | 378,11 | |
Algorand | ALGO | 4,42 | 4,36 | 4,55 | |
Cosmos Hub | ATOM | 75,43 | 74,77 | 77,97 | |
NEXO | NEXO | 39,35 | 38,83 | 39,76 | |
JUST | JST | 4,78 | 4,81 | 5,07 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,81 | 537,81 | 537,81 | |
Venice Token | VVV | 811,94 | 789,46 | 839,40 | |
Kaspa | KAS | 1,36 | 1,35 | 1,42 | |
Render | RENDER | 70,54 | 68,69 | 74,09 | |
Stable | STABLE | 1,41 | 1,41 | 1,55 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,31 | 50,30 | 50,30 | |
GHO | GHO | 48,03 | 48,02 | 48,04 | |
Jupiter | JUP | 9,96 | 9,62 | 10,50 | |
YLDS | YLDS | 48,07 | 48,07 | 48,08 | |
Arbitrum | ARB | 4,77 | 4,71 | 4,98 | |
Beldex | BDX | 3,98 | 3,96 | 3,98 | |
Ether.fi | ETHFI | 30,69 | 28,25 | 31,42 | |
Filecoin | FIL | 36,01 | 35,84 | 37,57 | |
Flare | FLR | 0,338680 | 0,335249 | 0,348820 | |
Official Trump | TRUMP | 116,94 | 117,24 | 140,03 | |
Pudgy Penguins | PENGU | 0,466813 | 0,396899 | 0,495880 | |
XDC Network | XDC | 1,44 | 1,38 | 1,43 | |
PancakeSwap | CAKE | 83,31 | 81,07 | 85,11 | |
Usual USD | USD0 | 48,02 | 47,92 | 48,05 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pudgy Penguins | PENGU | 0,466813 | |
| Morpho | MORPHO | 132,91 | |
| Aave | AAVE | 6.726,00 | |
| Lighter | LIT | 173,51 | |
| Canton | CC | 6,04 | |
| Mantle | MNT | 25,10 | |
| Ether.fi | ETHFI | 30,69 | |
| Cronos | CRO | 2,93 | |
| NEAR Protocol | NEAR | 96,29 | |
| Uniswap | UNI | 210,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 20,20 | |
| JUST | JST | 4,78 | |
| Stable | STABLE | 1,41 | |
| Pump.fun | PUMP | 0,238476 | |
| LEO Token | LEO | 448,60 | |
| KuCoin | KCS | 352,92 | |
| Official Trump | TRUMP | 116,94 | |
| Ethereum Classic | ETC | 370,90 | |
| Monero | XMR | 20.530,00 | |
| Bitcoin Cash | BCH | 12.801,25 |









