Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.248.243,00 | 4.158.570,00 | 4.223.545,00 | |
Ethereum | ETH | 133.775,00 | 131.819,00 | 132.971,00 | |
Tether | USDT | 49,09 | 49,08 | 49,09 | |
BNB | BNB | 39.059,00 | 38.417,00 | 39.014,00 | |
XRP | XRP | 74,67 | 72,91 | 74,26 | |
USDC | USDC | 49,09 | 49,05 | 49,12 | |
Solana | SOL | 5.996,97 | 5.871,04 | 5.989,81 | |
TRON | TRX | 16,48 | 16,44 | 16,52 | |
Figure Heloc | FIGR_HELOC | 52,52 | 52,36 | 52,52 | |
Zcash | ZEC | 66.962,00 | 63.048,00 | 66.039,00 | |
Hyperliquid | HYPE | 4.469,58 | 4.378,74 | 4.464,46 | |
Dogecoin | DOGE | 4,76 | 4,54 | 4,78 | |
Chainlink | LINK | 701,25 | 686,40 | 698,23 | |
Monero | XMR | 26.991,00 | 26.682,00 | 27.320,00 | |
WhiteBIT Coin | WBT | 4.216,85 | 4.136,54 | 4.196,32 | |
USDS | USDS | 49,09 | 49,08 | 49,10 | |
Cardano | ADA | 12,63 | 11,90 | 12,63 | |
LEO Token | LEO | 440,96 | 437,96 | 442,38 | |
Rain | RAIN | 0,55 | 0,52 | 0,67 | |
Stellar | XLM | 10,97 | 10,53 | 10,84 | |
NEAR Protocol | NEAR | 244,27 | 233,23 | 247,21 | |
Bitcoin Cash | BCH | 15.644,53 | 15.488,76 | 15.824,70 | |
Uniswap | UNI | 444,51 | 440,95 | 447,14 | |
Litecoin | LTC | 3.475,32 | 3.427,43 | 3.546,51 | |
Canton | CC | 6,31 | 6,00 | 6,32 | |
Sui | SUI | 59,44 | 57,50 | 62,01 | |
Avalanche | AVAX | 545,37 | 538,04 | 546,70 | |
Ethena USDe | USDE | 49,07 | 49,07 | 49,09 | |
Dai | DAI | 49,09 | 49,08 | 49,10 | |
Hedera | HBAR | 5,09 | 4,95 | 5,11 | |
USD1 | USD1 | 49,07 | 49,06 | 49,07 | |
Gram (prev. Toncoin) | GRAM | 75,41 | 74,21 | 75,77 | |
Quant | QNT | 12.302,68 | 12.082,84 | 13.648,91 | |
Shiba Inu | SHIB | 0,000293 | 0,000279 | 0,000295 | |
Bittensor | TAO | 14.982,03 | 14.761,56 | 15.232,81 | |
Cronos | CRO | 3,35 | 3,24 | 3,39 | |
Tether Gold | XAUT | 203.267,00 | 203.064,00 | 203.382,00 | |
Bitway | BTW | 60,71 | 43,05 | 62,86 | |
Global Dollar | USDG | 49,10 | 49,09 | 49,10 | |
Pump.fun | PUMP | 0,320636 | 0,304812 | 0,333274 | |
PayPal USD | PYUSD | 49,09 | 49,08 | 49,10 | |
Aave | AAVE | 8.803,09 | 8.714,20 | 8.989,25 | |
OKB | OKB | 5.984,90 | 5.897,20 | 5.980,29 | |
Ripple USD | RLUSD | 49,09 | 49,09 | 49,10 | |
Ethena | ENA | 11,86 | 11,54 | 11,88 | |
Ondo | ONDO | 24,43 | 24,01 | 24,70 | |
Circle USYC | USYC | 55,93 | 55,93 | 55,93 | |
MemeCore | M | 51,07 | 49,71 | 52,60 | |
Ondo US Dollar Yield | USDY | 56,34 | 56,17 | 56,54 | |
Sky | SKY | 4,77 | 4,42 | 4,80 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,09 | 49,09 | 49,09 | |
Worldcoin | WLD | 28,54 | 28,23 | 29,54 | |
Mantle | MNT | 32,25 | 31,30 | 32,30 | |
Polkadot | DOT | 59,34 | 57,62 | 60,61 | |
Aster | ASTER | 34,94 | 34,75 | 35,29 | |
Morpho | MORPHO | 133,51 | 132,54 | 137,37 | |
Internet Computer | ICP | 165,62 | 161,68 | 172,21 | |
Pepe | PEPE | 0,000215 | 0,000209 | 0,000214 | |
Falcon USD | USDF | 48,90 | 48,90 | 48,92 | |
PAX Gold | PAXG | 203.486,00 | 203.273,00 | 203.676,00 | |
World Liberty Financial | WLFI | 2,71 | 2,68 | 2,74 | |
United Stables | U | 49,05 | 49,04 | 49,06 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,06 | 56,03 | 56,06 | |
USDD | USDD | 49,06 | 49,04 | 49,08 | |
Venice Token | VVV | 1.484,83 | 1.359,24 | 1.464,91 | |
Ethereum Classic | ETC | 440,88 | 431,55 | 439,95 | |
Bitget Token | BGB | 98,46 | 97,65 | 98,44 | |
Arbitrum | ARB | 10,04 | 9,74 | 10,07 | |
BFUSD | BFUSD | 49,08 | 49,07 | 49,09 | |
USDGO | USDGO | 49,09 | 49,09 | 49,10 | |
Algorand | ALGO | 6,49 | 6,25 | 6,57 | |
Kaspa | KAS | 2,09 | 2,05 | 2,12 | |
POL (ex-MATIC) | POL | 5,41 | 5,30 | 5,42 | |
Gate | GT | 547,71 | 540,96 | 554,19 | |
JUST | JST | 6,86 | 6,75 | 6,91 | |
Jupiter | JUP | 16,45 | 16,08 | 16,49 | |
KuCoin | KCS | 367,49 | 360,52 | 367,47 | |
Render | RENDER | 97,11 | 95,23 | 97,70 | |
Blockchain Capital | BCAP | 5.310,86 | 5.310,86 | 5.310,86 | |
Pi Network | PI | 4,29 | 4,23 | 4,36 | |
Cosmos Hub | ATOM | 86,08 | 83,61 | 88,68 | |
Lighter | LIT | 179,57 | 171,85 | 181,74 | |
Filecoin | FIL | 51,82 | 51,21 | 52,48 | |
Aerodrome Finance | AERO | 42,62 | 40,75 | 42,95 | |
NEXO | NEXO | 42,39 | 41,54 | 42,39 | |
PancakeSwap | CAKE | 123,31 | 121,75 | 124,48 | |
Dash | DASH | 2.931,19 | 2.884,88 | 2.935,60 | |
Akedo | AKE | 1,64 | 1,65 | 1,75 | |
VeChain | VET | 0,433765 | 0,419323 | 0,435015 | |
Injective | INJ | 371,26 | 361,99 | 379,95 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,36 | 551,36 | 551,36 | |
Midnight | NIGHT | 2,19 | 2,14 | 2,46 | |
Stacks | STX | 19,15 | 18,15 | 20,27 | |
Ether.fi | ETHFI | 36,51 | 35,33 | 37,24 | |
Stable | STABLE | 1,30 | 1,30 | 1,32 | |
LayerZero | ZRO | 97,29 | 96,33 | 101,36 | |
Aptos | APT | 39,45 | 38,82 | 40,03 | |
GHO | GHO | 49,07 | 49,05 | 49,07 | |
Open USD | OUSD | 49,09 | 49,07 | 49,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 4,77 | |
| Venice Token | VVV | 1.484,83 | |
| Cardano | ADA | 12,63 | |
| Canton | CC | 6,31 | |
| NEAR Protocol | NEAR | 244,27 | |
| Figure Heloc | FIGR_HELOC | 52,52 | |
| Shiba Inu | SHIB | 0,000293 | |
| Dogecoin | DOGE | 4,76 | |
| Zcash | ZEC | 66.962,00 | |
| Stellar | XLM | 10,97 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,19 | |
| Quant | QNT | 12.302,68 | |
| Worldcoin | WLD | 28,54 | |
| Akedo | AKE | 1,64 | |
| LayerZero | ZRO | 97,29 | |
| Pi Network | PI | 4,29 | |
| Monero | XMR | 26.991,00 | |
| Morpho | MORPHO | 133,51 | |
| Injective | INJ | 371,26 | |
| Rain | RAIN | 0,55 |









