Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.009.453,00 | 3.001.579,00 | 3.032.633,00 | |
Ethereum | ETH | 89.728,00 | 89.468,00 | 90.517,00 | |
Tether | USDT | 47,86 | 47,86 | 47,86 | |
BNB | BNB | 28.822,00 | 28.790,00 | 29.115,00 | |
USDC | USDC | 47,88 | 47,86 | 47,89 | |
XRP | XRP | 47,48 | 47,47 | 48,03 | |
Solana | SOL | 3.570,05 | 3.552,28 | 3.621,90 | |
TRON | TRX | 15,86 | 15,84 | 15,91 | |
Figure Heloc | FIGR_HELOC | 47,94 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.741,37 | 2.719,66 | 2.776,76 | |
Dogecoin | DOGE | 3,33 | 3,31 | 3,36 | |
USDS | USDS | 47,90 | 47,89 | 47,91 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 446,92 | 428,83 | 453,56 | |
Zcash | ZEC | 23.280,00 | 23.196,00 | 23.694,00 | |
Monero | XMR | 19.607,60 | 19.493,89 | 20.009,00 | |
Chainlink | LINK | 448,68 | 445,26 | 455,00 | |
Cardano | ADA | 8,35 | 8,37 | 8,57 | |
WhiteBIT Coin | WBT | 2.607,38 | 2.602,63 | 2.623,81 | |
Stellar | XLM | 7,48 | 7,48 | 7,64 | |
Dai | DAI | 47,90 | 47,89 | 47,91 | |
Bitcoin Cash | BCH | 9.786,61 | 9.701,14 | 9.807,19 | |
USD1 | USD1 | 47,86 | 47,85 | 47,87 | |
Ethena USDe | USDE | 47,88 | 47,87 | 47,89 | |
Canton | CC | 4,62 | 4,54 | 4,88 | |
Gram (prev. Toncoin) | GRAM | 63,59 | 63,68 | 64,72 | |
Global Dollar | USDG | 47,90 | 47,89 | 47,91 | |
Litecoin | LTC | 2.111,46 | 2.108,94 | 2.142,71 | |
Circle USYC | USYC | 54,28 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,09 | 3,09 | 3,13 | |
PayPal USD | PYUSD | 47,89 | 47,87 | 47,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,90 | 47,90 | 47,90 | |
Sui | SUI | 32,00 | 31,96 | 32,62 | |
Avalanche | AVAX | 301,57 | 301,16 | 307,78 | |
Tether Gold | XAUT | 208.696,00 | 208.259,00 | 208.921,00 | |
Shiba Inu | SHIB | 0,000212 | 0,000210 | 0,000217 | |
Cronos | CRO | 2,27 | 2,25 | 2,29 | |
OKB | OKB | 4.974,83 | 4.910,80 | 5.056,53 | |
Ondo US Dollar Yield | USDY | 54,68 | 54,58 | 54,70 | |
NEAR Protocol | NEAR | 76,65 | 75,93 | 77,92 | |
Uniswap | UNI | 156,57 | 154,09 | 159,70 | |
PAX Gold | PAXG | 209.452,00 | 209.002,00 | 209.719,00 | |
World Liberty Financial | WLFI | 2,86 | 2,75 | 3,02 | |
Bittensor | TAO | 9.377,83 | 9.336,89 | 9.468,08 | |
Ripple USD | RLUSD | 47,90 | 47,90 | 47,92 | |
Aster | ASTER | 28,64 | 28,57 | 28,84 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
Ondo | ONDO | 15,79 | 15,43 | 15,97 | |
USDD | USDD | 47,86 | 47,85 | 47,86 | |
MemeCore | M | 54,75 | 52,58 | 54,86 | |
Mantle | MNT | 21,42 | 20,72 | 21,80 | |
Falcon USD | USDF | 47,70 | 47,70 | 47,74 | |
Aave | AAVE | 4.109,57 | 4.088,44 | 4.176,03 | |
BFUSD | BFUSD | 47,83 | 47,83 | 47,86 | |
Morpho | MORPHO | 95,60 | 93,43 | 96,43 | |
Polkadot | DOT | 36,31 | 36,13 | 36,78 | |
Worldcoin | WLD | 17,08 | 16,42 | 17,75 | |
Internet Computer | ICP | 108,63 | 105,86 | 109,41 | |
United Stables | U | 47,87 | 47,87 | 47,88 | |
Sky | SKY | 2,53 | 2,42 | 2,56 | |
USDGO | USDGO | 47,92 | 47,89 | 47,93 | |
Bitget Token | BGB | 78,94 | 78,59 | 79,58 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,05 | 55,52 | 56,03 | |
Pepe | PEPE | 0,000123 | 0,000122 | 0,000126 | |
Bitway | BTW | 19,01 | 14,01 | 19,10 | |
Pump.fun | PUMP | 0,128019 | 0,127508 | 0,134291 | |
Ethereum Classic | ETC | 293,58 | 289,33 | 297,56 | |
Blockchain Capital | BCAP | 5.084,79 | 5.084,79 | 5.084,79 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,39 | 535,39 | 535,39 | |
Pi Network | PI | 4,08 | 4,08 | 4,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,63 | 58,08 | 58,61 | |
KuCoin | KCS | 314,55 | 312,71 | 316,70 | |
JUST | JST | 5,20 | 5,09 | 5,21 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,30 | 53,30 | 53,30 | |
Quant | QNT | 2.716,71 | 2.702,12 | 2.769,21 | |
Ethena | ENA | 3,94 | 3,91 | 4,05 | |
POL (ex-MATIC) | POL | 3,58 | 3,57 | 3,62 | |
Cosmos Hub | ATOM | 69,75 | 69,39 | 71,97 | |
Stable | STABLE | 1,43 | 1,41 | 1,56 | |
Gate | GT | 320,11 | 318,54 | 322,09 | |
Kaspa | KAS | 1,23 | 1,22 | 1,29 | |
Algorand | ALGO | 3,75 | 3,73 | 3,82 | |
NEXO | NEXO | 33,56 | 33,49 | 34,10 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,06 | 50,06 | 50,06 | |
GHO | GHO | 47,83 | 47,82 | 47,85 | |
YLDS | YLDS | 47,86 | 47,86 | 47,88 | |
Render | RENDER | 60,16 | 59,57 | 60,93 | |
Beldex | BDX | 3,80 | 3,53 | 4,30 | |
Lighter | LIT | 109,26 | 108,05 | 112,93 | |
Venice Token | VVV | 564,60 | 559,21 | 576,09 | |
Jupiter | JUP | 8,01 | 7,92 | 8,12 | |
Usual USD | USD0 | 47,83 | 47,81 | 47,83 | |
Filecoin | FIL | 31,82 | 31,73 | 32,76 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Flare | FLR | 0,282793 | 0,282630 | 0,286481 | |
Ether.fi | ETHFI | 24,06 | 22,53 | 24,99 | |
TrueUSD | TUSD | 47,81 | 47,80 | 47,82 | |
Arbitrum | ARB | 3,52 | 3,46 | 3,59 | |
币安人生 (BinanceLife) | 币安人生 | 22,93 | 22,62 | 25,14 | |
EURC | EURC | 55,41 | 55,33 | 55,40 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 19,01 | |
| Ether.fi | ETHFI | 24,06 | |
| LEO Token | LEO | 446,92 | |
| World Liberty Financial | WLFI | 2,86 | |
| Mantle | MNT | 21,42 | |
| MemeCore | M | 54,75 | |
| Sky | SKY | 2,53 | |
| Rain | RAIN | 0,62 | |
| Worldcoin | WLD | 17,08 | |
| Ondo | ONDO | 15,79 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,43 | |
| Canton | CC | 4,62 | |
| Venice Token | VVV | 564,60 | |
| Pump.fun | PUMP | 0,128019 | |
| Filecoin | FIL | 31,82 | |
| Pepe | PEPE | 0,000123 | |
| Ethereum Classic | ETC | 293,58 | |
| Shiba Inu | SHIB | 0,000212 | |
| Ethena | ENA | 3,94 | |
| 币安人生 (BinanceLife) | 币安人生 | 22,93 |









