Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.179.191,00 | 4.154.030,00 | 4.182.703,00 | |
Ethereum | ETH | 132.586,00 | 131.560,00 | 132.918,00 | |
Tether | USDT | 49,12 | 49,12 | 49,12 | |
BNB | BNB | 38.733,00 | 37.640,00 | 38.903,00 | |
XRP | XRP | 73,51 | 72,82 | 73,70 | |
USDC | USDC | 49,13 | 49,09 | 49,13 | |
Solana | SOL | 5.938,24 | 5.854,00 | 5.955,12 | |
TRON | TRX | 16,46 | 16,46 | 16,58 | |
Figure Heloc | FIGR_HELOC | 52,49 | 49,92 | 52,50 | |
Zcash | ZEC | 65.286,00 | 63.092,00 | 65.879,00 | |
Hyperliquid | HYPE | 4.450,50 | 4.312,31 | 4.430,68 | |
Dogecoin | DOGE | 4,57 | 4,55 | 4,59 | |
Chainlink | LINK | 689,91 | 677,37 | 698,65 | |
Monero | XMR | 27.147,00 | 26.701,00 | 27.621,00 | |
WhiteBIT Coin | WBT | 4.155,87 | 4.132,67 | 4.165,68 | |
USDS | USDS | 49,12 | 49,11 | 49,13 | |
Rain | RAIN | 0,64 | 0,489023 | 0,67 | |
Cardano | ADA | 12,03 | 11,91 | 12,12 | |
LEO Token | LEO | 439,19 | 438,27 | 443,01 | |
Stellar | XLM | 10,64 | 10,47 | 10,66 | |
Bitcoin Cash | BCH | 15.633,89 | 15.255,39 | 15.835,89 | |
NEAR Protocol | NEAR | 235,25 | 226,56 | 240,87 | |
Uniswap | UNI | 444,53 | 439,63 | 457,66 | |
Litecoin | LTC | 3.457,20 | 3.368,72 | 3.479,47 | |
Canton | CC | 6,06 | 5,92 | 6,22 | |
Ethena USDe | USDE | 49,11 | 49,11 | 49,12 | |
Avalanche | AVAX | 541,12 | 534,40 | 550,36 | |
Sui | SUI | 57,77 | 56,71 | 58,62 | |
Dai | DAI | 49,12 | 49,12 | 49,13 | |
Hedera | HBAR | 5,01 | 4,93 | 5,05 | |
USD1 | USD1 | 49,10 | 49,09 | 49,11 | |
Gram (prev. Toncoin) | GRAM | 75,16 | 73,28 | 75,76 | |
Quant | QNT | 12.677,21 | 12.133,71 | 13.658,57 | |
Bittensor | TAO | 14.917,93 | 14.157,33 | 15.243,59 | |
Cronos | CRO | 3,36 | 3,22 | 3,32 | |
Shiba Inu | SHIB | 0,000281 | 0,000278 | 0,000283 | |
Tether Gold | XAUT | 203.446,00 | 203.239,00 | 203.526,00 | |
Global Dollar | USDG | 49,13 | 49,12 | 49,13 | |
Bitway | BTW | 54,82 | 43,08 | 81,95 | |
Pump.fun | PUMP | 0,313237 | 0,267193 | 0,321405 | |
PayPal USD | PYUSD | 49,13 | 49,12 | 49,13 | |
Aave | AAVE | 8.950,66 | 8.746,86 | 9.005,64 | |
OKB | OKB | 5.940,07 | 5.890,04 | 5.947,29 | |
Ripple USD | RLUSD | 49,13 | 49,12 | 49,13 | |
MemeCore | M | 51,91 | 49,71 | 52,64 | |
Circle USYC | USYC | 55,97 | 55,97 | 55,97 | |
Ethena | ENA | 11,69 | 11,37 | 11,87 | |
Ondo | ONDO | 24,17 | 23,62 | 24,72 | |
Ondo US Dollar Yield | USDY | 56,37 | 56,24 | 56,51 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,13 | 49,13 | 49,13 | |
Sky | SKY | 4,70 | 4,29 | 4,80 | |
Worldcoin | WLD | 28,80 | 27,59 | 30,34 | |
Mantle | MNT | 31,85 | 31,15 | 31,96 | |
Polkadot | DOT | 58,27 | 56,38 | 60,03 | |
Aster | ASTER | 35,09 | 34,72 | 35,31 | |
Morpho | MORPHO | 135,07 | 125,61 | 137,47 | |
Internet Computer | ICP | 164,59 | 160,47 | 172,33 | |
PAX Gold | PAXG | 203.703,00 | 203.572,00 | 203.820,00 | |
Pepe | PEPE | 0,000210 | 0,000208 | 0,000213 | |
Falcon USD | USDF | 48,95 | 48,92 | 49,00 | |
World Liberty Financial | WLFI | 2,69 | 2,66 | 2,71 | |
United Stables | U | 49,09 | 49,07 | 49,09 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,10 | 56,08 | 56,10 | |
USDD | USDD | 49,09 | 49,08 | 49,13 | |
Bitget Token | BGB | 98,15 | 97,76 | 98,38 | |
Ethereum Classic | ETC | 433,37 | 431,67 | 437,24 | |
Venice Token | VVV | 1.396,32 | 1.349,49 | 1.417,80 | |
Arbitrum | ARB | 9,86 | 9,70 | 10,06 | |
BFUSD | BFUSD | 49,12 | 49,11 | 49,12 | |
USDGO | USDGO | 49,13 | 49,13 | 49,14 | |
Algorand | ALGO | 6,43 | 6,21 | 6,53 | |
Gate | GT | 544,17 | 536,01 | 554,59 | |
Kaspa | KAS | 2,08 | 2,06 | 2,13 | |
POL (ex-MATIC) | POL | 5,36 | 5,28 | 5,43 | |
JUST | JST | 6,85 | 6,66 | 6,86 | |
Jupiter | JUP | 16,43 | 15,43 | 16,41 | |
KuCoin | KCS | 363,05 | 357,45 | 364,47 | |
Render | RENDER | 95,75 | 94,84 | 99,33 | |
Pi Network | PI | 4,33 | 4,33 | 4,38 | |
Blockchain Capital | BCAP | 5.314,61 | 5.314,61 | 5.314,61 | |
Cosmos Hub | ATOM | 85,63 | 81,59 | 87,04 | |
Lighter | LIT | 179,63 | 170,34 | 182,83 | |
Filecoin | FIL | 52,04 | 51,49 | 53,17 | |
Aerodrome Finance | AERO | 42,38 | 38,80 | 42,19 | |
NEXO | NEXO | 41,88 | 41,30 | 42,42 | |
PancakeSwap | CAKE | 124,13 | 121,13 | 125,36 | |
Midnight | NIGHT | 2,44 | 2,33 | 2,53 | |
Akedo | AKE | 1,69 | 1,56 | 1,75 | |
Dash | DASH | 2.912,25 | 2.866,97 | 2.937,67 | |
Injective | INJ | 372,45 | 368,52 | 380,36 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,75 | 551,75 | 551,75 | |
VeChain | VET | 0,424786 | 0,417175 | 0,430570 | |
Stable | STABLE | 1,31 | 1,29 | 1,32 | |
LayerZero | ZRO | 98,76 | 91,01 | 105,31 | |
Ether.fi | ETHFI | 35,75 | 33,93 | 36,32 | |
GHO | GHO | 49,10 | 49,08 | 49,10 | |
Stacks | STX | 18,31 | 18,02 | 19,53 | |
Aptos | APT | 39,06 | 38,54 | 40,30 | |
Open USD | OUSD | 49,12 | 49,12 | 49,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,313237 | |
| Rain | RAIN | 0,64 | |
| LayerZero | ZRO | 98,76 | |
| Aerodrome Finance | AERO | 42,38 | |
| Morpho | MORPHO | 135,07 | |
| Jupiter | JUP | 16,43 | |
| Sky | SKY | 4,70 | |
| Bittensor | TAO | 14.917,93 | |
| Ether.fi | ETHFI | 35,75 | |
| Akedo | AKE | 1,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 54,82 | |
| Quant | QNT | 12.677,21 | |
| Midnight | NIGHT | 2,44 | |
| Uniswap | UNI | 444,53 | |
| Pi Network | PI | 4,33 | |
| LEO Token | LEO | 439,19 | |
| Mantle | MNT | 31,85 | |
| TRON | TRX | 16,46 | |
| Ondo US Dollar Yield | USDY | 56,37 | |
| USDD | USDD | 49,09 |









