Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.139.944,00 | 4.150.787,00 | 4.279.187,00 | |
Ethereum | ETH | 130.951,00 | 131.577,00 | 136.035,00 | |
Tether | USDT | 49,13 | 49,12 | 49,14 | |
BNB | BNB | 37.522,00 | 37.750,00 | 38.503,00 | |
XRP | XRP | 71,94 | 73,02 | 76,18 | |
USDC | USDC | 49,13 | 49,11 | 49,14 | |
Solana | SOL | 5.803,38 | 5.770,36 | 6.070,84 | |
TRON | TRX | 16,47 | 16,41 | 16,55 | |
Figure Heloc | FIGR_HELOC | 51,37 | 49,70 | 51,55 | |
Zcash | ZEC | 64.158,00 | 64.638,00 | 69.186,00 | |
Hyperliquid | HYPE | 4.292,64 | 4.250,29 | 4.493,07 | |
Dogecoin | DOGE | 4,47 | 4,58 | 4,81 | |
Chainlink | LINK | 671,56 | 692,61 | 719,43 | |
Monero | XMR | 26.309,00 | 26.365,00 | 27.069,00 | |
WhiteBIT Coin | WBT | 4.123,21 | 4.135,13 | 4.260,54 | |
USDS | USDS | 49,12 | 49,11 | 49,14 | |
Cardano | ADA | 11,76 | 12,00 | 12,70 | |
LEO Token | LEO | 440,60 | 435,01 | 442,15 | |
Rain | RAIN | 0,55 | 0,56 | 0,60 | |
Stellar | XLM | 10,45 | 10,66 | 11,15 | |
NEAR Protocol | NEAR | 228,15 | 233,39 | 248,54 | |
Bitcoin Cash | BCH | 14.757,88 | 14.931,41 | 15.606,24 | |
Uniswap | UNI | 426,96 | 436,86 | 457,08 | |
Litecoin | LTC | 3.363,85 | 3.341,13 | 3.501,20 | |
Ethena USDe | USDE | 49,12 | 49,11 | 49,13 | |
Avalanche | AVAX | 520,09 | 533,76 | 553,01 | |
Canton | CC | 5,79 | 5,84 | 6,24 | |
Sui | SUI | 55,06 | 56,66 | 59,81 | |
Dai | DAI | 49,13 | 49,13 | 49,15 | |
USD1 | USD1 | 49,11 | 49,10 | 49,12 | |
Hedera | HBAR | 4,89 | 5,00 | 5,25 | |
Gram (prev. Toncoin) | GRAM | 73,43 | 74,06 | 77,66 | |
Bitway | BTW | 70,06 | 65,52 | 72,98 | |
Quant | QNT | 11.608,23 | 11.046,19 | 12.838,93 | |
Tether Gold | XAUT | 203.680,00 | 203.053,00 | 207.352,00 | |
Cronos | CRO | 3,25 | 3,31 | 3,44 | |
Shiba Inu | SHIB | 0,000274 | 0,000282 | 0,000293 | |
Bittensor | TAO | 14.128,71 | 14.749,14 | 15.533,03 | |
Global Dollar | USDG | 49,14 | 49,13 | 49,15 | |
PayPal USD | PYUSD | 49,13 | 49,12 | 49,15 | |
Aave | AAVE | 8.867,60 | 8.312,31 | 9.188,56 | |
OKB | OKB | 5.906,26 | 5.931,08 | 6.035,00 | |
Ripple USD | RLUSD | 49,13 | 49,13 | 49,14 | |
Pump.fun | PUMP | 0,262952 | 0,276093 | 0,303612 | |
Circle USYC | USYC | 55,99 | 55,97 | 55,99 | |
MemeCore | M | 51,38 | 50,78 | 52,55 | |
Ethena | ENA | 11,59 | 11,77 | 12,37 | |
Ondo | ONDO | 23,52 | 23,93 | 25,34 | |
Ondo US Dollar Yield | USDY | 56,39 | 56,24 | 56,53 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,14 | 49,14 | 49,14 | |
Mantle | MNT | 32,08 | 32,58 | 33,83 | |
Sky | SKY | 4,41 | 4,05 | 4,66 | |
Worldcoin | WLD | 26,58 | 24,25 | 28,72 | |
Polkadot | DOT | 56,47 | 57,35 | 60,94 | |
Aster | ASTER | 35,02 | 35,75 | 37,26 | |
PAX Gold | PAXG | 204.012,00 | 203.249,00 | 207.475,00 | |
Morpho | MORPHO | 125,51 | 122,83 | 132,20 | |
Internet Computer | ICP | 157,21 | 159,34 | 164,50 | |
Pepe | PEPE | 0,000205 | 0,000211 | 0,000233 | |
World Liberty Financial | WLFI | 2,69 | 2,73 | 2,80 | |
Falcon USD | USDF | 48,96 | 48,92 | 48,99 | |
United Stables | U | 49,10 | 49,09 | 49,12 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000084 | |
USDD | USDD | 49,10 | 49,06 | 49,15 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,07 | 55,91 | 56,22 | |
Bitget Token | BGB | 98,04 | 97,27 | 100,01 | |
Venice Token | VVV | 1.418,60 | 1.287,30 | 1.486,11 | |
Ethereum Classic | ETC | 422,50 | 431,87 | 451,91 | |
BFUSD | BFUSD | 49,13 | 49,08 | 49,13 | |
Arbitrum | ARB | 9,55 | 9,71 | 10,25 | |
USDGO | USDGO | 49,14 | 49,13 | 49,15 | |
Gate | GT | 535,25 | 536,33 | 551,43 | |
Kaspa | KAS | 2,03 | 1,99 | 2,14 | |
Algorand | ALGO | 6,19 | 5,99 | 6,56 | |
POL (ex-MATIC) | POL | 5,15 | 5,25 | 5,55 | |
JUST | JST | 6,43 | 6,20 | 6,55 | |
Jupiter | JUP | 15,18 | 15,78 | 16,78 | |
KuCoin | KCS | 360,19 | 357,61 | 368,18 | |
Blockchain Capital | BCAP | 5.315,71 | 5.283,77 | 5.315,71 | |
Pi Network | PI | 4,29 | 4,41 | 4,49 | |
Render | RENDER | 92,31 | 92,90 | 98,70 | |
Lighter | LIT | 177,29 | 177,74 | 192,30 | |
Cosmos Hub | ATOM | 80,23 | 83,45 | 86,59 | |
NEXO | NEXO | 41,72 | 41,09 | 43,16 | |
Filecoin | FIL | 49,02 | 49,44 | 52,01 | |
PancakeSwap | CAKE | 121,71 | 124,85 | 129,60 | |
Midnight | NIGHT | 2,31 | 1,87 | 2,46 | |
Aerodrome Finance | AERO | 37,97 | 37,99 | 39,63 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,87 | 551,81 | 551,87 | |
Stable | STABLE | 1,35 | 1,37 | 1,42 | |
Dash | DASH | 2.788,28 | 2.847,58 | 2.974,21 | |
Injective | INJ | 356,87 | 358,88 | 376,86 | |
Akedo | AKE | 1,56 | 1,51 | 1,66 | |
VeChain | VET | 0,411239 | 0,425064 | 0,445218 | |
GHO | GHO | 49,10 | 49,07 | 49,11 | |
Aptos | APT | 38,37 | 37,65 | 41,66 | |
Open USD | OUSD | 49,14 | 49,12 | 49,14 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,61 | 58,46 | 58,77 | |
Ether.fi | ETHFI | 33,73 | 34,58 | 37,96 | |
Stacks | STX | 17,37 | 17,71 | 18,71 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,31 | |
| Worldcoin | WLD | 26,58 | |
| Aave | AAVE | 8.867,60 | |
| Sky | SKY | 4,41 | |
| Venice Token | VVV | 1.418,60 | |
| MemeCore | M | 51,38 | |
| Akedo | AKE | 1,56 | |
| Figure Heloc | FIGR_HELOC | 51,37 | |
| Algorand | ALGO | 6,19 | |
| LEO Token | LEO | 440,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 11.608,23 | |
| Rain | RAIN | 0,55 | |
| Lighter | LIT | 177,29 | |
| Stacks | STX | 17,37 | |
| Pump.fun | PUMP | 0,262952 | |
| Ether.fi | ETHFI | 33,73 | |
| Jupiter | JUP | 15,18 | |
| Pepe | PEPE | 0,000205 | |
| Bittensor | TAO | 14.128,71 | |
| NEAR Protocol | NEAR | 228,15 |









