Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.700.841,00 | 3.668.582,00 | 3.784.130,00 | |
Ethereum | ETH | 115.851,00 | 113.490,00 | 122.119,00 | |
Tether | USDT | 48,03 | 48,02 | 48,04 | |
XRP | XRP | 71,46 | 64,81 | 81,29 | |
BNB | BNB | 33.226,00 | 32.281,00 | 34.853,00 | |
USDC | USDC | 48,04 | 48,00 | 48,04 | |
Solana | SOL | 4.466,28 | 4.297,40 | 4.917,96 | |
TRON | TRX | 16,48 | 16,30 | 16,82 | |
Figure Heloc | FIGR_HELOC | 49,61 | 49,10 | 49,92 | |
Hyperliquid | HYPE | 3.688,00 | 3.536,19 | 3.960,01 | |
Dogecoin | DOGE | 4,31 | 3,97 | 4,81 | |
Zcash | ZEC | 38.041,00 | 30.186,00 | 40.890,00 | |
Rain | RAIN | 0,68 | 0,68 | 0,73 | |
USDS | USDS | 48,04 | 48,03 | 48,05 | |
LEO Token | LEO | 451,67 | 444,34 | 452,85 | |
Chainlink | LINK | 554,39 | 539,69 | 604,37 | |
WhiteBIT Coin | WBT | 3.453,33 | 3.393,40 | 3.512,73 | |
Cardano | ADA | 10,67 | 10,14 | 12,39 | |
Monero | XMR | 20.280,00 | 19.394,46 | 22.266,00 | |
Stellar | XLM | 9,49 | 9,00 | 10,67 | |
Bitcoin Cash | BCH | 13.259,85 | 12.457,20 | 14.628,39 | |
Dai | DAI | 48,04 | 48,03 | 48,05 | |
Canton | CC | 5,56 | 4,92 | 5,96 | |
Ethena USDe | USDE | 48,04 | 48,02 | 48,05 | |
USD1 | USD1 | 48,03 | 48,01 | 48,04 | |
Litecoin | LTC | 2.459,54 | 2.404,71 | 2.659,21 | |
Gram (prev. Toncoin) | GRAM | 68,85 | 68,22 | 74,85 | |
Global Dollar | USDG | 48,04 | 48,03 | 48,06 | |
Hedera | HBAR | 3,71 | 3,62 | 4,17 | |
Sui | SUI | 39,82 | 37,56 | 45,74 | |
Avalanche | AVAX | 360,74 | 347,15 | 398,98 | |
Shiba Inu | SHIB | 0,000262 | 0,000248 | 0,000298 | |
Circle USYC | USYC | 54,53 | 54,52 | 54,53 | |
PayPal USD | PYUSD | 48,04 | 48,03 | 48,06 | |
Cronos | CRO | 2,86 | 2,69 | 3,32 | |
Tether Gold | XAUT | 219.931,00 | 218.359,00 | 221.281,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,04 | 48,04 | 48,04 | |
Uniswap | UNI | 196,37 | 184,68 | 213,21 | |
MemeCore | M | 53,49 | 53,02 | 57,56 | |
NEAR Protocol | NEAR | 90,85 | 87,22 | 102,99 | |
OKB | OKB | 5.266,49 | 4.964,96 | 5.753,07 | |
Ondo US Dollar Yield | USDY | 54,56 | 53,87 | 55,16 | |
Bittensor | TAO | 10.739,80 | 10.507,84 | 12.008,37 | |
Ripple USD | RLUSD | 48,05 | 48,03 | 48,07 | |
PAX Gold | PAXG | 220.496,00 | 218.822,00 | 221.811,00 | |
World Liberty Financial | WLFI | 2,86 | 2,83 | 3,56 | |
Aave | AAVE | 5.823,36 | 5.213,86 | 6.184,17 | |
Ondo | ONDO | 17,70 | 16,82 | 20,53 | |
Aster | ASTER | 31,61 | 31,48 | 37,12 | |
Pump.fun | PUMP | 0,211735 | 0,184440 | 0,227410 | |
Pepe | PEPE | 0,000192 | 0,000169 | 0,000218 | |
Mantle | MNT | 23,37 | 22,31 | 26,33 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000087 | |
Polkadot | DOT | 44,12 | 42,10 | 49,53 | |
Sky | SKY | 3,17 | 3,09 | 3,33 | |
USDD | USDD | 48,02 | 48,02 | 48,04 | |
Ethena | ENA | 7,20 | 6,50 | 7,93 | |
Morpho | MORPHO | 107,18 | 106,55 | 120,93 | |
Worldcoin | WLD | 19,02 | 18,28 | 22,11 | |
Falcon USD | USDF | 47,85 | 47,84 | 47,98 | |
Internet Computer | ICP | 114,53 | 112,60 | 130,19 | |
BFUSD | BFUSD | 48,05 | 48,01 | 48,05 | |
Bitway | BTW | 23,35 | 21,42 | 25,78 | |
Bitget Token | BGB | 89,51 | 87,68 | 99,34 | |
United Stables | U | 48,01 | 47,98 | 48,03 | |
Ethereum Classic | ETC | 383,15 | 350,01 | 435,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,67 | 56,87 | |
USDGO | USDGO | 48,04 | 48,04 | 48,06 | |
POL (ex-MATIC) | POL | 5,26 | 4,20 | 5,79 | |
KuCoin | KCS | 356,01 | 353,16 | 382,49 | |
Pi Network | PI | 4,40 | 4,21 | 5,31 | |
Blockchain Capital | BCAP | 5.086,26 | 5.086,26 | 5.086,26 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,29 | 59,48 | |
Quant | QNT | 3.072,36 | 3.033,23 | 3.288,71 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,50 | 53,50 | 53,50 | |
JUST | JST | 4,99 | 4,98 | 5,13 | |
Algorand | ALGO | 4,49 | 4,42 | 5,03 | |
Gate | GT | 373,86 | 348,19 | 388,37 | |
Cosmos Hub | ATOM | 75,02 | 74,19 | 82,39 | |
Stable | STABLE | 1,53 | 1,52 | 1,64 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,37 | 537,32 | 537,37 | |
Kaspa | KAS | 1,40 | 1,37 | 1,53 | |
NEXO | NEXO | 38,50 | 38,78 | 43,88 | |
Render | RENDER | 71,18 | 69,80 | 78,54 | |
Lighter | LIT | 146,45 | 129,40 | 155,20 | |
Venice Token | VVV | 755,93 | 717,02 | 792,48 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,26 | 50,26 | 50,26 | |
GHO | GHO | 47,99 | 47,97 | 47,99 | |
YLDS | YLDS | 48,04 | 48,03 | 48,04 | |
Jupiter | JUP | 9,78 | 9,64 | 10,83 | |
Official Trump | TRUMP | 129,54 | 84,07 | 173,17 | |
Arbitrum | ARB | 4,69 | 4,54 | 5,25 | |
Beldex | BDX | 3,96 | 3,93 | 3,99 | |
Filecoin | FIL | 36,87 | 35,07 | 41,24 | |
Flare | FLR | 0,347059 | 0,344192 | 0,379184 | |
XDC Network | XDC | 1,42 | 1,39 | 1,50 | |
Ether.fi | ETHFI | 27,14 | 25,50 | 30,48 | |
Usual USD | USD0 | 47,98 | 47,84 | 48,00 | |
Aptos | APT | 30,60 | 29,54 | 34,20 | |
PancakeSwap | CAKE | 81,63 | 81,32 | 89,08 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 129,54 | |
| POL (ex-MATIC) | POL | 5,26 | |
| Zcash | ZEC | 38.041,00 | |
| Pepe | PEPE | 0,000192 | |
| Aave | AAVE | 5.823,36 | |
| Lighter | LIT | 146,45 | |
| Pump.fun | PUMP | 0,211735 | |
| Bitway | BTW | 23,35 | |
| Canton | CC | 5,56 | |
| XRP | XRP | 71,46 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 31,61 | |
| Mantle | MNT | 23,37 | |
| MemeCore | M | 53,49 | |
| KuCoin | KCS | 356,01 | |
| Stable | STABLE | 1,53 | |
| NEXO | NEXO | 38,50 | |
| World Liberty Financial | WLFI | 2,86 | |
| Morpho | MORPHO | 107,18 | |
| Pi Network | PI | 4,40 | |
| JUST | JST | 4,99 |









