Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.692.443,00 | 3.423.371,00 | 3.812.492,00 | |
Ethereum | ETH | 114.170,00 | 108.705,00 | 117.455,00 | |
Tether | USDT | 48,05 | 48,03 | 48,05 | |
BNB | BNB | 32.440,00 | 30.681,00 | 32.930,00 | |
XRP | XRP | 65,34 | 57,17 | 68,54 | |
USDC | USDC | 48,05 | 48,04 | 48,08 | |
Solana | SOL | 4.342,34 | 4.140,61 | 4.479,69 | |
TRON | TRX | 16,35 | 16,21 | 16,42 | |
Figure Heloc | FIGR_HELOC | 49,32 | 48,65 | 50,47 | |
Hyperliquid | HYPE | 3.559,79 | 3.429,64 | 3.642,51 | |
Dogecoin | DOGE | 4,01 | 3,70 | 4,12 | |
Zcash | ZEC | 30.525,00 | 26.831,00 | 31.906,00 | |
Rain | RAIN | 0,70 | 0,67 | 0,70 | |
USDS | USDS | 48,06 | 48,05 | 48,08 | |
LEO Token | LEO | 444,85 | 445,02 | 449,69 | |
Chainlink | LINK | 542,87 | 505,54 | 565,20 | |
WhiteBIT Coin | WBT | 3.418,09 | 2.861,88 | 3.471,86 | |
Cardano | ADA | 10,31 | 9,19 | 10,46 | |
Monero | XMR | 19.765,84 | 19.530,82 | 20.408,00 | |
Stellar | XLM | 9,08 | 8,52 | 9,34 | |
Bitcoin Cash | BCH | 12.587,84 | 10.395,39 | 12.912,57 | |
Dai | DAI | 48,07 | 48,05 | 48,08 | |
Canton | CC | 5,01 | 4,71 | 5,05 | |
Ethena USDe | USDE | 48,05 | 48,05 | 48,07 | |
Gram (prev. Toncoin) | GRAM | 69,73 | 66,21 | 71,73 | |
USD1 | USD1 | 48,04 | 48,03 | 48,06 | |
Litecoin | LTC | 2.419,68 | 2.264,32 | 2.472,33 | |
Global Dollar | USDG | 48,06 | 48,05 | 48,08 | |
Hedera | HBAR | 3,65 | 3,45 | 3,71 | |
Avalanche | AVAX | 361,87 | 328,79 | 369,35 | |
Sui | SUI | 37,90 | 34,42 | 39,04 | |
Shiba Inu | SHIB | 0,000250 | 0,000231 | 0,000255 | |
Circle USYC | USYC | 54,54 | 54,54 | 54,54 | |
PayPal USD | PYUSD | 48,06 | 48,05 | 48,08 | |
Tether Gold | XAUT | 219.524,00 | 214.113,00 | 220.007,00 | |
Cronos | CRO | 2,73 | 2,52 | 2,75 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,06 | 48,06 | 48,06 | |
MemeCore | M | 55,72 | 54,26 | 58,73 | |
NEAR Protocol | NEAR | 90,84 | 81,91 | 93,49 | |
Uniswap | UNI | 188,21 | 174,18 | 194,80 | |
OKB | OKB | 5.151,29 | 5.021,22 | 5.263,11 | |
Bittensor | TAO | 10.906,49 | 9.887,14 | 10.909,00 | |
Ondo US Dollar Yield | USDY | 54,66 | 54,24 | 55,13 | |
PAX Gold | PAXG | 220.097,00 | 214.328,00 | 220.636,00 | |
Aster | ASTER | 35,15 | 31,08 | 35,66 | |
World Liberty Financial | WLFI | 2,94 | 2,87 | 2,99 | |
Ripple USD | RLUSD | 48,07 | 48,06 | 48,10 | |
Ondo | ONDO | 18,09 | 16,66 | 18,35 | |
Mantle | MNT | 24,55 | 23,40 | 25,66 | |
Aave | AAVE | 5.253,80 | 4.613,98 | 5.450,13 | |
Pump.fun | PUMP | 0,196502 | 0,162964 | 0,200270 | |
HTX DAO | HTX | 0,000085 | 0,000082 | 0,000085 | |
Morpho | MORPHO | 112,38 | 103,25 | 114,96 | |
Sky | SKY | 3,14 | 2,89 | 3,18 | |
USDD | USDD | 48,05 | 48,03 | 48,06 | |
Polkadot | DOT | 42,58 | 39,40 | 43,40 | |
Pepe | PEPE | 0,000170 | 0,000149 | 0,000179 | |
Worldcoin | WLD | 19,15 | 17,09 | 19,38 | |
Ethena | ENA | 6,75 | 4,71 | 6,92 | |
Internet Computer | ICP | 118,65 | 110,79 | 120,00 | |
Falcon USD | USDF | 47,87 | 47,83 | 47,93 | |
BFUSD | BFUSD | 48,04 | 48,02 | 48,07 | |
Bitget Token | BGB | 88,45 | 84,54 | 91,00 | |
United Stables | U | 48,04 | 48,02 | 48,06 | |
Bitway | BTW | 22,63 | 17,71 | 25,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,85 | 56,70 | 56,90 | |
Ethereum Classic | ETC | 353,00 | 321,11 | 360,77 | |
USDGO | USDGO | 48,07 | 48,06 | 48,09 | |
KuCoin | KCS | 368,13 | 348,91 | 377,40 | |
Pi Network | PI | 4,52 | 4,31 | 4,59 | |
POL (ex-MATIC) | POL | 4,34 | 3,87 | 4,46 | |
Blockchain Capital | BCAP | 5.088,64 | 5.088,64 | 5.088,64 | |
Quant | QNT | 3.085,77 | 2.948,78 | 3.100,16 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,45 | 59,31 | 59,51 | |
NEXO | NEXO | 42,48 | 36,45 | 44,92 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,52 | 53,52 | 53,52 | |
JUST | JST | 5,11 | 5,06 | 5,17 | |
Algorand | ALGO | 4,50 | 4,08 | 4,49 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,57 | 537,52 | 537,57 | |
Stable | STABLE | 1,55 | 1,32 | 1,60 | |
Cosmos Hub | ATOM | 74,84 | 70,81 | 76,61 | |
Kaspa | KAS | 1,39 | 1,34 | 1,45 | |
Gate | GT | 349,93 | 324,19 | 362,39 | |
Render | RENDER | 71,05 | 66,33 | 71,83 | |
Venice Token | VVV | 745,35 | 680,45 | 783,94 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,28 | 50,28 | |
GHO | GHO | 48,00 | 47,99 | 48,01 | |
Jupiter | JUP | 10,04 | 8,93 | 9,99 | |
Lighter | LIT | 129,87 | 125,50 | 135,76 | |
YLDS | YLDS | 48,06 | 48,05 | 48,07 | |
Beldex | BDX | 3,97 | 3,91 | 4,00 | |
Arbitrum | ARB | 4,64 | 4,20 | 4,68 | |
Filecoin | FIL | 37,17 | 33,08 | 37,73 | |
Flare | FLR | 0,346164 | 0,312592 | 0,355939 | |
Ether.fi | ETHFI | 27,89 | 25,65 | 27,99 | |
XDC Network | XDC | 1,41 | 1,33 | 1,42 | |
Usual USD | USD0 | 48,00 | 47,86 | 48,02 | |
Aptos | APT | 30,80 | 26,85 | 30,53 | |
PancakeSwap | CAKE | 81,77 | 77,05 | 82,98 | |
币安人生 (BinanceLife) | 币安人生 | 24,75 | 22,20 | 27,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 6,75 | |
| Bitcoin Cash | BCH | 12.587,84 | |
| Pump.fun | PUMP | 0,196502 | |
| Bitway | BTW | 22,63 | |
| WhiteBIT Coin | WBT | 3.418,09 | |
| XRP | XRP | 65,34 | |
| Zcash | ZEC | 30.525,00 | |
| Pepe | PEPE | 0,000170 | |
| NEXO | NEXO | 42,48 | |
| Flare | FLR | 0,346164 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 55,72 | |
| Lighter | LIT | 129,87 | |
| Figure Heloc | FIGR_HELOC | 49,32 | |
| Monero | XMR | 19.765,84 | |
| Canton | CC | 5,01 | |
| OKB | OKB | 5.151,29 | |
| Beldex | BDX | 3,97 | |
| Tether | USDT | 48,05 | |
| USDC | USDC | 48,05 | |
| USDS | USDS | 48,06 |









