Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.884.410,00 | 3.696.782,00 | 3.903.580,00 | |
Ethereum | ETH | 120.809,00 | 117.217,00 | 121.671,00 | |
Tether | USDT | 48,08 | 48,08 | 48,10 | |
BNB | BNB | 34.448,00 | 33.342,00 | 34.560,00 | |
XRP | XRP | 72,85 | 69,93 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.888,19 | 4.487,17 | 4.934,71 | |
TRON | TRX | 16,57 | 16,49 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.899,72 | 3.699,14 | 3.907,33 | |
Dogecoin | DOGE | 4,46 | 4,25 | 4,49 | |
Zcash | ZEC | 40.955,00 | 38.393,00 | 41.771,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
Chainlink | LINK | 567,53 | 546,61 | 573,24 | |
WhiteBIT Coin | WBT | 3.584,53 | 3.458,41 | 3.605,77 | |
LEO Token | LEO | 450,32 | 444,93 | 451,63 | |
Cardano | ADA | 10,91 | 10,43 | 10,99 | |
Monero | XMR | 21.694,00 | 20.151,00 | 21.773,00 | |
Stellar | XLM | 9,53 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.370,05 | 12.680,20 | 13.703,47 | |
Canton | CC | 6,02 | 5,85 | 6,33 | |
Dai | DAI | 48,09 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,08 | 69,89 | 71,79 | |
Litecoin | LTC | 2.526,97 | 2.470,00 | 2.599,13 | |
Ethena USDe | USDE | 48,07 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,08 | 48,10 | |
Hedera | HBAR | 3,96 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 39,75 | 38,03 | 40,41 | |
Shiba Inu | SHIB | 0,000272 | 0,000257 | 0,000276 | |
Avalanche | AVAX | 368,53 | 356,50 | 371,37 | |
Cronos | CRO | 2,96 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,59 | 54,60 | |
Tether Gold | XAUT | 222.807,00 | 221.549,00 | 225.003,00 | |
PayPal USD | PYUSD | 48,08 | 48,07 | 48,10 | |
Uniswap | UNI | 211,83 | 203,96 | 214,53 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 54,93 | 52,75 | 55,28 | |
NEAR Protocol | NEAR | 95,36 | 92,75 | 98,05 | |
OKB | OKB | 5.664,33 | 5.421,87 | 5.766,13 | |
Bittensor | TAO | 11.778,76 | 11.127,07 | 11.820,92 | |
Ondo US Dollar Yield | USDY | 54,83 | 54,61 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.338,39 | 6.085,95 | 6.890,98 | |
PAX Gold | PAXG | 223.226,00 | 222.075,00 | 225.450,00 | |
Ondo | ONDO | 18,90 | 17,68 | 19,16 | |
Pump.fun | PUMP | 0,235024 | 0,219681 | 0,243060 | |
Aster | ASTER | 33,45 | 32,29 | 34,51 | |
World Liberty Financial | WLFI | 2,79 | 2,75 | 2,85 | |
Morpho | MORPHO | 129,55 | 123,43 | 135,29 | |
Pepe | PEPE | 0,000202 | 0,000190 | 0,000207 | |
Mantle | MNT | 25,21 | 24,67 | 26,16 | |
Sky | SKY | 3,38 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,13 | 42,82 | 44,44 | |
Ethena | ENA | 7,50 | 7,19 | 7,88 | |
Worldcoin | WLD | 20,17 | 18,82 | 20,18 | |
USDD | USDD | 48,06 | 48,05 | 48,08 | |
Internet Computer | ICP | 119,31 | 113,51 | 119,90 | |
Bitget Token | BGB | 94,06 | 90,22 | 94,77 | |
Falcon USD | USDF | 47,90 | 47,90 | 47,93 | |
BFUSD | BFUSD | 48,08 | 48,08 | 48,11 | |
POL (ex-MATIC) | POL | 5,85 | 5,12 | 5,77 | |
United Stables | U | 48,06 | 48,05 | 48,07 | |
Ethereum Classic | ETC | 388,37 | 367,70 | 388,89 | |
Bitway | BTW | 22,03 | 17,34 | 22,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,67 | 56,79 | |
USDGO | USDGO | 48,10 | 48,09 | 48,11 | |
KuCoin | KCS | 358,59 | 350,56 | 373,42 | |
Pi Network | PI | 4,35 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,34 | 5.092,06 | 5.110,34 | |
Quant | QNT | 3.188,80 | 3.058,10 | 3.191,42 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,28 | 59,40 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,56 | 53,58 | |
Gate | GT | 393,89 | 372,75 | 400,77 | |
Lighter | LIT | 167,21 | 156,97 | 174,94 | |
Algorand | ALGO | 4,55 | 4,37 | 4,58 | |
NEXO | NEXO | 40,44 | 38,99 | 40,89 | |
JUST | JST | 4,91 | 4,77 | 4,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,03 | 537,98 | 538,03 | |
Kaspa | KAS | 1,43 | 1,35 | 1,46 | |
Cosmos Hub | ATOM | 74,62 | 72,59 | 76,16 | |
Render | RENDER | 75,42 | 70,09 | 75,19 | |
Venice Token | VVV | 824,98 | 774,43 | 842,27 | |
Jupiter | JUP | 10,95 | 9,69 | 11,02 | |
Stable | STABLE | 1,41 | 1,36 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,03 | 48,03 | 48,06 | |
YLDS | YLDS | 48,09 | 48,08 | 48,10 | |
Arbitrum | ARB | 4,76 | 4,61 | 4,84 | |
Beldex | BDX | 4,00 | 3,98 | 4,02 | |
Pudgy Penguins | PENGU | 0,496565 | 0,447205 | 0,51 | |
Filecoin | FIL | 36,67 | 35,77 | 37,09 | |
Official Trump | TRUMP | 118,54 | 113,37 | 123,09 | |
Ether.fi | ETHFI | 28,95 | 28,29 | 31,25 | |
XDC Network | XDC | 1,47 | 1,44 | 1,49 | |
Flare | FLR | 0,335107 | 0,329061 | 0,343994 | |
Injective | INJ | 286,95 | 254,16 | 287,90 | |
PancakeSwap | CAKE | 85,69 | 82,72 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,85 | |
| Injective | INJ | 286,95 | |
| Jupiter | JUP | 10,95 | |
| Monero | XMR | 21.694,00 | |
| Bitway | BTW | 22,03 | |
| Solana | SOL | 4.888,19 | |
| Pudgy Penguins | PENGU | 0,496565 | |
| Render | RENDER | 75,42 | |
| Rain | RAIN | 0,71 | |
| Worldcoin | WLD | 20,17 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 6.338,39 | |
| Ethena | ENA | 7,50 | |
| Lighter | LIT | 167,21 | |
| Ether.fi | ETHFI | 28,95 | |
| Pump.fun | PUMP | 0,235024 | |
| Morpho | MORPHO | 129,55 | |
| Cosmos Hub | ATOM | 74,62 | |
| Flare | FLR | 0,335107 | |
| Arbitrum | ARB | 4,76 | |
| Uniswap | UNI | 211,83 |









