Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.690.464,00 | 3.461.239,00 | 3.812.487,00 | |
Ethereum | ETH | 114.313,00 | 109.991,00 | 117.454,00 | |
Tether | USDT | 48,05 | 48,03 | 48,05 | |
BNB | BNB | 32.527,00 | 30.922,00 | 32.930,00 | |
XRP | XRP | 67,27 | 58,78 | 68,54 | |
USDC | USDC | 48,05 | 48,04 | 48,08 | |
Solana | SOL | 4.371,02 | 4.165,98 | 4.479,68 | |
TRON | TRX | 16,33 | 16,21 | 16,42 | |
Figure Heloc | FIGR_HELOC | 49,31 | 48,65 | 50,47 | |
Hyperliquid | HYPE | 3.637,86 | 3.440,81 | 3.727,55 | |
Dogecoin | DOGE | 4,01 | 3,78 | 4,12 | |
Zcash | ZEC | 31.162,00 | 26.848,00 | 31.906,00 | |
Rain | RAIN | 0,70 | 0,67 | 0,70 | |
USDS | USDS | 48,06 | 48,05 | 48,08 | |
LEO Token | LEO | 445,53 | 444,55 | 449,69 | |
Chainlink | LINK | 546,65 | 505,54 | 565,20 | |
WhiteBIT Coin | WBT | 3.408,81 | 2.891,68 | 3.471,85 | |
Cardano | ADA | 10,32 | 9,30 | 10,45 | |
Monero | XMR | 19.953,42 | 19.530,79 | 20.408,00 | |
Stellar | XLM | 9,20 | 8,52 | 9,33 | |
Bitcoin Cash | BCH | 13.001,12 | 10.546,07 | 12.980,22 | |
Dai | DAI | 48,06 | 48,05 | 48,08 | |
Canton | CC | 4,99 | 4,71 | 5,05 | |
Ethena USDe | USDE | 48,05 | 48,05 | 48,07 | |
Gram (prev. Toncoin) | GRAM | 69,95 | 66,21 | 71,73 | |
USD1 | USD1 | 48,05 | 48,03 | 48,06 | |
Litecoin | LTC | 2.438,28 | 2.288,81 | 2.469,73 | |
Global Dollar | USDG | 48,06 | 48,05 | 48,08 | |
Hedera | HBAR | 3,74 | 3,45 | 3,77 | |
Avalanche | AVAX | 362,62 | 335,56 | 369,35 | |
Sui | SUI | 38,35 | 34,70 | 39,00 | |
Shiba Inu | SHIB | 0,000251 | 0,000233 | 0,000255 | |
Circle USYC | USYC | 54,56 | 54,54 | 54,56 | |
PayPal USD | PYUSD | 48,06 | 48,05 | 48,08 | |
Tether Gold | XAUT | 219.453,00 | 215.564,00 | 220.007,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,06 | 48,06 | 48,06 | |
Cronos | CRO | 2,72 | 2,53 | 2,75 | |
MemeCore | M | 54,55 | 54,26 | 57,83 | |
NEAR Protocol | NEAR | 90,91 | 82,46 | 93,49 | |
Uniswap | UNI | 187,98 | 176,44 | 194,71 | |
OKB | OKB | 5.076,53 | 5.049,58 | 5.260,96 | |
Bittensor | TAO | 10.985,75 | 10.025,20 | 11.050,27 | |
Ondo US Dollar Yield | USDY | 54,92 | 54,24 | 55,13 | |
PAX Gold | PAXG | 219.986,00 | 215.958,00 | 220.636,00 | |
Aster | ASTER | 35,04 | 31,10 | 35,81 | |
World Liberty Financial | WLFI | 2,93 | 2,87 | 2,99 | |
Ripple USD | RLUSD | 48,07 | 48,05 | 48,09 | |
Ondo | ONDO | 18,20 | 16,66 | 18,35 | |
Aave | AAVE | 5.327,49 | 4.620,17 | 5.450,12 | |
Mantle | MNT | 24,65 | 23,66 | 25,66 | |
Pump.fun | PUMP | 0,197286 | 0,172853 | 0,200270 | |
Morpho | MORPHO | 117,11 | 108,50 | 119,39 | |
HTX DAO | HTX | 0,000085 | 0,000082 | 0,000085 | |
Sky | SKY | 3,15 | 2,94 | 3,18 | |
Pepe | PEPE | 0,000175 | 0,000149 | 0,000179 | |
Polkadot | DOT | 42,89 | 39,80 | 43,40 | |
USDD | USDD | 48,05 | 48,04 | 48,06 | |
Worldcoin | WLD | 18,92 | 17,25 | 19,37 | |
Ethena | ENA | 6,90 | 4,78 | 6,99 | |
Internet Computer | ICP | 118,68 | 112,22 | 119,97 | |
Falcon USD | USDF | 47,87 | 47,83 | 47,93 | |
BFUSD | BFUSD | 48,04 | 48,02 | 48,07 | |
Bitway | BTW | 22,86 | 18,45 | 25,04 | |
Bitget Token | BGB | 88,02 | 85,04 | 91,00 | |
United Stables | U | 48,04 | 48,03 | 48,06 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,70 | 56,90 | |
USDGO | USDGO | 48,07 | 48,06 | 48,08 | |
Ethereum Classic | ETC | 356,07 | 326,16 | 360,60 | |
Pi Network | PI | 4,52 | 4,33 | 4,59 | |
KuCoin | KCS | 364,05 | 352,77 | 377,40 | |
Blockchain Capital | BCAP | 5.088,63 | 5.088,63 | 5.088,63 | |
POL (ex-MATIC) | POL | 4,26 | 3,87 | 4,46 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,35 | 59,31 | 59,51 | |
Quant | QNT | 3.048,56 | 2.948,78 | 3.113,91 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,52 | 53,52 | 53,52 | |
JUST | JST | 5,08 | 5,07 | 5,17 | |
Algorand | ALGO | 4,50 | 4,10 | 4,56 | |
NEXO | NEXO | 40,66 | 36,90 | 44,92 | |
Cosmos Hub | ATOM | 75,37 | 70,81 | 76,60 | |
Stable | STABLE | 1,54 | 1,32 | 1,60 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,62 | 537,57 | 537,62 | |
Kaspa | KAS | 1,39 | 1,34 | 1,45 | |
Gate | GT | 350,31 | 328,50 | 362,38 | |
Render | RENDER | 71,18 | 66,33 | 71,83 | |
Venice Token | VVV | 748,30 | 689,09 | 783,94 | |
Jupiter | JUP | 10,26 | 9,00 | 10,42 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,28 | 50,28 | |
Lighter | LIT | 134,45 | 125,50 | 135,85 | |
GHO | GHO | 48,00 | 47,99 | 48,01 | |
YLDS | YLDS | 48,06 | 48,05 | 48,07 | |
Beldex | BDX | 3,96 | 3,91 | 4,00 | |
Flare | FLR | 0,357645 | 0,319955 | 0,358871 | |
Arbitrum | ARB | 4,64 | 4,24 | 4,68 | |
Filecoin | FIL | 37,44 | 33,85 | 37,72 | |
XDC Network | XDC | 1,41 | 1,33 | 1,42 | |
Ether.fi | ETHFI | 27,34 | 25,65 | 28,00 | |
PancakeSwap | CAKE | 82,45 | 77,51 | 83,08 | |
Aptos | APT | 30,86 | 27,26 | 31,18 | |
Usual USD | USD0 | 48,00 | 47,86 | 48,01 | |
币安人生 (BinanceLife) | 币安人生 | 24,75 | 22,20 | 27,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 6,90 | |
| Bitway | BTW | 22,86 | |
| Bitcoin Cash | BCH | 13.001,12 | |
| Pump.fun | PUMP | 0,197286 | |
| WhiteBIT Coin | WBT | 3.408,81 | |
| XRP | XRP | 67,27 | |
| Pepe | PEPE | 0,000175 | |
| Aptos | APT | 30,86 | |
| Jupiter | JUP | 10,26 | |
| Flare | FLR | 0,357645 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 54,55 | |
| Figure Heloc | FIGR_HELOC | 49,31 | |
| Monero | XMR | 19.953,42 | |
| Beldex | BDX | 3,96 | |
| LEO Token | LEO | 445,53 | |
| Canton | CC | 4,99 | |
| Tether | USDT | 48,05 | |
| USDC | USDC | 48,05 | |
| USDS | USDS | 48,06 | |
| Dai | DAI | 48,06 |









