Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.838,00 | 76.718,00 | 79.749,00 | |
Ethereum | ETH | 2.527,31 | 2.425,59 | 2.528,81 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,52 | 1,45 | 1,54 | |
BNB | BNB | 713,63 | 693,22 | 708,50 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 97,27 | 93,29 | 96,57 | |
TRON | TRX | 0,344462 | 0,343069 | 0,344771 | |
Figure Heloc | FIGR_HELOC | 1,06 | 1,02 | 1,05 | |
Hyperliquid | HYPE | 79,79 | 77,30 | 83,27 | |
Zcash | ZEC | 854,65 | 823,73 | 885,42 | |
Dogecoin | DOGE | 0,092461 | 0,090272 | 0,094370 | |
Rain | RAIN | 0,014887 | 0,013875 | 0,014896 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,72 | 11,30 | 11,76 | |
WhiteBIT Coin | WBT | 74,42 | 71,71 | 74,36 | |
LEO Token | LEO | 9,33 | 9,28 | 9,51 | |
Cardano | ADA | 0,225728 | 0,216842 | 0,229312 | |
Monero | XMR | 423,17 | 414,66 | 430,90 | |
Stellar | XLM | 0,198853 | 0,191752 | 0,201970 | |
Bitcoin Cash | BCH | 277,68 | 264,86 | 284,91 | |
Canton | CC | 0,128210 | 0,117081 | 0,131628 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,49 | 1,46 | 1,53 | |
Litecoin | LTC | 52,80 | 51,32 | 54,04 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,080534 | 0,077595 | 0,081162 | |
Sui | SUI | 0,84 | 0,80 | 0,86 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,63 | 7,41 | 7,67 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Cronos | CRO | 0,062052 | 0,058083 | 0,062396 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.653,43 | 4.582,27 | 4.660,04 | |
Uniswap | UNI | 4,42 | 4,26 | 4,69 | |
NEAR Protocol | NEAR | 2,03 | 1,94 | 2,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,13 | 1,10 | 1,14 | |
OKB | OKB | 115,34 | 109,73 | 116,25 | |
Bittensor | TAO | 244,42 | 231,34 | 245,47 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Aave | AAVE | 136,60 | 134,39 | 144,85 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.663,56 | 4.593,68 | 4.670,46 | |
Pump.fun | PUMP | 0,004992 | 0,004817 | 0,005395 | |
Aster | ASTER | 0,70 | 0,66 | 0,70 | |
Ondo | ONDO | 0,385413 | 0,365757 | 0,391068 | |
World Liberty Financial | WLFI | 0,058720 | 0,057347 | 0,060494 | |
Morpho | MORPHO | 2,77 | 2,62 | 2,92 | |
Mantle | MNT | 0,54 | 0,50 | 0,54 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Sky | SKY | 0,069800 | 0,067274 | 0,070096 | |
Ethena | ENA | 0,163022 | 0,156659 | 0,170998 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,92 | 0,89 | 0,94 | |
Worldcoin | WLD | 0,411189 | 0,388140 | 0,416296 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,45 | 2,36 | 2,46 | |
Bitget Token | BGB | 1,93 | 1,88 | 1,95 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,116972 | 0,104858 | 0,117609 | |
Ethereum Classic | ETC | 7,90 | 7,64 | 8,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,432978 | 0,360572 | 0,450939 | |
KuCoin | KCS | 7,50 | 7,25 | 7,53 | |
Pi Network | PI | 0,089741 | 0,087942 | 0,091941 | |
Blockchain Capital | BCAP | 105,87 | 105,87 | 105,87 | |
Quant | QNT | 65,42 | 63,58 | 65,66 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,17 | 7,65 | 8,33 | |
Lighter | LIT | 3,42 | 3,20 | 3,77 | |
Algorand | ALGO | 0,093905 | 0,090958 | 0,094610 | |
Venice Token | VVV | 17,49 | 16,42 | 17,37 | |
Cosmos Hub | ATOM | 1,57 | 1,54 | 1,62 | |
NEXO | NEXO | 0,83 | 0,81 | 0,83 | |
JUST | JST | 0,100842 | 0,099239 | 0,104433 | |
Kaspa | KAS | 0,029735 | 0,028171 | 0,030380 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Render | RENDER | 1,54 | 1,46 | 1,54 | |
Stable | STABLE | 0,029173 | 0,028590 | 0,032062 | |
Jupiter | JUP | 0,213767 | 0,203969 | 0,218361 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,100528 | 0,097472 | 0,103471 | |
Beldex | BDX | 0,083076 | 0,082291 | 0,083577 | |
Ether.fi | ETHFI | 0,64 | 0,61 | 0,65 | |
Filecoin | FIL | 0,77 | 0,74 | 0,78 | |
Official Trump | TRUMP | 2,52 | 2,38 | 2,76 | |
Flare | FLR | 0,007124 | 0,006972 | 0,007255 | |
XDC Network | XDC | 0,030114 | 0,028940 | 0,030925 | |
Pudgy Penguins | PENGU | 0,009520 | 0,008962 | 0,010313 | |
Injective | INJ | 5,75 | 5,21 | 5,77 | |
PancakeSwap | CAKE | 1,79 | 1,72 | 1,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 5,75 | |
| Pudgy Penguins | PENGU | 0,009520 | |
| POL (ex-MATIC) | POL | 0,116972 | |
| Canton | CC | 0,128210 | |
| Bitway | BTW | 0,432978 | |
| Rain | RAIN | 0,014887 | |
| Mantle | MNT | 0,54 | |
| Cronos | CRO | 0,062052 | |
| Gate | GT | 8,17 | |
| Morpho | MORPHO | 2,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,029173 | |
| Official Trump | TRUMP | 2,52 | |
| Ethena | ENA | 0,163022 | |
| Pump.fun | PUMP | 0,004992 | |
| JUST | JST | 0,100842 | |
| Uniswap | UNI | 4,42 | |
| Aave | AAVE | 136,60 | |
| Gram (prev. Toncoin) | GRAM | 1,49 | |
| LEO Token | LEO | 9,33 | |
| Pi Network | PI | 0,089741 |









