Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 68.361,00 | 65.751,00 | 68.349,00 | |
Ethereum | ETH | 2.161,20 | 2.078,85 | 2.167,32 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,30 | 1,25 | 1,32 | |
BNB | BNB | 611,73 | 594,12 | 607,22 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 82,98 | 79,96 | 82,77 | |
TRON | TRX | 0,295235 | 0,294027 | 0,295486 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 68,24 | 66,25 | 71,37 | |
Zcash | ZEC | 731,43 | 705,97 | 758,85 | |
Dogecoin | DOGE | 0,079049 | 0,077368 | 0,080880 | |
Rain | RAIN | 0,012752 | 0,011891 | 0,012767 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
WhiteBIT Coin | WBT | 63,68 | 61,46 | 63,73 | |
Chainlink | LINK | 10,03 | 9,69 | 10,08 | |
LEO Token | LEO | 8,00 | 7,95 | 8,15 | |
Cardano | ADA | 0,192728 | 0,185844 | 0,196531 | |
Monero | XMR | 362,50 | 355,39 | 369,30 | |
Stellar | XLM | 0,169812 | 0,164341 | 0,173099 | |
Bitcoin Cash | BCH | 237,72 | 227,00 | 244,18 | |
Canton | CC | 0,110059 | 0,100345 | 0,112812 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,27 | 1,25 | 1,31 | |
Litecoin | LTC | 45,23 | 43,98 | 46,31 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068735 | 0,066503 | 0,069560 | |
Sui | SUI | 0,72 | 0,69 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,53 | 6,35 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Cronos | CRO | 0,053089 | 0,049780 | 0,053477 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Tether Gold | XAUT | 3.989,96 | 3.927,23 | 3.993,88 | |
Uniswap | UNI | 3,79 | 3,65 | 4,02 | |
NEAR Protocol | NEAR | 1,73 | 1,66 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,97 | 0,94 | 0,98 | |
OKB | OKB | 98,69 | 94,05 | 99,63 | |
Bittensor | TAO | 209,49 | 198,27 | 210,38 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,97 | 0,98 | |
Aave | AAVE | 116,30 | 115,18 | 124,15 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.998,40 | 3.937,01 | 4.002,81 | |
Pump.fun | PUMP | 0,004268 | 0,004129 | 0,004624 | |
Aster | ASTER | 0,60 | 0,57 | 0,60 | |
Ondo | ONDO | 0,328833 | 0,313472 | 0,335165 | |
World Liberty Financial | WLFI | 0,050196 | 0,049149 | 0,051846 | |
Morpho | MORPHO | 2,38 | 2,24 | 2,50 | |
Mantle | MNT | 0,459027 | 0,429307 | 0,466076 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Sky | SKY | 0,059724 | 0,057657 | 0,060076 | |
Ethena | ENA | 0,138516 | 0,134265 | 0,146554 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,79 | 0,77 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,350716 | 0,332655 | 0,356786 | |
Internet Computer | ICP | 2,10 | 2,02 | 2,11 | |
Bitget Token | BGB | 1,65 | 1,61 | 1,67 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,100300 | 0,089868 | 0,100796 | |
Ethereum Classic | ETC | 6,75 | 6,55 | 6,88 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,362415 | 0,309028 | 0,386477 | |
KuCoin | KCS | 6,41 | 6,21 | 6,45 | |
Pi Network | PI | 0,076821 | 0,075371 | 0,078798 | |
Blockchain Capital | BCAP | 90,74 | 90,74 | 90,74 | |
Quant | QNT | 56,00 | 54,49 | 56,27 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Gate | GT | 7,01 | 6,55 | 7,14 | |
Lighter | LIT | 2,93 | 2,74 | 3,24 | |
Algorand | ALGO | 0,080260 | 0,077956 | 0,081085 | |
Venice Token | VVV | 15,01 | 14,07 | 14,89 | |
Cosmos Hub | ATOM | 1,35 | 1,32 | 1,39 | |
NEXO | NEXO | 0,71 | 0,69 | 0,71 | |
JUST | JST | 0,086429 | 0,085053 | 0,089504 | |
Kaspa | KAS | 0,025523 | 0,024144 | 0,026037 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,59 | 9,59 | 9,59 | |
Render | RENDER | 1,31 | 1,25 | 1,32 | |
Stable | STABLE | 0,024990 | 0,024503 | 0,027479 | |
Jupiter | JUP | 0,182421 | 0,174812 | 0,187146 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085995 | 0,083539 | 0,088680 | |
Beldex | BDX | 0,071208 | 0,070528 | 0,071630 | |
Ether.fi | ETHFI | 0,55 | 0,52 | 0,56 | |
Filecoin | FIL | 0,66 | 0,64 | 0,67 | |
Official Trump | TRUMP | 2,15 | 2,04 | 2,36 | |
Flare | FLR | 0,006101 | 0,005976 | 0,006218 | |
Pudgy Penguins | PENGU | 0,008213 | 0,007681 | 0,008839 | |
XDC Network | XDC | 0,025799 | 0,024803 | 0,026504 | |
Injective | INJ | 4,93 | 4,47 | 4,95 | |
PancakeSwap | CAKE | 1,53 | 1,47 | 1,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 4,93 | |
| Pudgy Penguins | PENGU | 0,008213 | |
| POL (ex-MATIC) | POL | 0,100300 | |
| Canton | CC | 0,110059 | |
| Mantle | MNT | 0,459027 | |
| Rain | RAIN | 0,012752 | |
| Gate | GT | 7,01 | |
| Cronos | CRO | 0,053089 | |
| Bittensor | TAO | 209,49 | |
| Morpho | MORPHO | 2,38 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,024990 | |
| Ethena | ENA | 0,138516 | |
| Official Trump | TRUMP | 2,15 | |
| Pump.fun | PUMP | 0,004268 | |
| JUST | JST | 0,086429 | |
| Aave | AAVE | 116,30 | |
| Uniswap | UNI | 3,79 | |
| Gram (prev. Toncoin) | GRAM | 1,27 | |
| LEO Token | LEO | 8,00 | |
| Cosmos Hub | ATOM | 1,35 |









