Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.083.163,00 | 3.068.675,00 | 3.113.336,00 | |
Ethereum | ETH | 91.618,00 | 90.607,00 | 91.980,00 | |
Tether | USDT | 47,91 | 47,89 | 47,91 | |
BNB | BNB | 28.853,00 | 28.737,00 | 28.982,00 | |
USDC | USDC | 47,93 | 47,92 | 47,93 | |
XRP | XRP | 47,94 | 47,42 | 48,17 | |
Solana | SOL | 3.689,29 | 3.612,27 | 3.705,80 | |
TRON | TRX | 15,93 | 15,88 | 16,05 | |
Figure Heloc | FIGR_HELOC | 48,17 | 48,12 | 50,15 | |
Hyperliquid | HYPE | 2.795,79 | 2.791,47 | 2.895,90 | |
Dogecoin | DOGE | 3,36 | 3,34 | 3,38 | |
USDS | USDS | 47,94 | 47,93 | 47,95 | |
Rain | RAIN | 0,63 | 0,63 | 0,63 | |
Zcash | ZEC | 24.196,00 | 23.991,00 | 24.641,00 | |
LEO Token | LEO | 443,80 | 442,22 | 456,08 | |
Monero | XMR | 19.637,21 | 19.588,71 | 20.184,00 | |
Chainlink | LINK | 462,42 | 449,61 | 457,73 | |
Cardano | ADA | 8,39 | 8,25 | 8,47 | |
WhiteBIT Coin | WBT | 2.660,73 | 2.648,40 | 2.679,11 | |
Stellar | XLM | 7,43 | 7,31 | 7,44 | |
Dai | DAI | 47,94 | 47,93 | 47,95 | |
Bitcoin Cash | BCH | 9.761,46 | 9.692,71 | 9.803,95 | |
Ethena USDe | USDE | 47,91 | 47,92 | 47,94 | |
USD1 | USD1 | 47,90 | 47,88 | 47,91 | |
Gram (prev. Toncoin) | GRAM | 63,08 | 62,17 | 64,51 | |
Canton | CC | 4,33 | 4,31 | 4,45 | |
Global Dollar | USDG | 47,94 | 47,93 | 47,95 | |
Litecoin | LTC | 2.132,09 | 2.117,04 | 2.142,44 | |
Circle USYC | USYC | 54,39 | 54,38 | 54,39 | |
Hedera | HBAR | 3,24 | 3,13 | 3,25 | |
PayPal USD | PYUSD | 47,93 | 47,92 | 47,94 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,94 | 47,94 | 47,94 | |
Avalanche | AVAX | 304,90 | 300,44 | 306,15 | |
Sui | SUI | 31,44 | 30,64 | 31,59 | |
Tether Gold | XAUT | 208.327,00 | 206.950,00 | 210.208,00 | |
Shiba Inu | SHIB | 0,000214 | 0,000209 | 0,000214 | |
Cronos | CRO | 2,20 | 2,19 | 2,24 | |
Ondo US Dollar Yield | USDY | 54,77 | 54,51 | 54,81 | |
OKB | OKB | 4.865,14 | 4.661,66 | 4.917,83 | |
NEAR Protocol | NEAR | 76,63 | 74,99 | 79,76 | |
Uniswap | UNI | 158,08 | 155,31 | 158,64 | |
World Liberty Financial | WLFI | 2,88 | 2,86 | 2,91 | |
PAX Gold | PAXG | 208.673,00 | 207.392,00 | 210.817,00 | |
Bittensor | TAO | 9.132,98 | 9.109,83 | 9.288,91 | |
Ripple USD | RLUSD | 47,94 | 47,94 | 47,96 | |
Aster | ASTER | 28,78 | 28,67 | 29,09 | |
Ondo | ONDO | 15,60 | 15,44 | 16,01 | |
MemeCore | M | 55,65 | 53,41 | 55,54 | |
USDD | USDD | 47,90 | 47,89 | 47,91 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000085 | |
Bitway | BTW | 25,34 | 16,76 | 25,74 | |
Mantle | MNT | 20,53 | 20,32 | 21,18 | |
Morpho | MORPHO | 98,84 | 98,06 | 105,44 | |
Aave | AAVE | 4.195,07 | 4.162,22 | 4.309,45 | |
Falcon USD | USDF | 47,71 | 47,72 | 47,75 | |
BFUSD | BFUSD | 47,88 | 47,86 | 47,89 | |
Sky | SKY | 2,68 | 2,57 | 2,70 | |
Polkadot | DOT | 36,08 | 35,04 | 36,26 | |
United Stables | U | 47,91 | 47,90 | 47,92 | |
Internet Computer | ICP | 105,77 | 104,47 | 109,20 | |
USDGO | USDGO | 47,95 | 47,94 | 47,97 | |
Pump.fun | PUMP | 0,145229 | 0,132310 | 0,149549 | |
Bitget Token | BGB | 80,06 | 79,54 | 80,48 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,12 | 56,04 | 56,14 | |
Worldcoin | WLD | 15,15 | 15,05 | 15,76 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000125 | |
Blockchain Capital | BCAP | 5.075,11 | 5.075,11 | 5.075,11 | |
Ethereum Classic | ETC | 292,57 | 288,42 | 292,53 | |
Pi Network | PI | 4,15 | 4,12 | 4,21 | |
Invesco Short Duration US Government Securities Fund | USTB | 536,04 | 535,88 | 536,04 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,70 | 58,62 | 58,72 | |
KuCoin | KCS | 315,54 | 311,15 | 318,04 | |
JUST | JST | 5,15 | 5,09 | 5,18 | |
POL (ex-MATIC) | POL | 3,92 | 3,78 | 3,99 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,37 | 53,36 | 53,37 | |
Ethena | ENA | 4,04 | 3,92 | 4,09 | |
Quant | QNT | 2.695,51 | 2.662,44 | 2.704,72 | |
Stable | STABLE | 1,44 | 1,44 | 1,50 | |
Cosmos Hub | ATOM | 67,76 | 66,11 | 69,67 | |
Gate | GT | 322,46 | 319,33 | 324,71 | |
Algorand | ALGO | 3,77 | 3,68 | 3,77 | |
NEXO | NEXO | 33,80 | 33,52 | 34,27 | |
Kaspa | KAS | 1,21 | 1,21 | 1,22 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,12 | 50,12 | 50,12 | |
GHO | GHO | 47,87 | 47,85 | 47,88 | |
YLDS | YLDS | 47,91 | 47,90 | 47,94 | |
Venice Token | VVV | 667,97 | 621,55 | 706,19 | |
Render | RENDER | 60,77 | 59,82 | 61,04 | |
Beldex | BDX | 3,93 | 3,88 | 4,02 | |
Lighter | LIT | 112,63 | 110,20 | 116,02 | |
Jupiter | JUP | 8,02 | 7,88 | 8,06 | |
Usual USD | USD0 | 47,88 | 47,87 | 47,89 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Filecoin | FIL | 30,40 | 29,50 | 30,49 | |
Flare | FLR | 0,281755 | 0,281444 | 0,283352 | |
Arbitrum | ARB | 3,63 | 3,54 | 3,64 | |
Ether.fi | ETHFI | 23,54 | 22,90 | 23,76 | |
TrueUSD | TUSD | 47,85 | 47,80 | 47,87 | |
PancakeSwap | CAKE | 73,03 | 69,67 | 73,23 | |
币安人生 (BinanceLife) | 币安人生 | 22,63 | 22,10 | 22,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 25,34 | |
| Pump.fun | PUMP | 0,145229 | |
| Venice Token | VVV | 667,97 | |
| Sky | SKY | 2,68 | |
| OKB | OKB | 4.865,14 | |
| PancakeSwap | CAKE | 73,03 | |
| POL (ex-MATIC) | POL | 3,92 | |
| Hedera | HBAR | 3,24 | |
| Solana | SOL | 3.689,29 | |
| KuCoin | KCS | 315,54 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 15,15 | |
| Filecoin | FIL | 30,40 | |
| Internet Computer | ICP | 105,77 | |
| HTX DAO | HTX | 0,000082 | |
| NEAR Protocol | NEAR | 76,63 | |
| Sui | SUI | 31,44 | |
| Mantle | MNT | 20,53 | |
| Ondo | ONDO | 15,60 | |
| Ether.fi | ETHFI | 23,54 | |
| Morpho | MORPHO | 98,84 |
