Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.013,97 | 71.434,98 | 73.473,25 | 1.47% |
Ethereum | ETH | 2.247,95 | 2.176,39 | 2.268,81 | 2.26% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,36 | 1,34 | 1,37 | 0.42% |
Binance Coin | BNB | 607,20 | 597,42 | 610,41 | 0.19% |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | -0% |
Solana | SOL | 85,04 | 82,70 | 85,67 | 1.24% |
Hyperliquid | HYPE | 41,57 | 39,35 | 42,28 | 4.97% |
TRON | TRX | 0,318640 | 0,317092 | 0,320867 | -0.5% |
Staked Ether | STETH | 2.247,95 | 2.175,74 | 2.269,72 | 2.27% |
WhiteBIT Token | WBT | 53,19 | 52,13 | 53,52 | 0.75% |
Dogecoin | DOGE | 0,094017 | 0,091969 | 0,095290 | 0.63% |
MemeCore | M | 2,74 | 2,55 | 2,78 | 4.52% |
Cardano | ADA | 0,255246 | 0,249869 | 0,258981 | -0.34% |
Sui | SUI | 0,95 | 0,92 | 0,96 | 0.9% |
Rain | RAIN | 0,008250 | 0,007790 | 0,008290 | 4.06% |
LEO Token | LEO | 10,14 | 10,11 | 10,14 | 0.21% |
Chainlink | LINK | 9,11 | 8,88 | 9,18 | 0.97% |
Bitcoin Cash | BCH | 444,91 | 434,39 | 446,70 | 0.31% |
Wrapped Bitcoin | WBTC | 72.839,27 | 71.209,56 | 73.314,72 | 1.47% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0% |
Wrapped Beacon ETH | WBETH | 2.461,28 | 2.381,41 | 2.484,35 | 2.33% |
World Liberty Financial | WLFI | 0,081873 | 0,079466 | 0,091329 | -8.65% |
Stellar | XLM | 0,155324 | 0,152942 | 0,157685 | -0.59% |
Cronos | CRO | 0,070317 | 0,069037 | 0,070635 | 0.88% |
Toncoin | TON | 1,30 | 1,24 | 1,31 | 3.01% |
Monero | XMR | 343,84 | 339,97 | 350,48 | -0.3% |
ZCash | ZEC | 375,54 | 363,50 | 393,83 | 1.21% |
Wrapped eETH | WEETH | 2.448,02 | 2.370,09 | 2.470,73 | 2.26% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.07% |
Canton Coin | CC | 0,147940 | 0,147450 | 0,154992 | -3.23% |
Aster | ASTER | 0,67 | 0,66 | 0,67 | -0.28% |
Hedera Hashgraph | HBAR | 0,089692 | 0,087785 | 0,090536 | -0.57% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Avalanche | AVAX | 9,42 | 9,25 | 9,55 | -0.65% |
Mantle | MANTLE | 0,69 | 0,66 | 0,69 | 3.54% |
Litecoin | LTC | 55,10 | 54,25 | 55,52 | 0.66% |
World Liberty Financial USD | USD1 | 1,00 | 0,99 | 1,00 | -0% |
XT.com Token | XT | 4,15 | 4,01 | 4,24 | 1.31% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 0.66% |
Monad | MON | 0,035261 | 0,032724 | 0,037354 | 5.44% |
Tether Gold | XAUT | 4.723,40 | 4.705,06 | 4.767,24 | -0.25% |
Uniswap Protocol Token | UNI | 3,18 | 3,09 | 3,20 | 0.73% |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,84 | 2,97 | -3.43% |
Bittensor | TAO | 262,73 | 248,90 | 333,26 | -20.92% |
Worldcoin | WLD | 0,280483 | 0,265301 | 0,285088 | 3.38% |
VINCI | VINCI | 9,11 | 8,86 | 9,18 | 2.15% |
Pi Network | PI | 0,168707 | 0,166800 | 0,168707 | 1.14% |
Ondo | ONDO | 0,257009 | 0,251058 | 0,258802 | -0.59% |
PAX Gold | PAXG | 4.738,42 | 4.718,25 | 4.778,68 | -0.17% |
Polkadot | DOT | 1,31 | 1,28 | 1,33 | -0.88% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 6,69 | 6,41 | 6,80 | 2.36% |
LayerZero | ZRO | 1,99 | 1,97 | 2,04 | -0.5% |
Pump.fun | PUMP | 0,001860 | 0,001793 | 0,001892 | 2.05% |
Morpho | MORPHO | 1,83 | 1,77 | 1,91 | -1.04% |
Sky | SKY | 0,078162 | 0,076837 | 0,078474 | -0.33% |
OKB | OKB | 85,06 | 82,71 | 86,95 | 1.52% |
Bitget token | BGB | 1,93 | 1,86 | 2,02 | -0.07% |
Near | NEAR | 1,36 | 1,34 | 1,39 | -1.02% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.03% |
RaveDAO | RAVE | 1,57 | 0,78 | 1,70 | 65.97% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 2.62% |
Aave | AAVE | 93,95 | 89,21 | 95,44 | 2.55% |
Ethena | ENA | 0,094239 | 0,090345 | 0,098982 | 3.06% |
Internet Computer | ICP | 2,56 | 2,48 | 2,58 | -0.09% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0.01% |
Ethereum Classic | ETC | 8,51 | 8,38 | 8,64 | -0.14% |
Plasma | XPL | 0,129907 | 0,122581 | 0,134546 | 3.62% |
Kite | KITE | 0,128750 | 0,119299 | 0,130198 | 0.51% |
KuCoin Token | KCS | 8,49 | 8,19 | 8,76 | 0.71% |
XDC Network | XDC | 0,030923 | 0,030415 | 0,031541 | 0.3% |
Quant | QNT | 78,94 | 74,62 | 79,96 | 5.25% |
Arbitrum | ARB | 0,115279 | 0,107326 | 0,115836 | 6.69% |
Jupiter | JUP | 0,166921 | 0,159678 | 0,168162 | 1.65% |
Falcon Finance | FF | 0,116740 | 0,084240 | 0,164230 | 38.58% |
Lighter | LIT | 1,13 | 1,01 | 1,19 | 9.35% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.25% |
Algorand | ALGO | 0,110830 | 0,109125 | 0,113354 | -2.23% |
Aptos | APT | 0,87 | 0,83 | 0,88 | 1.84% |
Humanity | H | 0,101360 | 0,085290 | 0,111097 | 16.13% |
Midnight | NIGHT | 0,040640 | 0,040530 | 0,041380 | -0.83% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0.02% |
Render Network | RENDER | 2,01 | 1,99 | 2,07 | -2.79% |
Jito Staked SOL | JITOSOL | 108,28 | 105,31 | 108,60 | 0.95% |
Coinbase Wrapped Staked ETH | CBETH | 2.533,19 | 2.452,12 | 2.556,79 | 2.27% |
Kaspa | KAS | 0,033590 | 0,031718 | 0,034219 | 4.48% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.013,97 | 0,000000% |
| Ethereum | ETH | 2.247,95 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,36 | 0,000000% |
| Binance Coin | BNB | 607,20 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,04 | 0,000000% |
| Hyperliquid | HYPE | 41,57 | 0,000000% |
| TRON | TRX | 0,318640 | 0,000000% |
| Staked Ether | STETH | 2.247,95 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,57 | 65,97% |
| Falcon Finance | FF | 0,116740 | 38,58% |
| Humanity | H | 0,101360 | 16,13% |
| Lighter | LIT | 1,13 | 9,35% |
| Arbitrum | ARB | 0,115279 | 6,69% |
| Quant | QNT | 78,94 | 5,25% |
| Monad | MON | 0,035261 | 5,44% |
| Hyperliquid | HYPE | 41,57 | 4,97% |
| MemeCore | M | 2,74 | 4,52% |
| Kaspa | KAS | 0,033590 | 4,48% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 262,73 | -20,92% |
| World Liberty Financial | WLFI | 0,081873 | -8,65% |
| OFFICIAL TRUMP | TRUMP | 2,86 | -3,43% |
| Canton Coin | CC | 0,147940 | -3,23% |
| Render Network | RENDER | 2,01 | -2,79% |
| Algorand | ALGO | 0,110830 | -2,23% |
| Morpho | MORPHO | 1,83 | -1,04% |
| Near | NEAR | 1,36 | -1,02% |
| Polkadot | DOT | 1,31 | -0,882122% |
| Midnight | NIGHT | 0,040640 | -0,829673% |






