Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.687.514,00 | 3.476.846,00 | 3.812.225,00 | |
Ethereum | ETH | 115.321,00 | 110.949,00 | 117.446,00 | |
Tether | USDT | 48,04 | 48,03 | 48,05 | |
BNB | BNB | 32.408,00 | 31.104,00 | 32.928,00 | |
XRP | XRP | 65,90 | 58,77 | 68,53 | |
USDC | USDC | 48,05 | 48,04 | 48,06 | |
Solana | SOL | 4.382,05 | 4.180,24 | 4.479,37 | |
TRON | TRX | 16,33 | 16,21 | 16,42 | |
Figure Heloc | FIGR_HELOC | 49,30 | 48,65 | 49,52 | |
Hyperliquid | HYPE | 3.560,97 | 3.440,57 | 3.727,29 | |
Dogecoin | DOGE | 4,03 | 3,80 | 4,12 | |
Zcash | ZEC | 31.968,00 | 27.004,00 | 32.741,00 | |
Rain | RAIN | 0,70 | 0,67 | 0,71 | |
USDS | USDS | 48,06 | 48,05 | 48,07 | |
Chainlink | LINK | 553,73 | 505,50 | 565,16 | |
LEO Token | LEO | 447,14 | 444,52 | 449,66 | |
WhiteBIT Coin | WBT | 3.408,42 | 2.905,58 | 3.471,61 | |
Cardano | ADA | 10,35 | 9,30 | 10,61 | |
Monero | XMR | 19.472,31 | 19.529,45 | 20.326,00 | |
Stellar | XLM | 9,17 | 8,52 | 9,33 | |
Bitcoin Cash | BCH | 13.943,07 | 10.563,20 | 14.393,70 | |
Dai | DAI | 48,06 | 48,05 | 48,07 | |
Canton | CC | 5,10 | 4,71 | 5,24 | |
Ethena USDe | USDE | 48,05 | 48,04 | 48,06 | |
Gram (prev. Toncoin) | GRAM | 69,72 | 66,20 | 71,73 | |
Litecoin | LTC | 2.475,28 | 2.293,57 | 2.506,34 | |
USD1 | USD1 | 48,05 | 48,03 | 48,05 | |
Global Dollar | USDG | 48,05 | 48,05 | 48,07 | |
Hedera | HBAR | 3,68 | 3,45 | 3,77 | |
Sui | SUI | 38,38 | 34,69 | 39,44 | |
Avalanche | AVAX | 360,14 | 342,66 | 369,67 | |
Shiba Inu | SHIB | 0,000254 | 0,000233 | 0,000261 | |
Circle USYC | USYC | 54,55 | 54,54 | 54,55 | |
PayPal USD | PYUSD | 48,06 | 48,05 | 48,08 | |
Tether Gold | XAUT | 221.104,00 | 215.726,00 | 221.369,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,06 | 48,06 | 48,06 | |
Cronos | CRO | 2,69 | 2,53 | 2,75 | |
MemeCore | M | 53,35 | 53,24 | 57,49 | |
NEAR Protocol | NEAR | 90,18 | 82,46 | 93,48 | |
Uniswap | UNI | 188,64 | 177,63 | 194,70 | |
OKB | OKB | 5.019,18 | 5.037,60 | 5.260,60 | |
Bittensor | TAO | 10.812,18 | 10.049,01 | 11.220,07 | |
Ondo US Dollar Yield | USDY | 54,92 | 54,24 | 55,12 | |
Ripple USD | RLUSD | 48,07 | 48,04 | 48,09 | |
PAX Gold | PAXG | 221.677,00 | 216.140,00 | 221.899,00 | |
World Liberty Financial | WLFI | 2,96 | 2,87 | 3,05 | |
Aster | ASTER | 33,29 | 31,34 | 35,81 | |
Ondo | ONDO | 18,28 | 16,66 | 19,46 | |
Aave | AAVE | 5.228,43 | 4.639,75 | 5.449,75 | |
Mantle | MNT | 24,17 | 24,37 | 25,65 | |
Pepe | PEPE | 0,000188 | 0,000149 | 0,000192 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
Morpho | MORPHO | 113,46 | 108,49 | 120,98 | |
Sky | SKY | 3,17 | 2,95 | 3,21 | |
Pump.fun | PUMP | 0,187476 | 0,175506 | 0,203588 | |
Polkadot | DOT | 42,94 | 39,93 | 43,69 | |
USDD | USDD | 48,04 | 48,03 | 48,05 | |
Ethena | ENA | 6,79 | 5,16 | 7,43 | |
Worldcoin | WLD | 18,34 | 17,45 | 19,38 | |
Internet Computer | ICP | 118,17 | 112,47 | 121,39 | |
Falcon USD | USDF | 47,87 | 47,83 | 48,00 | |
BFUSD | BFUSD | 48,06 | 48,03 | 48,07 | |
Bitget Token | BGB | 88,53 | 85,98 | 90,99 | |
Bitway | BTW | 22,76 | 18,85 | 25,04 | |
United Stables | U | 48,02 | 48,02 | 48,05 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,77 | 56,70 | 56,89 | |
USDGO | USDGO | 48,07 | 48,05 | 48,08 | |
Ethereum Classic | ETC | 361,04 | 327,27 | 361,51 | |
KuCoin | KCS | 368,21 | 353,91 | 377,37 | |
Pi Network | PI | 4,51 | 4,33 | 4,59 | |
Blockchain Capital | BCAP | 5.088,28 | 5.088,28 | 5.088,28 | |
POL (ex-MATIC) | POL | 4,25 | 3,87 | 4,45 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,38 | 59,31 | 59,50 | |
Quant | QNT | 3.058,98 | 2.948,69 | 3.120,94 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,52 | 53,52 | 53,52 | |
NEXO | NEXO | 41,60 | 37,40 | 44,91 | |
JUST | JST | 5,07 | 5,05 | 5,17 | |
Algorand | ALGO | 4,48 | 4,10 | 4,56 | |
Stable | STABLE | 1,57 | 1,32 | 1,60 | |
Cosmos Hub | ATOM | 74,65 | 70,80 | 76,59 | |
Kaspa | KAS | 1,40 | 1,34 | 1,45 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,58 | 537,53 | 537,58 | |
Gate | GT | 352,27 | 337,33 | 362,36 | |
Render | RENDER | 70,54 | 66,33 | 72,85 | |
Lighter | LIT | 145,85 | 125,49 | 145,97 | |
Venice Token | VVV | 737,56 | 689,50 | 783,88 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,28 | 50,28 | |
GHO | GHO | 48,00 | 47,99 | 48,01 | |
Jupiter | JUP | 10,02 | 9,00 | 10,42 | |
YLDS | YLDS | 48,05 | 48,05 | 48,06 | |
Beldex | BDX | 3,96 | 3,92 | 4,00 | |
Arbitrum | ARB | 4,64 | 4,26 | 4,74 | |
Flare | FLR | 0,354011 | 0,326590 | 0,359271 | |
Filecoin | FIL | 37,20 | 35,00 | 38,14 | |
XDC Network | XDC | 1,41 | 1,37 | 1,44 | |
Ether.fi | ETHFI | 27,28 | 25,64 | 28,75 | |
PancakeSwap | CAKE | 85,73 | 78,12 | 86,19 | |
Usual USD | USD0 | 47,99 | 47,86 | 48,01 | |
Aptos | APT | 29,93 | 27,26 | 31,22 | |
Pudgy Penguins | PENGU | 0,395359 | 0,340823 | 0,410116 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 6,79 | |
| Bitcoin Cash | BCH | 13.943,07 | |
| Pepe | PEPE | 0,000188 | |
| Bitway | BTW | 22,76 | |
| WhiteBIT Coin | WBT | 3.408,42 | |
| Pudgy Penguins | PENGU | 0,395359 | |
| Aave | AAVE | 5.228,43 | |
| Stable | STABLE | 1,57 | |
| Zcash | ZEC | 31.968,00 | |
| Jupiter | JUP | 10,02 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 53,35 | |
| Monero | XMR | 19.472,31 | |
| OKB | OKB | 5.019,18 | |
| Figure Heloc | FIGR_HELOC | 49,30 | |
| Ondo US Dollar Yield | USDY | 54,92 | |
| JUST | JST | 5,07 | |
| Tether | USDT | 48,04 | |
| USDC | USDC | 48,05 | |
| USDS | USDS | 48,06 | |
| Dai | DAI | 48,06 |







