Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.124,00 | 64.889,00 | 66.805,00 | |
Ethereum | ETH | 2.088,00 | 2.021,91 | 2.126,14 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 597,23 | 581,01 | 605,23 | |
XRP | XRP | 1,26 | 1,23 | 1,32 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,77 | 78,63 | 82,38 | |
TRON | TRX | 0,294124 | 0,292810 | 0,295814 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 68,85 | 66,01 | 71,31 | |
Dogecoin | DOGE | 0,078316 | 0,076217 | 0,080877 | |
Zcash | ZEC | 710,41 | 657,63 | 758,21 | |
Rain | RAIN | 0,011927 | 0,011813 | 0,012117 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,13 | 8,10 | 8,15 | |
Chainlink | LINK | 9,76 | 9,50 | 10,04 | |
WhiteBIT Coin | WBT | 61,78 | 60,31 | 62,53 | |
Cardano | ADA | 0,188340 | 0,182981 | 0,197146 | |
Monero | XMR | 356,85 | 355,27 | 378,08 | |
Stellar | XLM | 0,166191 | 0,160731 | 0,172954 | |
Bitcoin Cash | BCH | 232,66 | 225,92 | 237,80 | |
Canton | CC | 0,103397 | 0,097308 | 0,105737 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,26 | 1,22 | 1,32 | |
Litecoin | LTC | 44,22 | 43,44 | 45,51 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,066925 | 0,064986 | 0,069288 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,67 | 0,73 | |
Avalanche | AVAX | 6,41 | 6,25 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,050091 | 0,047334 | 0,051565 | |
Tether Gold | XAUT | 3.932,88 | 3.919,58 | 3.956,60 | |
Uniswap | UNI | 3,78 | 3,44 | 4,01 | |
NEAR Protocol | NEAR | 1,76 | 1,55 | 1,77 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,94 | 0,98 | |
OKB | OKB | 94,56 | 91,05 | 96,73 | |
Bittensor | TAO | 201,98 | 184,21 | 210,20 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Aave | AAVE | 118,69 | 103,75 | 124,04 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.944,19 | 3.926,49 | 3.965,59 | |
Pump.fun | PUMP | 0,004266 | 0,003969 | 0,004623 | |
World Liberty Financial | WLFI | 0,049272 | 0,048551 | 0,051803 | |
Aster | ASTER | 0,58 | 0,53 | 0,60 | |
Ondo | ONDO | 0,317680 | 0,298750 | 0,334884 | |
Morpho | MORPHO | 2,35 | 1,92 | 2,50 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,429846 | 0,403667 | 0,450024 | |
Ethena | ENA | 0,138820 | 0,125954 | 0,155636 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Sky | SKY | 0,057752 | 0,054382 | 0,059954 | |
Polkadot | DOT | 0,78 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,339199 | 0,314740 | 0,356488 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Bitget Token | BGB | 1,63 | 1,58 | 1,67 | |
Internet Computer | ICP | 2,04 | 1,95 | 2,10 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,63 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,362155 | 0,340486 | 0,405743 | |
POL (ex-MATIC) | POL | 0,091442 | 0,086838 | 0,094021 | |
KuCoin | KCS | 6,22 | 6,22 | 6,47 | |
Pi Network | PI | 0,076216 | 0,074581 | 0,078732 | |
Blockchain Capital | BCAP | 90,66 | 90,66 | 90,66 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 54,65 | 53,42 | 56,23 | |
Lighter | LIT | 3,06 | 2,55 | 3,08 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
JUST | JST | 0,087843 | 0,086223 | 0,091862 | |
Algorand | ALGO | 0,079039 | 0,075520 | 0,081017 | |
Gate | GT | 6,65 | 6,39 | 6,73 | |
Cosmos Hub | ATOM | 1,34 | 1,30 | 1,39 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Kaspa | KAS | 0,024535 | 0,023912 | 0,025267 | |
Venice Token | VVV | 14,14 | 13,81 | 14,95 | |
Render | RENDER | 1,27 | 1,18 | 1,32 | |
Stable | STABLE | 0,025416 | 0,025653 | 0,027541 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,179575 | 0,165916 | 0,186989 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085049 | 0,080859 | 0,088606 | |
Beldex | BDX | 0,070547 | 0,070406 | 0,070740 | |
Official Trump | TRUMP | 2,15 | 1,90 | 2,49 | |
Ether.fi | ETHFI | 0,53 | 0,474173 | 0,56 | |
Filecoin | FIL | 0,65 | 0,63 | 0,67 | |
Flare | FLR | 0,006019 | 0,005976 | 0,006212 | |
Pudgy Penguins | PENGU | 0,008244 | 0,006896 | 0,008832 | |
XDC Network | XDC | 0,024934 | 0,024201 | 0,025095 | |
PancakeSwap | CAKE | 1,48 | 1,42 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,35 | |
| Pudgy Penguins | PENGU | 0,008244 | |
| Lighter | LIT | 3,06 | |
| Aave | AAVE | 118,69 | |
| NEAR Protocol | NEAR | 1,76 | |
| Bittensor | TAO | 201,98 | |
| Official Trump | TRUMP | 2,15 | |
| Ether.fi | ETHFI | 0,53 | |
| Mantle | MNT | 0,429846 | |
| Sky | SKY | 0,057752 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,362155 | |
| Stable | STABLE | 0,025416 | |
| Monero | XMR | 356,85 | |
| KuCoin | KCS | 6,22 | |
| JUST | JST | 0,087843 | |
| Figure Heloc | FIGR_HELOC | 0,86 | |
| World Liberty Financial | WLFI | 0,049272 | |
| Chainlink | LINK | 9,76 | |
| Cardano | ADA | 0,188340 | |
| Litecoin | LTC | 44,22 |








