Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.841.528,00 | 3.707.570,00 | 3.903.531,00 | |
Ethereum | ETH | 119.323,00 | 118.087,00 | 121.670,00 | |
Tether | USDT | 48,08 | 48,08 | 48,10 | |
BNB | BNB | 33.874,00 | 33.480,00 | 34.559,00 | |
XRP | XRP | 71,61 | 70,28 | 74,35 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.831,36 | 4.525,76 | 4.934,65 | |
TRON | TRX | 16,51 | 16,49 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.889,97 | 3.699,09 | 3.932,24 | |
Zcash | ZEC | 40.447,00 | 38.392,00 | 41.770,00 | |
Dogecoin | DOGE | 4,37 | 4,25 | 4,49 | |
Rain | RAIN | 0,70 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,10 | |
WhiteBIT Coin | WBT | 3.544,01 | 3.468,22 | 3.605,73 | |
Chainlink | LINK | 557,36 | 549,66 | 573,23 | |
LEO Token | LEO | 451,07 | 444,93 | 451,92 | |
Monero | XMR | 21.526,00 | 20.194,00 | 21.816,00 | |
Cardano | ADA | 10,63 | 10,46 | 10,99 | |
Stellar | XLM | 9,28 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 12.957,34 | 12.680,04 | 13.703,30 | |
Canton | CC | 5,99 | 5,86 | 6,33 | |
Dai | DAI | 48,10 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 72,11 | 69,89 | 71,80 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,09 | |
USD1 | USD1 | 48,07 | 48,07 | 48,10 | |
Litecoin | LTC | 2.484,35 | 2.469,97 | 2.599,10 | |
Hedera | HBAR | 3,87 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Sui | SUI | 38,67 | 38,02 | 40,41 | |
Avalanche | AVAX | 361,99 | 357,50 | 371,36 | |
Shiba Inu | SHIB | 0,000265 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,94 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,59 | 54,60 | |
Tether Gold | XAUT | 221.631,00 | 221.546,00 | 225.001,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 210,53 | 203,96 | 213,95 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 54,82 | 53,01 | 55,28 | |
NEAR Protocol | NEAR | 92,82 | 92,04 | 98,05 | |
OKB | OKB | 5.510,89 | 5.445,41 | 5.766,06 | |
Bittensor | TAO | 11.388,78 | 11.200,46 | 11.820,77 | |
Ondo US Dollar Yield | USDY | 55,01 | 54,53 | 55,31 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.267,73 | 6.085,87 | 6.792,55 | |
PAX Gold | PAXG | 222.136,00 | 222.072,00 | 225.447,00 | |
Pump.fun | PUMP | 0,235023 | 0,219678 | 0,242783 | |
Aster | ASTER | 33,45 | 32,39 | 34,51 | |
Ondo | ONDO | 18,44 | 17,83 | 19,16 | |
World Liberty Financial | WLFI | 2,76 | 2,74 | 2,85 | |
Morpho | MORPHO | 127,02 | 123,43 | 135,29 | |
Mantle | MNT | 25,06 | 24,67 | 26,16 | |
Pepe | PEPE | 0,000196 | 0,000190 | 0,000207 | |
Sky | SKY | 3,34 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,36 | 42,82 | 44,43 | |
USDD | USDD | 48,06 | 48,05 | 48,08 | |
Ethena | ENA | 7,23 | 7,19 | 7,88 | |
Worldcoin | WLD | 19,52 | 18,95 | 20,19 | |
Bitget Token | BGB | 92,67 | 90,45 | 94,77 | |
Internet Computer | ICP | 116,50 | 114,86 | 119,90 | |
Falcon USD | USDF | 47,91 | 47,90 | 47,93 | |
BFUSD | BFUSD | 48,08 | 48,06 | 48,11 | |
POL (ex-MATIC) | POL | 5,87 | 5,30 | 5,92 | |
United Stables | U | 48,07 | 48,05 | 48,07 | |
Bitway | BTW | 22,24 | 17,34 | 22,45 | |
Ethereum Classic | ETC | 379,24 | 369,87 | 388,89 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,67 | 56,77 | |
USDGO | USDGO | 48,11 | 48,09 | 48,11 | |
Pi Network | PI | 4,31 | 4,22 | 4,37 | |
KuCoin | KCS | 347,70 | 347,10 | 373,42 | |
Blockchain Capital | BCAP | 5.110,27 | 5.092,00 | 5.110,27 | |
Quant | QNT | 3.145,78 | 3.072,51 | 3.191,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,27 | 59,37 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Lighter | LIT | 166,57 | 156,96 | 170,65 | |
Gate | GT | 387,68 | 372,74 | 400,77 | |
Algorand | ALGO | 4,48 | 4,37 | 4,58 | |
JUST | JST | 4,90 | 4,79 | 4,95 | |
NEXO | NEXO | 39,96 | 39,10 | 40,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,03 | 537,97 | 538,03 | |
Kaspa | KAS | 1,41 | 1,36 | 1,46 | |
Cosmos Hub | ATOM | 73,80 | 72,59 | 76,16 | |
Venice Token | VVV | 809,06 | 774,42 | 842,26 | |
Render | RENDER | 72,85 | 70,75 | 75,59 | |
Stable | STABLE | 1,37 | 1,36 | 1,47 | |
Jupiter | JUP | 10,62 | 9,69 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,33 | 50,33 | |
GHO | GHO | 48,03 | 48,03 | 48,06 | |
YLDS | YLDS | 48,09 | 48,08 | 48,10 | |
Beldex | BDX | 4,00 | 3,99 | 4,02 | |
Arbitrum | ARB | 4,62 | 4,61 | 4,84 | |
Pudgy Penguins | PENGU | 0,476938 | 0,447199 | 0,51 | |
Ether.fi | ETHFI | 28,93 | 28,29 | 31,01 | |
Official Trump | TRUMP | 117,32 | 113,37 | 123,09 | |
Filecoin | FIL | 35,61 | 35,52 | 37,09 | |
XDC Network | XDC | 1,47 | 1,44 | 1,49 | |
Flare | FLR | 0,327846 | 0,329057 | 0,343989 | |
Injective | INJ | 283,78 | 256,53 | 288,03 | |
PancakeSwap | CAKE | 84,34 | 83,09 | 86,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,87 | |
| Bitway | BTW | 22,24 | |
| Injective | INJ | 283,78 | |
| Jupiter | JUP | 10,62 | |
| Solana | SOL | 4.831,36 | |
| Monero | XMR | 21.526,00 | |
| Pudgy Penguins | PENGU | 0,476938 | |
| Rain | RAIN | 0,70 | |
| Kaspa | KAS | 1,41 | |
| Gate | GT | 387,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ethena | ENA | 7,23 | |
| Aave | AAVE | 6.267,73 | |
| Morpho | MORPHO | 127,02 | |
| Ether.fi | ETHFI | 28,93 | |
| Flare | FLR | 0,327846 | |
| Arbitrum | ARB | 4,62 | |
| Cosmos Hub | ATOM | 73,80 | |
| NEAR Protocol | NEAR | 92,82 | |
| World Liberty Financial | WLFI | 2,76 | |
| Stable | STABLE | 1,37 |







