Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.277,00 | 64.859,00 | 66.774,00 | |
Ethereum | ETH | 2.100,76 | 2.020,98 | 2.125,17 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,28 | 1,23 | 1,32 | |
BNB | BNB | 600,94 | 580,75 | 604,96 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,08 | 78,60 | 82,50 | |
TRON | TRX | 0,293883 | 0,292676 | 0,295678 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 69,30 | 65,98 | 71,27 | |
Dogecoin | DOGE | 0,079149 | 0,076182 | 0,080840 | |
Zcash | ZEC | 718,71 | 657,33 | 757,87 | |
Rain | RAIN | 0,011984 | 0,011807 | 0,012111 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,11 | 8,06 | 8,14 | |
Chainlink | LINK | 9,83 | 9,49 | 10,03 | |
WhiteBIT Coin | WBT | 61,96 | 60,29 | 62,50 | |
Cardano | ADA | 0,191060 | 0,182897 | 0,197056 | |
Monero | XMR | 356,68 | 355,10 | 377,91 | |
Stellar | XLM | 0,168495 | 0,160657 | 0,172875 | |
Bitcoin Cash | BCH | 234,76 | 225,81 | 239,39 | |
Canton | CC | 0,103665 | 0,097263 | 0,105281 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,22 | 1,32 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,46 | 43,42 | 45,49 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,067626 | 0,064957 | 0,069256 | |
Sui | SUI | 0,72 | 0,67 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,46 | 6,25 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,050364 | 0,047312 | 0,051541 | |
Uniswap | UNI | 3,87 | 3,44 | 4,01 | |
Tether Gold | XAUT | 3.923,36 | 3.917,78 | 3.941,00 | |
NEAR Protocol | NEAR | 1,77 | 1,55 | 1,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,94 | 0,97 | |
OKB | OKB | 94,60 | 91,00 | 96,69 | |
Bittensor | TAO | 205,88 | 184,13 | 210,11 | |
Aave | AAVE | 119,29 | 103,70 | 123,99 | |
Ondo US Dollar Yield | USDY | 0,97 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,004382 | 0,003968 | 0,004621 | |
PAX Gold | PAXG | 3.933,58 | 3.924,69 | 3.950,24 | |
Morpho | MORPHO | 2,42 | 1,92 | 2,50 | |
World Liberty Financial | WLFI | 0,049476 | 0,048529 | 0,051779 | |
Ondo | ONDO | 0,321304 | 0,298612 | 0,334731 | |
Aster | ASTER | 0,58 | 0,53 | 0,60 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,435608 | 0,403482 | 0,449818 | |
Sky | SKY | 0,058452 | 0,054357 | 0,059926 | |
Ethena | ENA | 0,138496 | 0,125896 | 0,155565 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,79 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,343668 | 0,314596 | 0,356324 | |
Bitget Token | BGB | 1,65 | 1,58 | 1,67 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
Internet Computer | ICP | 2,06 | 1,95 | 2,10 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,73 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,370298 | 0,340330 | 0,405557 | |
POL (ex-MATIC) | POL | 0,092188 | 0,086798 | 0,093978 | |
KuCoin | KCS | 6,23 | 6,24 | 6,47 | |
Pi Network | PI | 0,077107 | 0,074547 | 0,078748 | |
Blockchain Capital | BCAP | 90,62 | 90,62 | 90,62 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 55,38 | 53,40 | 56,20 | |
Lighter | LIT | 3,07 | 2,55 | 3,07 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Algorand | ALGO | 0,079394 | 0,075486 | 0,080980 | |
Cosmos Hub | ATOM | 1,36 | 1,30 | 1,39 | |
JUST | JST | 0,086773 | 0,088131 | 0,091932 | |
Gate | GT | 6,62 | 6,38 | 6,73 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,57 | 9,57 | 9,57 | |
Kaspa | KAS | 0,024713 | 0,023901 | 0,025278 | |
Venice Token | VVV | 14,19 | 13,80 | 14,94 | |
Render | RENDER | 1,29 | 1,18 | 1,32 | |
Stable | STABLE | 0,025734 | 0,025890 | 0,027528 | |
Jupiter | JUP | 0,183729 | 0,165839 | 0,186904 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,85 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,086254 | 0,080822 | 0,088565 | |
Beldex | BDX | 0,070543 | 0,070374 | 0,070708 | |
Official Trump | TRUMP | 2,21 | 1,90 | 2,49 | |
Ether.fi | ETHFI | 0,53 | 0,473955 | 0,56 | |
Filecoin | FIL | 0,66 | 0,63 | 0,67 | |
Flare | FLR | 0,006094 | 0,005973 | 0,006210 | |
Pudgy Penguins | PENGU | 0,008373 | 0,006893 | 0,008827 | |
XDC Network | XDC | 0,024939 | 0,024190 | 0,025083 | |
PancakeSwap | CAKE | 1,50 | 1,42 | 1,52 | |
Usual USD | USD0 | 0,85 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,42 | |
| Pudgy Penguins | PENGU | 0,008373 | |
| Aave | AAVE | 119,29 | |
| Official Trump | TRUMP | 2,21 | |
| Lighter | LIT | 3,07 | |
| Zcash | ZEC | 718,71 | |
| Ether.fi | ETHFI | 0,53 | |
| Jupiter | JUP | 0,183729 | |
| Bittensor | TAO | 205,88 | |
| NEAR Protocol | NEAR | 1,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,370298 | |
| Monero | XMR | 356,68 | |
| Figure Heloc | FIGR_HELOC | 0,86 | |
| KuCoin | KCS | 6,23 | |
| Stable | STABLE | 0,025734 | |
| JUST | JST | 0,086773 | |
| Bitcoin Cash | BCH | 234,76 | |
| NEXO | NEXO | 0,70 | |
| Litecoin | LTC | 44,46 | |
| TRON | TRX | 0,293883 |









