Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.296,00 | 64.897,00 | 66.813,00 | |
Ethereum | ETH | 2.096,83 | 2.022,17 | 2.126,42 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,30 | 1,23 | 1,32 | |
BNB | BNB | 600,40 | 581,09 | 605,31 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 81,62 | 78,64 | 83,07 | |
TRON | TRX | 0,294509 | 0,292848 | 0,295852 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 70,54 | 66,02 | 71,12 | |
Dogecoin | DOGE | 0,079590 | 0,076227 | 0,080887 | |
Zcash | ZEC | 727,28 | 657,72 | 758,31 | |
Rain | RAIN | 0,011974 | 0,011814 | 0,012118 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
LEO Token | LEO | 8,13 | 8,04 | 8,15 | |
Chainlink | LINK | 9,85 | 9,50 | 10,04 | |
WhiteBIT Coin | WBT | 61,95 | 60,32 | 62,54 | |
Cardano | ADA | 0,193459 | 0,183004 | 0,197171 | |
Monero | XMR | 363,51 | 355,31 | 378,13 | |
Stellar | XLM | 0,170279 | 0,160752 | 0,172976 | |
Bitcoin Cash | BCH | 234,95 | 225,94 | 239,63 | |
Canton | CC | 0,102916 | 0,097320 | 0,104698 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,28 | 1,22 | 1,32 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 44,77 | 43,44 | 45,51 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,068655 | 0,064995 | 0,069297 | |
Sui | SUI | 0,72 | 0,67 | 0,73 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Avalanche | AVAX | 6,51 | 6,25 | 6,57 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,050768 | 0,047340 | 0,051571 | |
Uniswap | UNI | 3,88 | 3,44 | 4,01 | |
Tether Gold | XAUT | 3.928,79 | 3.920,09 | 3.939,46 | |
NEAR Protocol | NEAR | 1,73 | 1,55 | 1,74 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,94 | 0,97 | |
OKB | OKB | 96,07 | 91,06 | 96,57 | |
Bittensor | TAO | 206,40 | 184,23 | 210,23 | |
Aave | AAVE | 120,61 | 103,76 | 124,06 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Pump.fun | PUMP | 0,004519 | 0,003970 | 0,004624 | |
PAX Gold | PAXG | 3.938,81 | 3.927,00 | 3.949,01 | |
World Liberty Financial | WLFI | 0,050744 | 0,048558 | 0,051809 | |
Morpho | MORPHO | 2,45 | 1,92 | 2,45 | |
Ondo | ONDO | 0,329079 | 0,298788 | 0,334927 | |
Aster | ASTER | 0,59 | 0,53 | 0,60 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,439265 | 0,403719 | 0,450082 | |
Ethena | ENA | 0,140260 | 0,125970 | 0,155656 | |
Sky | SKY | 0,058801 | 0,054389 | 0,059961 | |
HTX DAO | HTX | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,79 | 0,75 | 0,80 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Worldcoin | WLD | 0,347059 | 0,314781 | 0,356534 | |
Bitget Token | BGB | 1,66 | 1,58 | 1,67 | |
Internet Computer | ICP | 2,08 | 1,95 | 2,10 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,86 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,81 | 6,54 | 6,87 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Bitway | BTW | 0,374753 | 0,340530 | 0,405795 | |
POL (ex-MATIC) | POL | 0,092513 | 0,086849 | 0,094033 | |
Pi Network | PI | 0,077761 | 0,074591 | 0,079056 | |
KuCoin | KCS | 6,24 | 6,26 | 6,47 | |
Blockchain Capital | BCAP | 90,67 | 90,67 | 90,67 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 55,13 | 53,43 | 56,23 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
Lighter | LIT | 2,94 | 2,55 | 2,94 | |
JUST | JST | 0,088939 | 0,088183 | 0,091986 | |
Algorand | ALGO | 0,080342 | 0,075530 | 0,080914 | |
Cosmos Hub | ATOM | 1,37 | 1,30 | 1,39 | |
Gate | GT | 6,70 | 6,39 | 6,73 | |
NEXO | NEXO | 0,70 | 0,70 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Kaspa | KAS | 0,024928 | 0,023915 | 0,025293 | |
Render | RENDER | 1,31 | 1,18 | 1,32 | |
Stable | STABLE | 0,026432 | 0,025905 | 0,027544 | |
Venice Token | VVV | 14,20 | 13,81 | 14,95 | |
Jupiter | JUP | 0,184598 | 0,165937 | 0,187013 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,086936 | 0,080870 | 0,088617 | |
Official Trump | TRUMP | 2,29 | 1,90 | 2,49 | |
Beldex | BDX | 0,070577 | 0,070415 | 0,070749 | |
Filecoin | FIL | 0,66 | 0,63 | 0,67 | |
Ether.fi | ETHFI | 0,53 | 0,474234 | 0,56 | |
Flare | FLR | 0,006116 | 0,005977 | 0,006213 | |
Pudgy Penguins | PENGU | 0,008393 | 0,006897 | 0,008833 | |
XDC Network | XDC | 0,025045 | 0,024204 | 0,025098 | |
PancakeSwap | CAKE | 1,50 | 1,42 | 1,52 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,45 | |
| Official Trump | TRUMP | 2,29 | |
| Pudgy Penguins | PENGU | 0,008393 | |
| Aave | AAVE | 120,61 | |
| Bittensor | TAO | 206,40 | |
| Pump.fun | PUMP | 0,004519 | |
| Lighter | LIT | 2,94 | |
| Ether.fi | ETHFI | 0,53 | |
| Jupiter | JUP | 0,184598 | |
| NEAR Protocol | NEAR | 1,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| KuCoin | KCS | 6,24 | |
| Figure Heloc | FIGR_HELOC | 0,86 | |
| JUST | JST | 0,088939 | |
| Monero | XMR | 363,51 | |
| Bitway | BTW | 0,374753 | |
| HTX DAO | HTX | 0,000002 | |
| TRON | TRX | 0,294509 | |
| Rain | RAIN | 0,011974 | |
| Stable | STABLE | 0,026432 | |
| Tether | USDT | 0,86 |








