Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.713,03 | 60.389,37 | 62.510,20 | 1.28% |
Ethereum | ETH | 1.879,34 | 1.847,51 | 1.918,42 | 0.42% |
Tether | USDT | 0,86 | 0,85 | 0,86 | -0.21% |
XRP | XRP | 1,15 | 1,13 | 1,17 | 0.77% |
Binance Coin | BNB | 515,10 | 512,42 | 522,47 | -0.02% |
USD Coin | USDC | 0,86 | 0,85 | 0,86 | -0.23% |
Solana | SOL | 71,42 | 69,75 | 73,45 | 1.32% |
Hyperliquid | HYPE | 34,72 | 33,22 | 35,01 | 4.42% |
TRON | TRX | 0,273420 | 0,271201 | 0,274554 | 0.34% |
Staked Ether | STETH | 1.879,15 | 1.846,97 | 1.919,19 | 0.41% |
WhiteBIT Token | WBT | 44,99 | 44,74 | 45,93 | -0.47% |
Dogecoin | DOGE | 0,079444 | 0,077938 | 0,081143 | 1.21% |
MemeCore | M | 2,25 | 2,22 | 2,32 | -2.84% |
Cardano | ADA | 0,215970 | 0,212971 | 0,222961 | 0.57% |
Sui | SUI | 0,81 | 0,78 | 0,83 | 3.37% |
LEO Token | LEO | 8,60 | 8,42 | 9,15 | 1.3% |
Rain | RAIN | 0,006795 | 0,006731 | 0,006900 | -0.57% |
Chainlink | LINK | 7,68 | 7,44 | 7,84 | 2.02% |
Bitcoin Cash | BCH | 377,04 | 371,37 | 381,85 | -0.6% |
World Liberty Financial | WLFI | 0,073837 | 0,070274 | 0,081080 | -6.2% |
Wrapped Bitcoin | WBTC | 61.564,92 | 60.236,44 | 62.372,84 | 1.29% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,87 | -1.92% |
Wrapped Beacon ETH | WBETH | 2.056,56 | 2.021,55 | 2.099,71 | 0.43% |
Stellar | XLM | 0,133724 | 0,130672 | 0,135585 | 0.03% |
Cronos | CRO | 0,059600 | 0,059227 | 0,060053 | -0.5% |
Toncoin | TON | 1,08 | 1,04 | 1,13 | 2.59% |
Monero | XMR | 296,89 | 278,40 | 303,91 | 5.68% |
ZCash | ZEC | 318,83 | 264,30 | 330,67 | 16.53% |
Canton Coin | CC | 0,132173 | 0,123958 | 0,132597 | 5.35% |
Ethena USDe | USDE | 0,86 | 0,85 | 0,86 | -0.35% |
Wrapped eETH | WEETH | 2.046,60 | 2.011,76 | 2.089,16 | 0.43% |
Aster | ASTER | 0,57 | 0,56 | 0,57 | -0.53% |
Hedera Hashgraph | HBAR | 0,075795 | 0,075318 | 0,078332 | -1.14% |
Dai | DAI | 0,86 | 0,85 | 0,86 | -0.05% |
Avalanche | AVAX | 8,03 | 7,76 | 8,26 | 3.39% |
World Liberty Financial USD | USD1 | 0,86 | 0,85 | 0,86 | -0.2% |
Litecoin | LTC | 46,78 | 45,99 | 47,19 | 1.03% |
Mantle | MANTLE | 0,57 | 0,55 | 0,58 | 1.37% |
XT.com Token | XT | 3,50 | 3,42 | 3,58 | 0.72% |
PayPal USD | PYUSD | 0,86 | 0,85 | 0,86 | -0.21% |
Monad | MON | 0,031463 | 0,024966 | 0,031716 | 21.04% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.47% |
Tether Gold | XAUT | 4.049,86 | 3.918,37 | 4.198,51 | 0.59% |
Uniswap Protocol Token | UNI | 2,68 | 2,62 | 2,75 | 1.18% |
Bittensor | TAO | 229,82 | 213,39 | 291,23 | -16.63% |
OFFICIAL TRUMP | TRUMP | 2,48 | 2,47 | 2,59 | -0.9% |
Worldcoin | WLD | 0,232710 | 0,218710 | 0,237449 | 5.62% |
VINCI | VINCI | 7,69 | 7,49 | 7,81 | 1.68% |
Pi Network | PI | 0,143171 | 0,142453 | 0,144780 | -0.72% |
Ondo | ONDO | 0,219281 | 0,214752 | 0,224690 | 0.97% |
PAX Gold | PAXG | 4.054,71 | 3.928,79 | 4.213,37 | 0.58% |
Polkadot | DOT | 1,11 | 1,06 | 1,16 | 3.1% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | -0.33% |
LayerZero | ZRO | 1,71 | 1,61 | 1,73 | 3.97% |
Gatechain Token | GT | 5,61 | 5,40 | 5,75 | 0.67% |
Morpho | MORPHO | 1,59 | 1,49 | 1,62 | 6.31% |
Sky | SKY | 0,066739 | 0,064302 | 0,067792 | 2.09% |
Pump.fun | PUMP | 0,001564 | 0,001504 | 0,001592 | 3.82% |
Bitget token | BGB | 1,66 | 1,62 | 1,66 | 1.9% |
Near | NEAR | 1,17 | 1,13 | 1,19 | 1.05% |
OKB | OKB | 71,86 | 69,78 | 73,56 | 0.44% |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | -0.67% |
Ethena | ENA | 0,084289 | 0,074079 | 0,084501 | 12.87% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 1.77% |
Aave | AAVE | 77,73 | 76,62 | 79,64 | -0.14% |
Internet Computer | ICP | 2,16 | 2,12 | 2,20 | 0.82% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | -0.26% |
Ethereum Classic | ETC | 7,33 | 7,12 | 7,36 | 1.42% |
Plasma | XPL | 0,111287 | 0,101248 | 0,111629 | 7.64% |
KuCoin Token | KCS | 7,20 | 6,99 | 7,40 | 0.81% |
Kite | KITE | 0,105150 | 0,103690 | 0,116590 | -8.45% |
XDC Network | XDC | 0,026163 | 0,026044 | 0,027320 | -1.55% |
Quant | QNT | 65,55 | 61,61 | 66,05 | 4.5% |
Arbitrum | ARB | 0,094428 | 0,086441 | 0,096103 | 7.84% |
USDD | USDD | 0,86 | 0,86 | 0,86 | -0.32% |
Algorand | ALGO | 0,094945 | 0,094713 | 0,099294 | 0.09% |
Jupiter | JUP | 0,137300 | 0,134880 | 0,141962 | 0.08% |
River | RIVER | 8,88 | 8,83 | 9,44 | -4.61% |
Aptos | APT | 0,73 | 0,70 | 0,74 | 2% |
RaveDAO | RAVE | 0,85 | 0,297220 | 1,03 | 174.7% |
Midnight | NIGHT | 0,034900 | 0,034520 | 0,035450 | 0.14% |
United Stables | U | 0,86 | 0,85 | 0,86 | -0.19% |
Render Network | RENDER | 1,76 | 1,72 | 1,80 | 0.42% |
Jito Staked SOL | JITOSOL | 93,30 | 89,37 | 93,30 | 4.29% |
Coinbase Wrapped Staked ETH | CBETH | 2.117,77 | 2.081,46 | 2.161,81 | 0.43% |
Cosmos | ATOM | 1,57 | 1,52 | 1,58 | 2.18% |
Polygon Ecosystem Token | POL | 0,074002 | 0,073275 | 0,075879 | -0.19% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.713,03 | 0,000000% |
| Ethereum | ETH | 1.879,34 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,15 | 0,000000% |
| Binance Coin | BNB | 515,10 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 71,42 | 0,000000% |
| Hyperliquid | HYPE | 34,72 | 0,000000% |
| TRON | TRX | 0,273420 | 0,000000% |
| Staked Ether | STETH | 1.879,15 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 0,85 | 174,70% |
| Monad | MON | 0,031463 | 21,04% |
| ZCash | ZEC | 318,83 | 16,53% |
| Ethena | ENA | 0,084289 | 12,87% |
| Arbitrum | ARB | 0,094428 | 7,84% |
| Plasma | XPL | 0,111287 | 7,64% |
| Morpho | MORPHO | 1,59 | 6,31% |
| Monero | XMR | 296,89 | 5,68% |
| Worldcoin | WLD | 0,232710 | 5,62% |
| Canton Coin | CC | 0,132173 | 5,35% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 229,82 | -16,63% |
| Kite | KITE | 0,105150 | -8,45% |
| World Liberty Financial | WLFI | 0,073837 | -6,20% |
| River | RIVER | 8,88 | -4,61% |
| MemeCore | M | 2,25 | -2,84% |
| Sky Dollar | USDS | 0,86 | -1,92% |
| XDC Network | XDC | 0,026163 | -1,55% |
| Hedera Hashgraph | HBAR | 0,075795 | -1,14% |
| OFFICIAL TRUMP | TRUMP | 2,48 | -0,900365% |
| Pi Network | PI | 0,143171 | -0,720605% |









