Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.019.379,00 | 3.011.644,00 | 3.021.140,00 | |
Ethereum | ETH | 90.104,00 | 89.782,00 | 90.197,00 | |
Tether | USDT | 47,83 | 47,82 | 47,83 | |
BNB | BNB | 29.036,00 | 28.908,00 | 29.257,00 | |
USDC | USDC | 47,84 | 47,84 | 47,86 | |
XRP | XRP | 47,92 | 47,74 | 48,12 | |
Solana | SOL | 3.613,08 | 3.595,89 | 3.621,68 | |
TRON | TRX | 15,88 | 15,83 | 15,90 | |
Figure Heloc | FIGR_HELOC | 47,91 | 47,91 | 49,97 | |
Hyperliquid | HYPE | 2.740,51 | 2.711,09 | 2.753,68 | |
Dogecoin | DOGE | 3,35 | 3,33 | 3,35 | |
USDS | USDS | 47,87 | 47,86 | 47,88 | |
Rain | RAIN | 0,61 | 0,60 | 0,61 | |
LEO Token | LEO | 446,67 | 424,69 | 453,28 | |
Zcash | ZEC | 23.601,00 | 23.182,00 | 23.641,00 | |
Monero | XMR | 19.848,66 | 19.377,17 | 19.996,72 | |
Chainlink | LINK | 447,98 | 444,99 | 460,27 | |
Cardano | ADA | 8,45 | 8,41 | 8,56 | |
WhiteBIT Coin | WBT | 2.615,35 | 2.610,87 | 2.618,69 | |
Stellar | XLM | 7,55 | 7,49 | 7,64 | |
Dai | DAI | 47,87 | 47,86 | 47,88 | |
Bitcoin Cash | BCH | 9.781,63 | 9.702,90 | 9.897,66 | |
USD1 | USD1 | 47,83 | 47,82 | 47,84 | |
Ethena USDe | USDE | 47,86 | 47,85 | 47,86 | |
Canton | CC | 4,60 | 4,55 | 4,87 | |
Gram (prev. Toncoin) | GRAM | 64,29 | 63,84 | 65,11 | |
Global Dollar | USDG | 47,87 | 47,86 | 47,87 | |
Litecoin | LTC | 2.139,04 | 2.106,72 | 2.123,79 | |
Circle USYC | USYC | 54,25 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,12 | 3,11 | 3,15 | |
PayPal USD | PYUSD | 47,86 | 47,84 | 47,87 | |
Avalanche | AVAX | 307,23 | 298,76 | 313,85 | |
Sui | SUI | 32,50 | 32,20 | 32,71 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,87 | 47,87 | 47,87 | |
Tether Gold | XAUT | 208.491,00 | 208.430,00 | 208.790,00 | |
Shiba Inu | SHIB | 0,000215 | 0,000213 | 0,000220 | |
Cronos | CRO | 2,28 | 2,27 | 2,31 | |
OKB | OKB | 5.000,96 | 4.907,74 | 5.198,21 | |
Ondo US Dollar Yield | USDY | 54,63 | 54,54 | 54,88 | |
NEAR Protocol | NEAR | 77,78 | 76,82 | 78,79 | |
Uniswap | UNI | 158,43 | 154,00 | 158,17 | |
World Liberty Financial | WLFI | 2,89 | 2,69 | 3,02 | |
PAX Gold | PAXG | 209.292,00 | 209.240,00 | 209.577,00 | |
Bittensor | TAO | 9.441,51 | 9.336,12 | 9.490,58 | |
Ripple USD | RLUSD | 47,88 | 47,87 | 47,89 | |
Ondo | ONDO | 15,92 | 15,42 | 15,77 | |
Aster | ASTER | 28,76 | 28,61 | 28,82 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,83 | 47,82 | 47,83 | |
MemeCore | M | 54,41 | 52,54 | 54,19 | |
Mantle | MNT | 20,95 | 20,71 | 20,97 | |
Falcon USD | USDF | 47,68 | 47,66 | 47,71 | |
Aave | AAVE | 4.148,11 | 4.099,66 | 4.171,05 | |
BFUSD | BFUSD | 47,81 | 47,80 | 47,83 | |
Morpho | MORPHO | 95,84 | 93,38 | 96,01 | |
Polkadot | DOT | 36,68 | 36,17 | 37,12 | |
Worldcoin | WLD | 17,04 | 16,41 | 16,94 | |
Internet Computer | ICP | 109,09 | 105,80 | 109,27 | |
United Stables | U | 47,84 | 47,83 | 47,85 | |
Sky | SKY | 2,49 | 2,42 | 2,51 | |
USDGO | USDGO | 47,90 | 47,84 | 47,90 | |
Bitget Token | BGB | 79,33 | 78,54 | 79,40 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,49 | 55,96 | 55,96 | |
Pepe | PEPE | 0,000125 | 0,000124 | 0,000127 | |
Pump.fun | PUMP | 0,129791 | 0,129321 | 0,136741 | |
Ethereum Classic | ETC | 296,26 | 294,40 | 300,01 | |
Blockchain Capital | BCAP | 5.081,61 | 5.081,61 | 5.081,61 | |
Venice Token | VVV | 571,15 | 565,33 | 584,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,05 | 535,05 | 535,05 | |
Pi Network | PI | 4,13 | 4,10 | 4,25 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,05 | 58,54 | 58,54 | |
Bitway | BTW | 16,06 | 13,17 | 15,96 | |
KuCoin | KCS | 313,57 | 312,52 | 314,62 | |
JUST | JST | 5,13 | 5,04 | 5,18 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,27 | 53,27 | 53,27 | |
Quant | QNT | 2.743,44 | 2.732,84 | 2.781,36 | |
Ethena | ENA | 4,03 | 3,96 | 4,09 | |
POL (ex-MATIC) | POL | 3,61 | 3,57 | 3,61 | |
Cosmos Hub | ATOM | 70,90 | 70,18 | 71,92 | |
Stable | STABLE | 1,45 | 1,41 | 1,56 | |
Kaspa | KAS | 1,26 | 1,22 | 1,29 | |
Algorand | ALGO | 3,78 | 3,77 | 3,84 | |
Gate | GT | 319,77 | 318,34 | 321,89 | |
NEXO | NEXO | 33,79 | 33,50 | 34,24 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,03 | 50,03 | 50,03 | |
GHO | GHO | 47,80 | 47,78 | 47,81 | |
YLDS | YLDS | 47,84 | 47,83 | 47,86 | |
Render | RENDER | 60,61 | 59,95 | 60,82 | |
Beldex | BDX | 3,79 | 3,52 | 4,30 | |
Lighter | LIT | 111,92 | 107,53 | 112,02 | |
Jupiter | JUP | 8,07 | 7,93 | 8,09 | |
Filecoin | FIL | 32,67 | 32,15 | 33,13 | |
Usual USD | USD0 | 47,79 | 47,78 | 47,81 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Flare | FLR | 0,283936 | 0,283588 | 0,286302 | |
币安人生 (BinanceLife) | 币安人生 | 24,13 | 22,88 | 25,12 | |
Arbitrum | ARB | 3,58 | 3,45 | 3,56 | |
TrueUSD | TUSD | 47,79 | 47,76 | 47,79 | |
Ether.fi | ETHFI | 24,25 | 22,51 | 24,25 | |
EURC | EURC | 55,29 | 55,30 | 55,37 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 16,06 | |
| World Liberty Financial | WLFI | 2,89 | |
| 币安人生 (BinanceLife) | 币安人生 | 24,13 | |
| LEO Token | LEO | 446,67 | |
| Ether.fi | ETHFI | 24,25 | |
| Kaspa | KAS | 1,26 | |
| Monero | XMR | 19.848,66 | |
| Lighter | LIT | 111,92 | |
| Morpho | MORPHO | 95,84 | |
| MemeCore | M | 54,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 3,79 | |
| OKB | OKB | 5.000,96 | |
| Pump.fun | PUMP | 0,129791 | |
| Pi Network | PI | 4,13 | |
| Avalanche | AVAX | 307,23 | |
| Shiba Inu | SHIB | 0,000215 | |
| Stable | STABLE | 1,45 | |
| Polkadot | DOT | 36,68 | |
| Ethena | ENA | 4,03 | |
| Cardano | ADA | 8,45 |









