Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.052.876,00 | 3.001.919,00 | 3.051.703,00 | |
Ethereum | ETH | 91.339,00 | 89.478,00 | 91.383,00 | |
Tether | USDT | 47,86 | 47,85 | 47,90 | |
BNB | BNB | 29.036,00 | 28.784,00 | 29.099,00 | |
USDC | USDC | 47,88 | 47,87 | 47,92 | |
XRP | XRP | 48,05 | 47,36 | 48,19 | |
Solana | SOL | 3.634,21 | 3.554,60 | 3.634,15 | |
TRON | TRX | 15,88 | 15,85 | 15,97 | |
Figure Heloc | FIGR_HELOC | 47,96 | 47,94 | 48,16 | |
Hyperliquid | HYPE | 2.840,61 | 2.733,81 | 2.866,36 | |
Dogecoin | DOGE | 3,37 | 3,32 | 3,37 | |
USDS | USDS | 47,90 | 47,89 | 47,94 | |
Rain | RAIN | 0,63 | 0,60 | 0,64 | |
LEO Token | LEO | 451,21 | 445,09 | 454,70 | |
Zcash | ZEC | 24.595,00 | 23.227,00 | 24.851,00 | |
Monero | XMR | 19.814,38 | 19.507,44 | 20.124,00 | |
Chainlink | LINK | 456,90 | 447,27 | 457,96 | |
Cardano | ADA | 8,35 | 8,27 | 8,58 | |
WhiteBIT Coin | WBT | 2.640,20 | 2.602,92 | 2.640,39 | |
Stellar | XLM | 7,57 | 7,47 | 7,64 | |
Dai | DAI | 47,90 | 47,89 | 47,95 | |
Bitcoin Cash | BCH | 9.765,36 | 9.702,24 | 9.849,22 | |
USD1 | USD1 | 47,86 | 47,85 | 47,91 | |
Ethena USDe | USDE | 47,88 | 47,87 | 47,93 | |
Gram (prev. Toncoin) | GRAM | 63,63 | 63,53 | 64,73 | |
Canton | CC | 4,43 | 4,42 | 4,65 | |
Global Dollar | USDG | 47,90 | 47,89 | 47,94 | |
Litecoin | LTC | 2.127,64 | 2.098,17 | 2.142,95 | |
Circle USYC | USYC | 54,29 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,15 | 3,08 | 3,18 | |
PayPal USD | PYUSD | 47,89 | 47,87 | 47,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,90 | 47,90 | 47,90 | |
Sui | SUI | 32,39 | 31,96 | 32,62 | |
Avalanche | AVAX | 302,76 | 301,20 | 307,82 | |
Tether Gold | XAUT | 210.523,00 | 208.284,00 | 210.243,00 | |
Shiba Inu | SHIB | 0,000214 | 0,000210 | 0,000216 | |
Cronos | CRO | 2,27 | 2,26 | 2,29 | |
OKB | OKB | 4.967,34 | 4.920,59 | 5.057,10 | |
Ondo US Dollar Yield | USDY | 54,69 | 54,65 | 54,74 | |
NEAR Protocol | NEAR | 78,46 | 75,99 | 79,18 | |
Uniswap | UNI | 157,80 | 154,96 | 159,72 | |
PAX Gold | PAXG | 211.298,00 | 209.026,00 | 211.085,00 | |
World Liberty Financial | WLFI | 2,88 | 2,83 | 3,01 | |
Bittensor | TAO | 9.398,07 | 9.313,78 | 9.496,50 | |
Ripple USD | RLUSD | 47,91 | 47,89 | 47,95 | |
Ondo | ONDO | 16,19 | 15,65 | 16,37 | |
Aster | ASTER | 28,83 | 28,57 | 28,84 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,86 | 47,85 | 47,90 | |
MemeCore | M | 54,63 | 53,41 | 54,87 | |
Mantle | MNT | 21,30 | 20,87 | 21,80 | |
Morpho | MORPHO | 100,80 | 95,20 | 100,89 | |
Aave | AAVE | 4.201,45 | 4.089,80 | 4.176,50 | |
Falcon USD | USDF | 47,67 | 47,66 | 47,74 | |
BFUSD | BFUSD | 47,82 | 47,79 | 47,89 | |
Polkadot | DOT | 36,19 | 36,11 | 36,83 | |
Worldcoin | WLD | 17,05 | 16,64 | 17,75 | |
Internet Computer | ICP | 108,38 | 106,72 | 111,24 | |
United Stables | U | 47,87 | 47,86 | 47,92 | |
Sky | SKY | 2,54 | 2,49 | 2,56 | |
USDGO | USDGO | 47,92 | 47,91 | 47,95 | |
Bitget Token | BGB | 79,58 | 78,90 | 79,75 | |
Pump.fun | PUMP | 0,139267 | 0,127388 | 0,143492 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,10 | 55,53 | 56,22 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000126 | |
Ethereum Classic | ETC | 295,75 | 289,36 | 298,65 | |
Blockchain Capital | BCAP | 5.085,37 | 5.085,37 | 5.085,37 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,50 | 535,45 | 535,50 | |
Pi Network | PI | 4,14 | 4,06 | 4,16 | |
Bitway | BTW | 16,60 | 15,26 | 19,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,69 | 58,09 | 58,81 | |
KuCoin | KCS | 312,05 | 311,42 | 316,73 | |
JUST | JST | 5,20 | 5,12 | 5,26 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,33 | 53,31 | 53,33 | |
POL (ex-MATIC) | POL | 3,74 | 3,57 | 3,76 | |
Quant | QNT | 2.747,16 | 2.659,65 | 2.755,47 | |
Ethena | ENA | 4,02 | 3,91 | 4,05 | |
Stable | STABLE | 1,48 | 1,39 | 1,49 | |
Cosmos Hub | ATOM | 68,09 | 67,99 | 71,20 | |
Gate | GT | 319,95 | 318,11 | 324,02 | |
Algorand | ALGO | 3,77 | 3,73 | 3,83 | |
Kaspa | KAS | 1,23 | 1,22 | 1,27 | |
NEXO | NEXO | 33,88 | 33,20 | 34,21 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,08 | 50,06 | 50,08 | |
GHO | GHO | 47,84 | 47,82 | 47,88 | |
YLDS | YLDS | 47,86 | 47,85 | 47,90 | |
Render | RENDER | 60,66 | 59,63 | 61,18 | |
Beldex | BDX | 3,97 | 3,76 | 3,99 | |
Lighter | LIT | 111,86 | 108,87 | 114,25 | |
Venice Token | VVV | 579,96 | 559,28 | 590,48 | |
Jupiter | JUP | 8,06 | 7,93 | 8,15 | |
Usual USD | USD0 | 47,82 | 47,81 | 47,87 | |
Filecoin | FIL | 32,01 | 31,69 | 32,76 | |
XDC Network | XDC | 1,29 | 1,28 | 1,30 | |
Flare | FLR | 0,282440 | 0,282168 | 0,284854 | |
Ether.fi | ETHFI | 23,92 | 23,64 | 24,99 | |
Arbitrum | ARB | 3,59 | 3,49 | 3,62 | |
TrueUSD | TUSD | 47,81 | 47,78 | 47,86 | |
EURC | EURC | 55,48 | 55,33 | 55,59 | |
PancakeSwap | CAKE | 70,17 | 69,14 | 70,25 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,139267 | |
| Bitway | BTW | 16,60 | |
| Zcash | ZEC | 24.595,00 | |
| Beldex | BDX | 3,97 | |
| Morpho | MORPHO | 100,80 | |
| Rain | RAIN | 0,63 | |
| POL (ex-MATIC) | POL | 3,74 | |
| Ondo | ONDO | 16,19 | |
| Worldcoin | WLD | 17,05 | |
| Stable | STABLE | 1,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,23 | |
| Canton | CC | 4,43 | |
| Cosmos Hub | ATOM | 68,09 | |
| Filecoin | FIL | 32,01 | |
| Avalanche | AVAX | 302,76 | |
| Cardano | ADA | 8,35 | |
| World Liberty Financial | WLFI | 2,88 | |
| Polkadot | DOT | 36,19 | |
| Gram (prev. Toncoin) | GRAM | 63,63 | |
| Pepe | PEPE | 0,000124 |