Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.043.468,00 | 3.001.629,00 | 3.048.298,00 | |
Ethereum | ETH | 91.169,00 | 89.469,00 | 91.374,00 | |
Tether | USDT | 47,86 | 47,85 | 47,90 | |
BNB | BNB | 28.944,00 | 28.781,00 | 29.115,00 | |
USDC | USDC | 47,88 | 47,86 | 47,91 | |
XRP | XRP | 47,94 | 47,36 | 48,19 | |
Solana | SOL | 3.624,54 | 3.554,26 | 3.633,80 | |
TRON | TRX | 15,92 | 15,85 | 15,97 | |
Figure Heloc | FIGR_HELOC | 47,94 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.862,98 | 2.733,54 | 2.855,97 | |
Dogecoin | DOGE | 3,37 | 3,31 | 3,37 | |
USDS | USDS | 47,89 | 47,89 | 47,94 | |
Rain | RAIN | 0,64 | 0,60 | 0,63 | |
LEO Token | LEO | 451,86 | 445,05 | 454,66 | |
Zcash | ZEC | 24.501,00 | 23.197,00 | 24.849,00 | |
Monero | XMR | 20.077,00 | 19.505,56 | 20.077,00 | |
Chainlink | LINK | 454,56 | 445,27 | 457,28 | |
Cardano | ADA | 8,34 | 8,32 | 8,57 | |
WhiteBIT Coin | WBT | 2.634,51 | 2.602,67 | 2.640,14 | |
Stellar | XLM | 7,58 | 7,47 | 7,64 | |
Dai | DAI | 47,90 | 47,88 | 47,94 | |
Bitcoin Cash | BCH | 9.801,13 | 9.701,30 | 9.848,27 | |
USD1 | USD1 | 47,86 | 47,85 | 47,90 | |
Ethena USDe | USDE | 47,88 | 47,87 | 47,92 | |
Canton | CC | 4,55 | 4,53 | 4,65 | |
Gram (prev. Toncoin) | GRAM | 63,81 | 63,52 | 64,72 | |
Global Dollar | USDG | 47,90 | 47,89 | 47,94 | |
Litecoin | LTC | 2.113,66 | 2.097,97 | 2.142,74 | |
Circle USYC | USYC | 54,28 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,17 | 3,08 | 3,16 | |
PayPal USD | PYUSD | 47,88 | 47,87 | 47,93 | |
Sui | SUI | 32,46 | 31,96 | 32,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,90 | 47,90 | 47,90 | |
Avalanche | AVAX | 303,70 | 301,17 | 307,79 | |
Tether Gold | XAUT | 209.596,00 | 208.264,00 | 210.223,00 | |
Shiba Inu | SHIB | 0,000212 | 0,000210 | 0,000216 | |
Cronos | CRO | 2,27 | 2,26 | 2,29 | |
OKB | OKB | 4.957,60 | 4.920,11 | 5.056,62 | |
Ondo US Dollar Yield | USDY | 54,69 | 54,60 | 54,74 | |
NEAR Protocol | NEAR | 78,55 | 75,99 | 79,18 | |
Uniswap | UNI | 157,91 | 154,94 | 159,70 | |
World Liberty Financial | WLFI | 2,90 | 2,82 | 3,02 | |
PAX Gold | PAXG | 210.429,00 | 209.006,00 | 211.064,00 | |
Bittensor | TAO | 9.372,59 | 9.316,19 | 9.495,58 | |
Ripple USD | RLUSD | 47,90 | 47,89 | 47,94 | |
Ondo | ONDO | 16,14 | 15,59 | 16,24 | |
Aster | ASTER | 28,72 | 28,57 | 28,84 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,85 | 47,85 | 47,90 | |
MemeCore | M | 53,85 | 53,63 | 54,86 | |
Mantle | MNT | 21,54 | 20,81 | 21,80 | |
Morpho | MORPHO | 100,48 | 95,19 | 100,51 | |
Falcon USD | USDF | 47,69 | 47,68 | 47,73 | |
Aave | AAVE | 4.143,06 | 4.089,40 | 4.176,10 | |
BFUSD | BFUSD | 47,81 | 47,81 | 47,89 | |
Worldcoin | WLD | 17,47 | 16,42 | 17,75 | |
Polkadot | DOT | 36,39 | 36,13 | 36,82 | |
Internet Computer | ICP | 109,03 | 106,71 | 111,22 | |
United Stables | U | 47,87 | 47,86 | 47,91 | |
Sky | SKY | 2,52 | 2,48 | 2,56 | |
USDGO | USDGO | 47,91 | 47,91 | 47,94 | |
Bitget Token | BGB | 79,26 | 78,89 | 79,75 | |
Pump.fun | PUMP | 0,138286 | 0,127376 | 0,143478 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,11 | 55,53 | 56,21 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000126 | |
Ethereum Classic | ETC | 296,78 | 289,33 | 298,63 | |
Blockchain Capital | BCAP | 5.084,87 | 5.084,87 | 5.084,87 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,39 | 535,39 | 535,39 | |
Pi Network | PI | 4,13 | 4,06 | 4,16 | |
Bitway | BTW | 16,58 | 14,85 | 19,89 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,70 | 58,08 | 58,80 | |
JUST | JST | 5,26 | 5,09 | 5,26 | |
KuCoin | KCS | 313,72 | 312,50 | 316,70 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,32 | 53,31 | 53,32 | |
Ethena | ENA | 4,01 | 3,91 | 4,05 | |
POL (ex-MATIC) | POL | 3,67 | 3,57 | 3,64 | |
Quant | QNT | 2.676,46 | 2.659,39 | 2.754,33 | |
Cosmos Hub | ATOM | 68,97 | 68,71 | 71,69 | |
Stable | STABLE | 1,42 | 1,39 | 1,56 | |
Gate | GT | 320,84 | 318,71 | 323,99 | |
Kaspa | KAS | 1,23 | 1,22 | 1,29 | |
Algorand | ALGO | 3,76 | 3,73 | 3,83 | |
NEXO | NEXO | 33,85 | 33,20 | 33,94 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,08 | 50,06 | 50,08 | |
GHO | GHO | 47,84 | 47,82 | 47,88 | |
YLDS | YLDS | 47,86 | 47,85 | 47,90 | |
Render | RENDER | 60,45 | 59,63 | 60,97 | |
Beldex | BDX | 3,93 | 3,68 | 3,96 | |
Lighter | LIT | 112,99 | 108,86 | 114,24 | |
Venice Token | VVV | 590,09 | 559,22 | 588,82 | |
Jupiter | JUP | 8,10 | 7,92 | 8,15 | |
PancakeSwap | CAKE | 69,95 | 69,13 | 70,17 | |
Usual USD | USD0 | 47,82 | 47,81 | 47,87 | |
Filecoin | FIL | 32,00 | 31,69 | 32,76 | |
XDC Network | XDC | 1,28 | 1,28 | 1,29 | |
Flare | FLR | 0,282295 | 0,282566 | 0,285190 | |
Ether.fi | ETHFI | 24,05 | 22,96 | 24,99 | |
Arbitrum | ARB | 3,58 | 3,49 | 3,62 | |
TrueUSD | TUSD | 47,81 | 47,77 | 47,85 | |
币安人生 (BinanceLife) | 币安人生 | 22,52 | 22,42 | 25,14 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 16,58 | |
| Morpho | MORPHO | 100,48 | |
| Rain | RAIN | 0,64 | |
| World Liberty Financial | WLFI | 2,90 | |
| Zcash | ZEC | 24.501,00 | |
| Pump.fun | PUMP | 0,138286 | |
| Ondo | ONDO | 16,14 | |
| Worldcoin | WLD | 17,47 | |
| Ether.fi | ETHFI | 24,05 | |
| Hyperliquid | HYPE | 2.862,98 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| 币安人生 (BinanceLife) | 币安人生 | 22,52 | |
| Cosmos Hub | ATOM | 68,97 | |
| Quant | QNT | 2.676,46 | |
| Stable | STABLE | 1,42 | |
| Cardano | ADA | 8,34 | |
| Filecoin | FIL | 32,00 | |
| Shiba Inu | SHIB | 0,000212 | |
| Litecoin | LTC | 2.113,66 | |
| Cronos | CRO | 2,27 | |
| Pepe | PEPE | 0,000124 |