Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.202.944,00 | 4.131.493,00 | 4.279.797,00 | |
Ethereum | ETH | 132.904,00 | 131.571,00 | 136.054,00 | |
Tether | USDT | 49,14 | 49,12 | 49,14 | |
BNB | BNB | 38.059,00 | 37.644,00 | 38.509,00 | |
XRP | XRP | 74,31 | 72,69 | 76,19 | |
USDC | USDC | 49,14 | 49,12 | 49,15 | |
Solana | SOL | 5.905,25 | 5.748,64 | 6.071,70 | |
TRON | TRX | 16,48 | 16,41 | 16,53 | |
Figure Heloc | FIGR_HELOC | 49,79 | 49,71 | 50,64 | |
Zcash | ZEC | 67.302,00 | 64.174,00 | 69.196,00 | |
Hyperliquid | HYPE | 4.386,33 | 4.250,90 | 4.493,71 | |
Dogecoin | DOGE | 4,68 | 4,58 | 4,81 | |
Chainlink | LINK | 700,38 | 696,41 | 719,53 | |
Monero | XMR | 26.635,00 | 26.541,00 | 27.073,00 | |
WhiteBIT Coin | WBT | 4.180,85 | 4.117,77 | 4.261,15 | |
USDS | USDS | 49,13 | 49,12 | 49,15 | |
Cardano | ADA | 12,40 | 12,00 | 12,71 | |
LEO Token | LEO | 440,61 | 435,07 | 442,21 | |
Rain | RAIN | 0,56 | 0,56 | 0,62 | |
Stellar | XLM | 10,89 | 10,66 | 11,15 | |
NEAR Protocol | NEAR | 238,59 | 233,42 | 248,57 | |
Bitcoin Cash | BCH | 15.364,06 | 14.906,15 | 15.608,46 | |
Uniswap | UNI | 443,52 | 436,92 | 457,14 | |
Litecoin | LTC | 3.483,15 | 3.287,02 | 3.501,70 | |
Avalanche | AVAX | 546,25 | 527,99 | 553,08 | |
Ethena USDe | USDE | 49,13 | 49,12 | 49,14 | |
Canton | CC | 6,02 | 5,85 | 6,24 | |
Sui | SUI | 57,64 | 56,30 | 59,82 | |
Dai | DAI | 49,15 | 49,13 | 49,16 | |
Hedera | HBAR | 5,13 | 5,00 | 5,25 | |
USD1 | USD1 | 49,12 | 49,11 | 49,13 | |
Gram (prev. Toncoin) | GRAM | 75,44 | 74,09 | 77,67 | |
Bitway | BTW | 70,37 | 65,53 | 72,99 | |
Quant | QNT | 12.294,73 | 11.047,76 | 13.288,17 | |
Bittensor | TAO | 15.210,89 | 14.751,24 | 15.535,24 | |
Shiba Inu | SHIB | 0,000289 | 0,000280 | 0,000293 | |
Cronos | CRO | 3,38 | 3,33 | 3,44 | |
Tether Gold | XAUT | 203.775,00 | 203.430,00 | 207.382,00 | |
Global Dollar | USDG | 49,15 | 49,14 | 49,16 | |
PayPal USD | PYUSD | 49,14 | 49,13 | 49,16 | |
Aave | AAVE | 8.985,77 | 8.097,76 | 9.189,86 | |
Pump.fun | PUMP | 0,294923 | 0,270986 | 0,301491 | |
OKB | OKB | 5.969,22 | 5.931,20 | 6.035,86 | |
Ripple USD | RLUSD | 49,14 | 49,14 | 49,15 | |
Ondo | ONDO | 25,10 | 23,83 | 25,34 | |
Ethena | ENA | 11,97 | 11,77 | 12,39 | |
Circle USYC | USYC | 55,99 | 55,98 | 55,99 | |
MemeCore | M | 51,54 | 49,23 | 52,55 | |
Ondo US Dollar Yield | USDY | 56,42 | 56,24 | 56,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,14 | 49,14 | 49,14 | |
Mantle | MNT | 33,20 | 33,13 | 33,84 | |
Sky | SKY | 4,60 | 3,92 | 4,65 | |
Worldcoin | WLD | 27,81 | 23,89 | 28,73 | |
Polkadot | DOT | 59,56 | 57,04 | 60,95 | |
Aster | ASTER | 36,28 | 35,99 | 37,26 | |
Pepe | PEPE | 0,000217 | 0,000214 | 0,000233 | |
Morpho | MORPHO | 129,77 | 121,13 | 132,22 | |
Internet Computer | ICP | 161,28 | 158,96 | 164,53 | |
World Liberty Financial | WLFI | 2,80 | 2,70 | 2,79 | |
PAX Gold | PAXG | 204.022,00 | 203.920,00 | 207.505,00 | |
Falcon USD | USDF | 48,94 | 48,93 | 49,00 | |
United Stables | U | 49,12 | 49,09 | 49,12 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000084 | |
USDD | USDD | 49,11 | 49,07 | 50,41 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,13 | 55,89 | 56,22 | |
Venice Token | VVV | 1.452,79 | 1.280,62 | 1.486,32 | |
Ethereum Classic | ETC | 441,31 | 430,74 | 451,97 | |
Bitget Token | BGB | 98,20 | 96,92 | 100,03 | |
Arbitrum | ARB | 9,97 | 9,71 | 10,26 | |
BFUSD | BFUSD | 49,14 | 49,09 | 49,14 | |
USDGO | USDGO | 49,15 | 49,14 | 49,16 | |
Kaspa | KAS | 2,11 | 1,99 | 2,14 | |
Gate | GT | 548,09 | 536,40 | 551,51 | |
Algorand | ALGO | 6,39 | 5,99 | 6,54 | |
POL (ex-MATIC) | POL | 5,43 | 5,21 | 5,55 | |
Jupiter | JUP | 16,11 | 15,46 | 16,79 | |
JUST | JST | 6,28 | 6,21 | 6,60 | |
KuCoin | KCS | 363,01 | 357,62 | 368,23 | |
Render | RENDER | 97,52 | 92,75 | 98,53 | |
Pi Network | PI | 4,44 | 4,41 | 4,49 | |
Blockchain Capital | BCAP | 5.316,46 | 5.284,52 | 5.316,46 | |
Lighter | LIT | 181,66 | 179,77 | 194,75 | |
Cosmos Hub | ATOM | 84,42 | 83,17 | 86,60 | |
Filecoin | FIL | 51,29 | 49,36 | 52,02 | |
NEXO | NEXO | 41,81 | 41,09 | 43,16 | |
PancakeSwap | CAKE | 125,40 | 124,87 | 129,62 | |
Midnight | NIGHT | 2,34 | 1,84 | 2,46 | |
Aerodrome Finance | AERO | 38,33 | 37,97 | 39,64 | |
Dash | DASH | 2.947,94 | 2.847,99 | 2.974,63 | |
Stable | STABLE | 1,40 | 1,37 | 1,42 | |
VeChain | VET | 0,433053 | 0,420836 | 0,445281 | |
Akedo | AKE | 1,61 | 1,51 | 1,62 | |
Invesco Short Duration US Government Securities Fund | USTB | 551,95 | 551,89 | 551,95 | |
Injective | INJ | 364,23 | 358,93 | 376,25 | |
Aptos | APT | 40,71 | 37,40 | 41,67 | |
Ether.fi | ETHFI | 36,69 | 35,42 | 37,97 | |
GHO | GHO | 49,11 | 49,10 | 49,12 | |
LayerZero | ZRO | 97,08 | 83,74 | 98,26 | |
Stacks | STX | 17,95 | 17,85 | 19,13 | |
Open USD | OUSD | 49,15 | 49,12 | 49,15 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Midnight | NIGHT | 2,34 | |
| Sky | SKY | 4,60 | |
| LayerZero | ZRO | 97,08 | |
| Worldcoin | WLD | 27,81 | |
| Pump.fun | PUMP | 0,294923 | |
| Aave | AAVE | 8.985,77 | |
| Venice Token | VVV | 1.452,79 | |
| Aptos | APT | 40,71 | |
| Litecoin | LTC | 3.483,15 | |
| Morpho | MORPHO | 129,77 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stacks | STX | 17,95 | |
| Lighter | LIT | 181,66 | |
| JUST | JST | 6,28 | |
| Rain | RAIN | 0,56 | |
| Quant | QNT | 12.294,73 | |
| Ethena | ENA | 11,97 | |
| Figure Heloc | FIGR_HELOC | 49,79 | |
| PancakeSwap | CAKE | 125,40 | |
| Aerodrome Finance | AERO | 38,33 | |
| Injective | INJ | 364,23 |