Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.042.604,00 | 3.001.650,00 | 3.043.339,00 | |
Ethereum | ETH | 90.983,00 | 89.470,00 | 91.158,00 | |
Tether | USDT | 47,86 | 47,85 | 47,89 | |
BNB | BNB | 28.992,00 | 28.782,00 | 29.116,00 | |
USDC | USDC | 47,88 | 47,86 | 47,90 | |
XRP | XRP | 48,06 | 47,36 | 48,06 | |
Solana | SOL | 3.614,42 | 3.554,28 | 3.621,98 | |
TRON | TRX | 15,93 | 15,84 | 15,93 | |
Figure Heloc | FIGR_HELOC | 47,94 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.822,80 | 2.732,49 | 2.832,19 | |
Dogecoin | DOGE | 3,37 | 3,31 | 3,36 | |
USDS | USDS | 47,90 | 47,89 | 47,93 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 452,09 | 442,05 | 454,66 | |
Zcash | ZEC | 23.960,00 | 23.197,00 | 23.761,00 | |
Monero | XMR | 19.941,13 | 19.494,35 | 20.010,00 | |
Chainlink | LINK | 452,69 | 445,27 | 457,28 | |
Cardano | ADA | 8,48 | 8,32 | 8,57 | |
WhiteBIT Coin | WBT | 2.634,31 | 2.602,69 | 2.634,98 | |
Stellar | XLM | 7,59 | 7,47 | 7,64 | |
Dai | DAI | 47,91 | 47,89 | 47,93 | |
Bitcoin Cash | BCH | 9.833,18 | 9.701,37 | 9.826,83 | |
USD1 | USD1 | 47,86 | 47,85 | 47,89 | |
Ethena USDe | USDE | 47,89 | 47,87 | 47,91 | |
Canton | CC | 4,55 | 4,54 | 4,65 | |
Gram (prev. Toncoin) | GRAM | 63,91 | 63,55 | 64,72 | |
Global Dollar | USDG | 47,90 | 47,89 | 47,93 | |
Litecoin | LTC | 2.119,02 | 2.108,99 | 2.142,76 | |
Circle USYC | USYC | 54,28 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,11 | 3,08 | 3,13 | |
PayPal USD | PYUSD | 47,89 | 47,87 | 47,91 | |
Sui | SUI | 32,48 | 31,96 | 32,62 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,90 | 47,90 | 47,90 | |
Avalanche | AVAX | 304,21 | 301,17 | 307,79 | |
Tether Gold | XAUT | 209.456,00 | 208.265,00 | 210.224,00 | |
Shiba Inu | SHIB | 0,000212 | 0,000210 | 0,000216 | |
Cronos | CRO | 2,28 | 2,26 | 2,29 | |
OKB | OKB | 4.969,09 | 4.913,36 | 5.056,65 | |
Ondo US Dollar Yield | USDY | 54,69 | 54,60 | 54,71 | |
NEAR Protocol | NEAR | 78,27 | 75,99 | 78,77 | |
Uniswap | UNI | 155,22 | 155,04 | 159,70 | |
World Liberty Financial | WLFI | 2,90 | 2,79 | 3,02 | |
PAX Gold | PAXG | 210.246,00 | 209.007,00 | 211.066,00 | |
Bittensor | TAO | 9.422,73 | 9.337,11 | 9.495,64 | |
Ripple USD | RLUSD | 47,91 | 47,89 | 47,93 | |
Ondo | ONDO | 16,14 | 15,48 | 16,15 | |
Aster | ASTER | 28,68 | 28,57 | 28,84 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,86 | 47,85 | 47,89 | |
MemeCore | M | 54,05 | 53,42 | 54,86 | |
Mantle | MNT | 21,36 | 20,81 | 21,80 | |
Morpho | MORPHO | 97,75 | 93,91 | 97,96 | |
Falcon USD | USDF | 47,70 | 47,68 | 47,72 | |
Aave | AAVE | 4.132,83 | 4.089,43 | 4.176,13 | |
BFUSD | BFUSD | 47,85 | 47,83 | 47,89 | |
Worldcoin | WLD | 17,37 | 16,42 | 17,75 | |
Polkadot | DOT | 36,59 | 36,13 | 36,83 | |
Internet Computer | ICP | 109,55 | 106,71 | 109,43 | |
United Stables | U | 47,88 | 47,86 | 47,91 | |
Sky | SKY | 2,53 | 2,44 | 2,56 | |
USDGO | USDGO | 47,92 | 47,91 | 47,94 | |
Bitget Token | BGB | 79,47 | 78,67 | 79,60 | |
Pump.fun | PUMP | 0,140256 | 0,127377 | 0,139051 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,07 | 55,53 | 56,09 | |
Pepe | PEPE | 0,000125 | 0,000122 | 0,000126 | |
Bitway | BTW | 17,79 | 14,42 | 19,89 | |
Ethereum Classic | ETC | 297,08 | 289,33 | 298,63 | |
Blockchain Capital | BCAP | 5.084,91 | 5.084,91 | 5.084,91 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,40 | 535,40 | 535,40 | |
Pi Network | PI | 4,14 | 4,06 | 4,16 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,66 | 58,09 | 58,67 | |
KuCoin | KCS | 315,27 | 312,72 | 316,70 | |
JUST | JST | 5,22 | 5,09 | 5,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,31 | 53,31 | 53,31 | |
Ethena | ENA | 4,01 | 3,91 | 4,05 | |
Quant | QNT | 2.667,03 | 2.659,41 | 2.758,77 | |
POL (ex-MATIC) | POL | 3,60 | 3,57 | 3,62 | |
Cosmos Hub | ATOM | 69,62 | 69,39 | 71,97 | |
Stable | STABLE | 1,41 | 1,41 | 1,56 | |
Algorand | ALGO | 3,79 | 3,73 | 3,83 | |
Gate | GT | 320,32 | 318,55 | 322,08 | |
Kaspa | KAS | 1,23 | 1,22 | 1,29 | |
NEXO | NEXO | 33,62 | 33,49 | 33,94 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,06 | 50,06 | 50,06 | |
GHO | GHO | 47,84 | 47,82 | 47,87 | |
YLDS | YLDS | 47,86 | 47,85 | 47,89 | |
Render | RENDER | 60,86 | 59,63 | 60,97 | |
Beldex | BDX | 3,89 | 3,68 | 3,96 | |
Lighter | LIT | 113,88 | 108,86 | 114,24 | |
Venice Token | VVV | 582,85 | 559,23 | 584,58 | |
Jupiter | JUP | 8,10 | 7,92 | 8,15 | |
Usual USD | USD0 | 47,83 | 47,82 | 47,86 | |
Filecoin | FIL | 31,98 | 31,69 | 32,76 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Ether.fi | ETHFI | 24,43 | 22,72 | 24,99 | |
Flare | FLR | 0,284083 | 0,282638 | 0,286434 | |
Arbitrum | ARB | 3,61 | 3,49 | 3,61 | |
TrueUSD | TUSD | 47,82 | 47,80 | 47,85 | |
币安人生 (BinanceLife) | 币安人生 | 22,69 | 22,59 | 25,14 | |
EURC | EURC | 55,46 | 55,33 | 55,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 17,79 | |
| Ether.fi | ETHFI | 24,43 | |
| World Liberty Financial | WLFI | 2,90 | |
| Pump.fun | PUMP | 0,140256 | |
| Morpho | MORPHO | 97,75 | |
| Sky | SKY | 2,53 | |
| Worldcoin | WLD | 17,37 | |
| Ondo | ONDO | 16,14 | |
| Arbitrum | ARB | 3,61 | |
| Lighter | LIT | 113,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 2.667,03 | |
| Stable | STABLE | 1,41 | |
| Cosmos Hub | ATOM | 69,62 | |
| Canton | CC | 4,55 | |
| Shiba Inu | SHIB | 0,000212 | |
| 币安人生 (BinanceLife) | 币安人生 | 22,69 | |
| Filecoin | FIL | 31,98 | |
| NEXO | NEXO | 33,62 | |
| Figure Heloc | FIGR_HELOC | 47,94 | |
| Hedera | HBAR | 3,11 |









