Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.736.507,00 | 3.642.128,00 | 3.749.681,00 | |
Ethereum | ETH | 118.428,00 | 113.488,00 | 119.338,00 | |
Tether | USDT | 48,06 | 48,05 | 48,06 | |
XRP | XRP | 73,07 | 68,97 | 74,24 | |
BNB | BNB | 33.793,00 | 32.612,00 | 33.971,00 | |
USDC | USDC | 48,06 | 48,06 | 48,07 | |
Solana | SOL | 4.596,12 | 4.413,70 | 4.662,27 | |
TRON | TRX | 16,54 | 16,44 | 16,60 | |
Figure Heloc | FIGR_HELOC | 48,07 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 3.944,64 | 3.704,96 | 3.953,42 | |
Zcash | ZEC | 41.441,00 | 36.912,00 | 42.558,00 | |
Dogecoin | DOGE | 4,48 | 4,28 | 4,54 | |
Rain | RAIN | 0,67 | 0,66 | 0,68 | |
USDS | USDS | 48,06 | 48,06 | 48,07 | |
LEO Token | LEO | 456,33 | 451,21 | 457,26 | |
Chainlink | LINK | 557,48 | 532,98 | 563,40 | |
WhiteBIT Coin | WBT | 3.492,28 | 3.385,37 | 3.509,59 | |
Cardano | ADA | 10,88 | 10,27 | 11,07 | |
Monero | XMR | 20.531,00 | 19.940,77 | 21.221,00 | |
Stellar | XLM | 9,58 | 9,02 | 9,71 | |
Bitcoin Cash | BCH | 13.186,55 | 12.680,40 | 13.448,20 | |
Canton | CC | 5,74 | 5,46 | 5,88 | |
Dai | DAI | 48,07 | 48,05 | 48,07 | |
Gram (prev. Toncoin) | GRAM | 72,09 | 68,48 | 73,93 | |
Ethena USDe | USDE | 48,06 | 48,05 | 48,07 | |
Litecoin | LTC | 2.520,02 | 2.438,13 | 2.554,35 | |
USD1 | USD1 | 48,06 | 48,05 | 48,07 | |
Hedera | HBAR | 3,88 | 3,65 | 3,89 | |
Sui | SUI | 40,53 | 37,51 | 41,09 | |
Global Dollar | USDG | 48,06 | 48,06 | 48,07 | |
Avalanche | AVAX | 367,39 | 350,69 | 368,72 | |
Shiba Inu | SHIB | 0,000266 | 0,000251 | 0,000269 | |
Circle USYC | USYC | 54,56 | 54,56 | 54,56 | |
PayPal USD | PYUSD | 48,06 | 48,05 | 48,07 | |
Cronos | CRO | 2,85 | 2,66 | 2,89 | |
Uniswap | UNI | 220,82 | 193,29 | 225,24 | |
Tether Gold | XAUT | 220.902,00 | 220.002,00 | 221.062,00 | |
NEAR Protocol | NEAR | 96,76 | 86,94 | 97,91 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,07 | 48,07 | 48,07 | |
MemeCore | M | 53,71 | 52,73 | 54,64 | |
Bittensor | TAO | 11.762,11 | 10.339,59 | 11.798,47 | |
OKB | OKB | 5.361,97 | 5.110,34 | 5.419,51 | |
Aave | AAVE | 6.845,35 | 5.823,24 | 6.962,42 | |
Ondo US Dollar Yield | USDY | 54,96 | 54,02 | 55,04 | |
Pump.fun | PUMP | 0,256676 | 0,222800 | 0,259497 | |
Ripple USD | RLUSD | 48,07 | 48,05 | 48,10 | |
PAX Gold | PAXG | 221.428,00 | 220.381,00 | 221.625,00 | |
World Liberty Financial | WLFI | 2,86 | 2,73 | 2,91 | |
Ondo | ONDO | 18,51 | 16,77 | 18,80 | |
Morpho | MORPHO | 136,52 | 107,89 | 136,60 | |
Aster | ASTER | 32,89 | 30,01 | 33,68 | |
Pepe | PEPE | 0,000199 | 0,000184 | 0,000205 | |
Mantle | MNT | 24,74 | 22,66 | 25,26 | |
Sky | SKY | 3,33 | 3,05 | 3,37 | |
Ethena | ENA | 7,88 | 7,07 | 8,74 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 44,68 | 42,19 | 44,99 | |
USDD | USDD | 48,05 | 48,03 | 48,06 | |
Worldcoin | WLD | 19,54 | 17,67 | 20,01 | |
Bitget Token | BGB | 93,58 | 88,69 | 93,61 | |
Internet Computer | ICP | 117,15 | 109,64 | 118,07 | |
Falcon USD | USDF | 47,89 | 47,68 | 48,02 | |
BFUSD | BFUSD | 48,07 | 48,02 | 48,07 | |
United Stables | U | 48,03 | 48,02 | 48,05 | |
Ethereum Classic | ETC | 384,51 | 367,11 | 385,63 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,73 | 56,79 | |
USDGO | USDGO | 48,07 | 48,06 | 48,07 | |
Bitway | BTW | 20,95 | 19,11 | 22,77 | |
POL (ex-MATIC) | POL | 5,27 | 4,87 | 5,28 | |
Pi Network | PI | 4,37 | 4,19 | 4,44 | |
KuCoin | KCS | 353,15 | 351,33 | 363,27 | |
Blockchain Capital | BCAP | 5.088,65 | 5.088,65 | 5.088,65 | |
Quant | QNT | 3.114,86 | 2.998,57 | 3.156,18 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,34 | 59,40 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,53 | 53,53 | 53,53 | |
JUST | JST | 5,00 | 4,95 | 5,16 | |
Algorand | ALGO | 4,52 | 4,24 | 4,54 | |
Lighter | LIT | 162,85 | 143,31 | 163,85 | |
Cosmos Hub | ATOM | 77,07 | 73,15 | 77,95 | |
Gate | GT | 375,40 | 358,51 | 377,98 | |
NEXO | NEXO | 39,26 | 39,03 | 39,75 | |
Kaspa | KAS | 1,40 | 1,34 | 1,42 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,62 | 537,62 | 537,62 | |
Venice Token | VVV | 810,53 | 774,91 | 839,11 | |
Render | RENDER | 73,96 | 66,44 | 74,06 | |
Stable | STABLE | 1,49 | 1,45 | 1,55 | |
Jupiter | JUP | 10,43 | 9,31 | 10,50 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,28 | 50,28 | |
GHO | GHO | 48,01 | 48,00 | 48,02 | |
Arbitrum | ARB | 4,92 | 4,54 | 4,97 | |
YLDS | YLDS | 48,06 | 48,06 | 48,06 | |
Official Trump | TRUMP | 130,08 | 106,86 | 139,98 | |
Beldex | BDX | 3,96 | 3,95 | 3,97 | |
Filecoin | FIL | 37,40 | 35,34 | 37,56 | |
Ether.fi | ETHFI | 29,73 | 26,61 | 31,41 | |
Pudgy Penguins | PENGU | 0,478429 | 0,387060 | 0,495704 | |
Flare | FLR | 0,344555 | 0,335426 | 0,348697 | |
XDC Network | XDC | 1,40 | 1,36 | 1,41 | |
PancakeSwap | CAKE | 84,47 | 79,64 | 85,08 | |
Aptos | APT | 30,91 | 28,79 | 31,89 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 136,52 | |
| Pudgy Penguins | PENGU | 0,478429 | |
| Aave | AAVE | 6.845,35 | |
| Official Trump | TRUMP | 130,08 | |
| Bittensor | TAO | 11.762,11 | |
| Pump.fun | PUMP | 0,256676 | |
| Uniswap | UNI | 220,82 | |
| Sky | SKY | 3,33 | |
| Mantle | MNT | 24,74 | |
| Jupiter | JUP | 10,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| KuCoin | KCS | 353,15 | |
| Figure Heloc | FIGR_HELOC | 48,07 | |
| Venice Token | VVV | 810,53 | |
| Gate | GT | 375,40 | |
| Flare | FLR | 0,344555 | |
| Bitcoin Cash | BCH | 13.186,55 | |
| Bitway | BTW | 20,95 | |
| JUST | JST | 5,00 | |
| Cardano | ADA | 10,88 | |
| Rain | RAIN | 0,67 |









