Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.859.647,00 | 3.696.774,00 | 3.903.572,00 | |
Ethereum | ETH | 119.885,00 | 117.170,00 | 121.671,00 | |
Tether | USDT | 48,08 | 48,08 | 48,10 | |
BNB | BNB | 34.340,00 | 33.342,00 | 34.560,00 | |
XRP | XRP | 72,62 | 69,93 | 74,35 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.864,64 | 4.487,16 | 4.924,77 | |
TRON | TRX | 16,57 | 16,49 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.893,92 | 3.699,13 | 3.904,95 | |
Dogecoin | DOGE | 4,43 | 4,25 | 4,49 | |
Zcash | ZEC | 40.734,00 | 38.392,00 | 41.771,00 | |
Rain | RAIN | 0,71 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,08 | 48,11 | |
Chainlink | LINK | 564,89 | 546,61 | 573,24 | |
WhiteBIT Coin | WBT | 3.561,66 | 3.456,12 | 3.605,77 | |
LEO Token | LEO | 450,05 | 444,93 | 451,63 | |
Cardano | ADA | 10,84 | 10,43 | 10,99 | |
Monero | XMR | 21.510,00 | 19.944,22 | 21.576,00 | |
Stellar | XLM | 9,52 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.291,25 | 12.680,17 | 13.703,45 | |
Canton | CC | 5,99 | 5,84 | 6,33 | |
Dai | DAI | 48,09 | 48,08 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,28 | 69,89 | 71,79 | |
Ethena USDe | USDE | 48,08 | 48,07 | 48,10 | |
Litecoin | LTC | 2.518,77 | 2.470,00 | 2.599,13 | |
USD1 | USD1 | 48,08 | 48,08 | 48,10 | |
Hedera | HBAR | 3,93 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,09 | 48,11 | |
Shiba Inu | SHIB | 0,000273 | 0,000257 | 0,000273 | |
Sui | SUI | 39,42 | 38,03 | 40,41 | |
Avalanche | AVAX | 367,58 | 356,50 | 371,37 | |
Cronos | CRO | 2,93 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,59 | 54,60 | |
Tether Gold | XAUT | 221.694,00 | 221.548,00 | 225.003,00 | |
PayPal USD | PYUSD | 48,08 | 48,07 | 48,10 | |
Uniswap | UNI | 211,90 | 203,96 | 216,55 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
NEAR Protocol | NEAR | 95,48 | 92,75 | 98,05 | |
MemeCore | M | 54,91 | 52,75 | 55,28 | |
OKB | OKB | 5.669,46 | 5.421,86 | 5.766,12 | |
Bittensor | TAO | 11.631,75 | 11.127,05 | 11.770,75 | |
Ondo US Dollar Yield | USDY | 54,78 | 54,59 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
Aave | AAVE | 6.236,90 | 6.085,93 | 6.946,42 | |
PAX Gold | PAXG | 222.173,00 | 222.107,00 | 225.450,00 | |
Pump.fun | PUMP | 0,236150 | 0,219681 | 0,243059 | |
Ondo | ONDO | 18,85 | 17,68 | 19,16 | |
Aster | ASTER | 33,55 | 32,29 | 34,51 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,85 | |
Pepe | PEPE | 0,000200 | 0,000190 | 0,000207 | |
Morpho | MORPHO | 128,01 | 123,43 | 135,29 | |
Mantle | MNT | 25,15 | 24,67 | 26,16 | |
Sky | SKY | 3,33 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,92 | 42,82 | 44,44 | |
Ethena | ENA | 7,52 | 7,19 | 8,12 | |
Worldcoin | WLD | 19,88 | 18,82 | 20,18 | |
USDD | USDD | 48,07 | 48,05 | 48,08 | |
Bitget Token | BGB | 94,16 | 90,22 | 93,94 | |
Internet Computer | ICP | 118,29 | 113,51 | 117,94 | |
Falcon USD | USDF | 47,90 | 47,90 | 47,93 | |
BFUSD | BFUSD | 48,09 | 48,08 | 48,11 | |
United Stables | U | 48,06 | 48,05 | 48,07 | |
Ethereum Classic | ETC | 386,15 | 367,70 | 386,05 | |
Bitway | BTW | 22,26 | 17,34 | 22,31 | |
POL (ex-MATIC) | POL | 5,60 | 5,12 | 5,67 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,68 | 56,69 | 56,81 | |
USDGO | USDGO | 48,10 | 48,09 | 48,11 | |
KuCoin | KCS | 363,58 | 350,54 | 373,42 | |
Pi Network | PI | 4,34 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,33 | 5.092,05 | 5.110,33 | |
Quant | QNT | 3.174,40 | 3.058,10 | 3.154,10 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,29 | 59,29 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,56 | 53,58 | |
Lighter | LIT | 167,05 | 156,97 | 181,56 | |
Gate | GT | 389,89 | 369,99 | 400,77 | |
Algorand | ALGO | 4,53 | 4,37 | 4,58 | |
NEXO | NEXO | 40,34 | 38,84 | 40,89 | |
JUST | JST | 4,89 | 4,77 | 4,89 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,03 | 537,98 | 538,03 | |
Kaspa | KAS | 1,43 | 1,35 | 1,46 | |
Cosmos Hub | ATOM | 74,63 | 72,59 | 76,16 | |
Venice Token | VVV | 817,32 | 774,43 | 842,27 | |
Render | RENDER | 73,50 | 70,09 | 74,78 | |
Stable | STABLE | 1,42 | 1,36 | 1,47 | |
Jupiter | JUP | 10,86 | 9,69 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,03 | 48,03 | 48,06 | |
YLDS | YLDS | 48,09 | 48,08 | 48,10 | |
Arbitrum | ARB | 4,74 | 4,61 | 4,85 | |
Beldex | BDX | 4,00 | 3,96 | 4,02 | |
Pudgy Penguins | PENGU | 0,493758 | 0,447204 | 0,493471 | |
Filecoin | FIL | 36,72 | 35,77 | 37,09 | |
Official Trump | TRUMP | 118,01 | 113,37 | 123,09 | |
Ether.fi | ETHFI | 29,05 | 29,04 | 31,25 | |
XDC Network | XDC | 1,46 | 1,39 | 1,49 | |
Flare | FLR | 0,334315 | 0,329060 | 0,343993 | |
Injective | INJ | 287,76 | 250,76 | 287,90 | |
PancakeSwap | CAKE | 85,43 | 82,72 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 287,76 | |
| POL (ex-MATIC) | POL | 5,60 | |
| Bitway | BTW | 22,26 | |
| Jupiter | JUP | 10,86 | |
| Pudgy Penguins | PENGU | 0,493758 | |
| Monero | XMR | 21.510,00 | |
| Solana | SOL | 4.864,64 | |
| Ondo | ONDO | 18,85 | |
| Shiba Inu | SHIB | 0,000273 | |
| Gate | GT | 389,89 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 6.236,90 | |
| Lighter | LIT | 167,05 | |
| Ethena | ENA | 7,52 | |
| Ether.fi | ETHFI | 29,05 | |
| Morpho | MORPHO | 128,01 | |
| Pump.fun | PUMP | 0,236150 | |
| Official Trump | TRUMP | 118,01 | |
| Uniswap | UNI | 211,90 | |
| Arbitrum | ARB | 4,74 | |
| Cronos | CRO | 2,93 |









