Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.081.721,10 | 2.970.669,08 | 3.101.311,82 | 2.89% |
Ethereum | ETH | 94.596,40 | 90.270,56 | 95.063,19 | 2.89% |
Tether | USDT | 44,52 | 44,52 | 44,62 | -0.13% |
XRP | XRP | 59,32 | 57,08 | 59,66 | 1.4% |
Binance Coin | BNB | 26.889,72 | 26.198,26 | 27.066,32 | 1.86% |
USD Coin | USDC | 44,48 | 44,47 | 44,64 | -0.18% |
Solana | SOL | 3.674,05 | 3.504,24 | 3.693,95 | 2.18% |
Hyperliquid | HYPE | 1.649,10 | 1.570,12 | 1.649,10 | 2.47% |
TRON | TRX | 14,23 | 14,13 | 14,31 | 0.5% |
Staked Ether | STETH | 94.615,30 | 90.234,59 | 95.082,19 | 2.92% |
WhiteBIT Token | WBT | 2.341,86 | 2.267,00 | 2.353,23 | 2.19% |
Dogecoin | DOGE | 4,14 | 4,00 | 4,16 | 1.08% |
Cardano | ADA | 11,33 | 10,71 | 11,43 | 2.04% |
World Liberty Financial | WLFI | 4,39 | 4,31 | 4,42 | -0.02% |
LEO Token | LEO | 466,48 | 449,67 | 469,45 | 2.89% |
Chainlink | LINK | 398,54 | 378,61 | 398,97 | 3.06% |
Sui | SUI | 39,19 | 37,39 | 39,34 | 1.15% |
Bitcoin Cash | BCH | 19.234,37 | 18.353,80 | 20.383,86 | -2.18% |
Sky Dollar | USDS | 44,63 | 44,85 | 44,53 | 0.46% |
Wrapped Bitcoin | WBTC | 3.076.803,49 | 2.965.329,56 | 3.097.596,02 | 2.88% |
Stellar | XLM | 7,28 | 7,03 | 7,31 | 1.21% |
Wrapped Beacon ETH | WBETH | 103.488,46 | 98.755,99 | 104.037,16 | 2.88% |
Cronos | CRO | 3,12 | 2,97 | 3,24 | 0.43% |
Toncoin | TON | 55,70 | 55,00 | 56,19 | 0.91% |
Monero | XMR | 14.719,70 | 14.172,17 | 15.411,54 | 1.38% |
Ethena USDe | USDE | 44,50 | 44,62 | 44,58 | -0.21% |
Wrapped eETH | WEETH | 103.015,47 | 98.142,15 | 103.533,32 | 2.88% |
Aster | ASTER | 29,77 | 29,38 | 29,88 | 0.51% |
Dai | DAI | 44,53 | 44,59 | 44,58 | -0.14% |
Hedera Hashgraph | HBAR | 3,93 | 3,84 | 3,95 | 0.43% |
World Liberty Financial USD | USD1 | 44,52 | 44,57 | 44,66 | -0.14% |
Avalanche | AVAX | 417,72 | 390,43 | 418,77 | 4.09% |
Mantle | MANTLE | 30,11 | 28,51 | 30,81 | 1.21% |
Litecoin | LTC | 2.415,75 | 2.346,32 | 2.427,96 | 1.22% |
ZCash | ZEC | 11.047,91 | 10.382,02 | 11.612,92 | -0.24% |
XT.com Token | XT | 177,72 | 170,54 | 179,91 | 2.4% |
PayPal USD | PYUSD | 44,54 | 44,58 | 44,61 | -0.08% |
Shiba Inu | SHIB | 0,000268 | 0,000259 | 0,000271 | 0.74% |
Bittensor | TAO | 13.775,00 | 13.177,00 | 13.944,00 | 2.5% |
Tether Gold | XAUT | 204.405,72 | 196.061,16 | 215.748,29 | -1.04% |
Uniswap Protocol Token | UNI | 140,96 | 136,27 | 141,66 | 1.63% |
OFFICIAL TRUMP | TRUMP | 128,80 | 125,40 | 129,80 | -0.08% |
Pi Network | PI | 7,64 | 7,51 | 7,69 | -0.65% |
Ondo | ONDO | 11,63 | 11,02 | 11,68 | 2.47% |
VINCI | VINCI | 385,22 | 368,36 | 387,66 | 3.72% |
Worldcoin | WLD | 11,14 | 10,67 | 11,55 | -3.21% |
PAX Gold | PAXG | 205.098,44 | 196.701,66 | 216.478,81 | -1.05% |
Polkadot | DOT | 55,69 | 54,30 | 56,33 | -0.2% |
Gatechain Token | GT | 291,88 | 277,90 | 303,79 | 1.03% |
LayerZero | ZRO | 83,30 | 79,60 | 84,50 | -1.42% |
Global Dollar | USDG | 44,53 | 44,60 | 44,59 | -0.12% |
Sky | SKY | 3,33 | 3,28 | 3,34 | 0.64% |
OKB | OKB | 3.702,75 | 3.568,86 | 3.837,56 | -0.09% |
Falcon USD | USDF | 44,38 | 44,50 | 44,51 | -0.04% |
Bitget token | BGB | 82,96 | 79,17 | 89,17 | -2.76% |
Pump.fun | PUMP | 0,075902 | 0,072601 | 0,076400 | 2.16% |
Near | NEAR | 56,03 | 54,67 | 56,59 | -0.12% |
Aave | AAVE | 4.219,00 | 4.044,91 | 4.237,95 | 0.1% |
Morpho | MORPHO | 67,25 | 63,92 | 67,25 | 1.37% |
Pepe | PEPE | 0,000158 | 0,000147 | 0,000162 | 4.16% |
Ripple USD | RLUSD | 44,51 | 44,58 | 44,65 | -0.16% |
Ethereum Classic | ETC | 388,75 | 375,59 | 393,55 | 2.4% |
Kite | KITE | 6,22 | 6,11 | 7,30 | -14.74% |
Internet Computer | ICP | 102,90 | 100,40 | 103,10 | 1.28% |
Ethena | ENA | 3,62 | 3,42 | 3,64 | 1.92% |
Plasma | XPL | 5,41 | 4,96 | 5,51 | 5.87% |
Algorand | ALGO | 5,32 | 5,10 | 5,58 | 0.23% |
XDC Network | XDC | 1,39 | 1,32 | 1,44 | 0.61% |
KuCoin Token | KCS | 364,48 | 345,56 | 375,31 | 1.49% |
Jupiter | JUP | 7,36 | 7,00 | 7,37 | 1.73% |
Quant | QNT | 3.395,87 | 3.235,82 | 3.538,43 | 0.78% |
USDD | USDD | 44,46 | 44,66 | 44,58 | -0.02% |
Aptos | APT | 37,86 | 36,89 | 38,20 | 0.36% |
Lighter | LIT | 44,99 | 42,33 | 45,22 | 3.05% |
United Stables | U | 44,57 | 44,56 | 44,62 | 0.02% |
Polygon Ecosystem Token | POL | 4,09 | 3,98 | 4,13 | -0.72% |
Arbitrum | ARB | 4,28 | 4,01 | 4,30 | 3.8% |
Render Network | RENDER | 85,13 | 81,30 | 86,05 | 1.67% |
Coinbase Wrapped Staked ETH | CBETH | 106.562,84 | 101.679,86 | 107.112,45 | 2.87% |
DoubleZero | 2Z | 3,97 | 3,50 | 4,04 | 13.3% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.081.721,10 | 0,000000% |
| Ethereum | ETH | 94.596,40 | 0,000000% |
| Tether | USDT | 44,52 | 0,000000% |
| XRP | XRP | 59,32 | 0,000000% |
| Binance Coin | BNB | 26.889,72 | 0,000000% |
| USD Coin | USDC | 44,48 | 0,000000% |
| Solana | SOL | 3.674,05 | 0,000000% |
| Hyperliquid | HYPE | 1.649,10 | 0,000000% |
| TRON | TRX | 14,23 | 0,000000% |
| Staked Ether | STETH | 94.615,30 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 3,97 | 13,30% |
| Plasma | XPL | 5,41 | 5,87% |
| Pepe | PEPE | 0,000158 | 4,16% |
| Avalanche | AVAX | 417,72 | 4,09% |
| Arbitrum | ARB | 4,28 | 3,80% |
| VINCI | VINCI | 385,22 | 3,72% |
| Chainlink | LINK | 398,54 | 3,06% |
| Lighter | LIT | 44,99 | 3,05% |
| Staked Ether | STETH | 94.615,30 | 2,92% |
| Ethereum | ETH | 94.596,40 | 2,89% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,22 | -14,74% |
| Worldcoin | WLD | 11,14 | -3,21% |
| Bitget token | BGB | 82,96 | -2,76% |
| Bitcoin Cash | BCH | 19.234,37 | -2,18% |
| LayerZero | ZRO | 83,30 | -1,42% |
| PAX Gold | PAXG | 205.098,44 | -1,05% |
| Tether Gold | XAUT | 204.405,72 | -1,04% |
| Polygon Ecosystem Token | POL | 4,09 | -0,718042% |
| Pi Network | PI | 7,64 | -0,650026% |
| ZCash | ZEC | 11.047,91 | -0,244924% |








